Forum home The potting shed
This Forum will close on Wednesday 27 March, 2024. Please refer to the announcement on the Discussions page for further detail.

Curmudgeon' s Corner. I blame it on the heat.

12425272930212

Posts

  • DovefromaboveDovefromabove Posts: 88,147
    Don't think Monty is one of the top earners ...
    Last year the BBC had to publish a list of those who earned over £150,000 p.a.

    I'm absolutely amazed at how much some people earn ... I seriously question whether anyone in the entire world is worth more than £150,000 per year ......  :/

    The full list as shown by http://www.digitalspy.com/tv/news/a833482/bbc-stars-salaries-revealed/:
    1. Chris Evans: £2.2m - £2.25m
    2. Gary Lineker: £1.75m - £1.8m
    3. Graham Norton: £850,0000 - £899k
    4. Jeremy Vine: £700k - £749k
    5. John Humphrys: £600k - £649k
    6. Huw Edwards: £550k - £599k
    7. Steve Wright: £500k - £599k
    8. Claudia Winkleman: £450k - £499k
    9. Matt Baker: £450k - £499k
    10. Nicky Campbell: £400k - £449k
    11. Andrew Marr: £400k - £449k
    12. Stephen Nolan: £400k - £449k
    13. Alan Shearer: £400k - £449k
    14. Alex Jones: £400k - £449k
    15. Fiona Bruce: £350k - £399k
    16. Derek Thompson: £350k - £399k
    17. Tess Daly: £350k - £399k
    18. Vanessa Feltz: £350k - £399k
    19. Nick Grimshaw: £350k - £399k
    20. Simon Mayo: £350k - £399k
    21. Nick Knowles: £300k - £349k
    22. Eddie Mair: £300k - £349k
    23. Lauren Laverne: £300k - £349k
    24. Sue Barker: £300k - £349k
    25. Amanda Mealing: £250k - £299k
    26. George Alagiah: £250k - £299k
    27. Nick Robinson: £250k - £299k
    28. Ken Bruce: £250k - £299k
    29. Scott Mills: £250k - £299k
    30. Trevor Nelson: £250k - £299k
    31. Jason Mohammad: £250k - £299k
    32. Zoe Ball: £250k - £299k
    33. Brian Cox: £250k - £299k
    34. Evan Davis: £250k - £299k
    35. Peter Capaldi: £200k - £250k
    36. Dan Walker: £200k - £249k
    37. Danny Dyer: £200k - £249k
    38. Adam Woodyatt: £200k - £249k
    39. Emilia Fox: £200k - £249k
    40. David Jason: £200k - £249k
    41. Rosie Marcel: £200k - £249k
    42. Gary Barlow: £200k - £249k
    43. Len Goodman: £200k - £249k
    44. Dannii Minogue: £200k - £249k
    45. Bruno Tonioni: £200k - £249k
    46. Alan Yentob: £200k - £249k
    47. Victoria Derbyshire: £200k - £249k
    48. Mishal Husain: £200k - £249k
    49. Martha Kearney: £200k - £249k
    50. Laura Kuenssberg: £200k - £249k
    51. Mark Radcliffe: £200k - £249k
    52. Andrew Neil: £200k - £249k
    53. Jon Sopel: £200k - £249k
    54. John Inverdale: £200k - £249k
    55. Gabby Logan: £200k - £249k
    56. Mark Chapman: £200k - £249k
    57. Jools Holland: £200k - £249k
    58. Lacey Turner: £150k - £199k
    59. Clare Balding: £150k - £199k
    60. Laurie Brett: £150k - £199k
    61. Letitia Dean: £150k - £199k
    62. Tameka Empson: £150k - £199k
    63. Guy Henry: £150k - £199k
    64. Linda Henry: £150k - £199k
    65. Scott Maslen: £150k - £199k
    66. Diane Parish: £150k - £199k
    67. Hugh Quarshie: £150k - £199k
    68. Naga Munchetty: £150k - £199k
    69. Jemma Redgrave: £150k - £199k
    70. Tim Roth: £150k - £199k
    71. Catherine Shipton: £150k - £199k
    72. Gillian Taylforth:- £150k - £199k
    73. Darcey Bussell: £150k - £199k
    74. Mel Giedroyc: £150k - £199k
    75. Craig Revel-Horwood: £150k - £199k
    76. Paul Martin: £150k - £199k
    77. Simon Schama: £150k - £199k
    78. Kamal Ahmed: £150k - £199k
    79. Jeremy Bowen: £150k - £199k
    80. Ben Brown: £150k - £199k
    81. Mark Easton: £150k - £199k
    82. Gavin Esler: £150k - £199k
    83. James Naughtie: £150k - £199k
    84. John Pienaar: £150k - £199k
    85. Sophie Raworth: £150k - £199k
    86. John Simpson: £150k - £199k
    87. Kirsty Wark: £150k - £199k
    88. Justin Webb: £150k - £199k
    89. Adrian Chiles: £150k - £199k
    90. Greg James: £150k - £199k
    91. Shaun Keaveny: £150k - £199k
    92. Moira Stewart: £150k - £199k
    93. Jo Whiley: £150k - £199k
    94. Jonathan Agnew: £150k - £199k
    95. Jonathan Davies: £150k - £199k
    96. John McEnroe: £150k - £199k

    Gardening in Central Norfolk on improved gritty moraine over chalk ... free-draining.





  • punkdocpunkdoc Posts: 15,039
    You are probably right Dove, but I am sad Eddie Mair is leaving, I think he is an excellent presenter.
    How can you lie there and think of England
    When you don't even know who's in the team

    S.Yorkshire/Derbyshire border
  • DovefromaboveDovefromabove Posts: 88,147
    I agree Pdoc ... absolutely one of the best. It's a shame  :(

    Gardening in Central Norfolk on improved gritty moraine over chalk ... free-draining.





  • DovefromaboveDovefromabove Posts: 88,147
    Paul Martin and Danny Dyer are on that list ........ I mean ......... really???  :o

    Gardening in Central Norfolk on improved gritty moraine over chalk ... free-draining.





  • Joyce21Joyce21 Posts: 15,489
    Loved Eddie Mair's grilling of Bo Jo.
    SW Scotland
  • ObelixxObelixx Posts: 30,090
    Out of that top 10 I can tolerate Graham Norton but not at that price.  I like Claudia Winkelman and Matt Baker but again, maybe not that much.  Can't stand the rest.  Don't recognise a lot of the others but then I have a blind spot for celebrity.
    Vendée - 20kms from Atlantic coast.
    "The price good men (and women) pay for indifference to public affairs is to be ruled by evil men (and women)."
    Plato
  • LauraRoslinLauraRoslin Posts: 496
    edited July 2018
    Fire said:
    "No need for an instruction manual to work my genitals".

    So many comments spring to mind. But I'll refrain.

     Possibly the same ones I was thinking......
    I wish I was a glow worm
    A glow worm's never glum
    Cos how can you be grumpy
    When the sun shines out your bum!
  • josusa47josusa47 Posts: 3,530
    Don't think Monty is one of the top earners ...
    Last year the BBC had to publish a list of those who earned over £150,000 p.a.

    I'm absolutely amazed at how much some people earn ... I seriously question whether anyone in the entire world is worth more than £150,000 per year ......  :/

    The full list as shown by http://www.digitalspy.com/tv/news/a833482/bbc-stars-salaries-revealed/:
    1. Chris Evans: £2.2m - £2.25m
    2. Gary Lineker: £1.75m - £1.8m
    3. Graham Norton: £850,0000 - £899k
    4. Jeremy Vine: £700k - £749k
    5. John Humphrys: £600k - £649k
    6. Huw Edwards: £550k - £599k
    7. Steve Wright: £500k - £599k
    8. Claudia Winkleman: £450k - £499k
    9. Matt Baker: £450k - £499k
    10. Nicky Campbell: £400k - £449k
    11. Andrew Marr: £400k - £449k
    12. Stephen Nolan: £400k - £449k
    13. Alan Shearer: £400k - £449k
    14. Alex Jones: £400k - £449k
    15. Fiona Bruce: £350k - £399k
    16. Derek Thompson: £350k - £399k
    17. Tess Daly: £350k - £399k
    18. Vanessa Feltz: £350k - £399k
    19. Nick Grimshaw: £350k - £399k
    20. Simon Mayo: £350k - £399k
    21. Nick Knowles: £300k - £349k
    22. Eddie Mair: £300k - £349k
    23. Lauren Laverne: £300k - £349k
    24. Sue Barker: £300k - £349k
    25. Amanda Mealing: £250k - £299k
    26. George Alagiah: £250k - £299k
    27. Nick Robinson: £250k - £299k
    28. Ken Bruce: £250k - £299k
    29. Scott Mills: £250k - £299k
    30. Trevor Nelson: £250k - £299k
    31. Jason Mohammad: £250k - £299k
    32. Zoe Ball: £250k - £299k
    33. Brian Cox: £250k - £299k
    34. Evan Davis: £250k - £299k
    35. Peter Capaldi: £200k - £250k
    36. Dan Walker: £200k - £249k
    37. Danny Dyer: £200k - £249k
    38. Adam Woodyatt: £200k - £249k
    39. Emilia Fox: £200k - £249k
    40. David Jason: £200k - £249k
    41. Rosie Marcel: £200k - £249k
    42. Gary Barlow: £200k - £249k
    43. Len Goodman: £200k - £249k
    44. Dannii Minogue: £200k - £249k
    45. Bruno Tonioni: £200k - £249k
    46. Alan Yentob: £200k - £249k
    47. Victoria Derbyshire: £200k - £249k
    48. Mishal Husain: £200k - £249k
    49. Martha Kearney: £200k - £249k
    50. Laura Kuenssberg: £200k - £249k
    51. Mark Radcliffe: £200k - £249k
    52. Andrew Neil: £200k - £249k
    53. Jon Sopel: £200k - £249k
    54. John Inverdale: £200k - £249k
    55. Gabby Logan: £200k - £249k
    56. Mark Chapman: £200k - £249k
    57. Jools Holland: £200k - £249k
    58. Lacey Turner: £150k - £199k
    59. Clare Balding: £150k - £199k
    60. Laurie Brett: £150k - £199k
    61. Letitia Dean: £150k - £199k
    62. Tameka Empson: £150k - £199k
    63. Guy Henry: £150k - £199k
    64. Linda Henry: £150k - £199k
    65. Scott Maslen: £150k - £199k
    66. Diane Parish: £150k - £199k
    67. Hugh Quarshie: £150k - £199k
    68. Naga Munchetty: £150k - £199k
    69. Jemma Redgrave: £150k - £199k
    70. Tim Roth: £150k - £199k
    71. Catherine Shipton: £150k - £199k
    72. Gillian Taylforth:- £150k - £199k
    73. Darcey Bussell: £150k - £199k
    74. Mel Giedroyc: £150k - £199k
    75. Craig Revel-Horwood: £150k - £199k
    76. Paul Martin: £150k - £199k
    77. Simon Schama: £150k - £199k
    78. Kamal Ahmed: £150k - £199k
    79. Jeremy Bowen: £150k - £199k
    80. Ben Brown: £150k - £199k
    81. Mark Easton: £150k - £199k
    82. Gavin Esler: £150k - £199k
    83. James Naughtie: £150k - £199k
    84. John Pienaar: £150k - £199k
    85. Sophie Raworth: £150k - £199k
    86. John Simpson: £150k - £199k
    87. Kirsty Wark: £150k - £199k
    88. Justin Webb: £150k - £199k
    89. Adrian Chiles: £150k - £199k
    90. Greg James: £150k - £199k
    91. Shaun Keaveny: £150k - £199k
    92. Moira Stewart: £150k - £199k
    93. Jo Whiley: £150k - £199k
    94. Jonathan Agnew: £150k - £199k
    95. Jonathan Davies: £150k - £199k
    96. John McEnroe: £150k - £199k
    Some at the lower end look like quite modest incomes, until you reflect that's just what they get from the BBC, for mostly part time work.  Most of those people will have multiple sources of income.

    Does anyone else think it's greedy of A-list slebs to feature in TV ads?  Don't they remember how hungry they were for work before they hit the big time?  Advertising is the bread and butter for many actors who have yet to be discovered, why can't the obscenely wealthy A-listers leave the work for them?
  • ObelixxObelixx Posts: 30,090
    Advertisers know the power of celeb endorsement and are willing to pay for it.  I can understand them taking the money - acting is a precarious profession with uncertain and irregular incomes so they need to make hay while the sun shines.
    Vendée - 20kms from Atlantic coast.
    "The price good men (and women) pay for indifference to public affairs is to be ruled by evil men (and women)."
    Plato
  • LynLyn Posts: 23,190
    Reads like a list of NHS executives, rises to match a SRN annual salary. 
    Gardening on the wild, windy west side of Dartmoor. 

This discussion has been closed.