1 | | | CarlosVitor_ | 7-99 | 5,056,200 |
2 | | | TheShadedMaster | 7-61 | 2,329,275 |
3 | | | VisiiMan | 7-38 | 1,960,975 |
4 | | | PhOeNiX_H | 7-73 | 1,882,950 |
5 | | | BWen | 7-99 | 1,686,415 |
6 | | | chasecoolbatman | 7-74 | 1,667,050 |
7 | | | Miltao321 | 7-7 | 1,666,860 |
8 | | | Mooo! | 7-42 | 1,654,325 |
9 | | | CarpeDM__ | 7-99 | 1,647,225 |
10 | | | DUCKY | 7-72 | 1,497,625 |
11 | | | ZSRoach | 7-1 | 1,418,280 |
12 | | | Zomb1eCube | 7-24 | 1,305,425 |
13 | | | Bent 00 | 7-52 | 1,234,975 |
14 | | | sebibobert | 7-76 | 1,224,975 |
15 | | | 𝒫ℎ𝑜𝑒𝑛𝑖𝑥 | 6-4 | 1,211,100 |
16 | | | Supermariosu | 7-7 | 1,150,490 |
17 | | | ShrimpTopRamen | 7-99 | 1,108,450 |
18 | | | ajsarabia1223 | 7-3 | 1,077,300 |
19 | | | LethalFrag | 7-83 | 1,065,125 |
20 | | | SoM's 100kg | 7-79 | 1,037,100 |
21 | | | nafreejia | 7-67 | 1,025,875 |
22 | | | NTR NO.1 | 7-56 | 960,465 |
23 | | | Kotar | 7-26 | 913,775 |
24 | | | andrewtsnyder | 6-4 | 871,575 |
25 | | | chochorina | 7-31 | 856,100 |
26 | | | AcidRose | 6-3 | 825,550 |
27 | | | macgale | 7-6 | 778,390 |
28 | | | soboro | 7-4 | 766,400 |
29 | | | meadpanther | 6-4 | 750,775 |
30 | | | GwaiGwai | 6-4 | 746,075 |
31 | | | Alexio-S | 7-7 | 745,425 |
32 | | | yoho | 7-24 | 740,975 |
33 | | | IDaI | 7-24 | 737,565 |
34 | | | Cass Kong | 7-41 | 730,300 |
35 | | | daiyul | 7-99 | 687,850 |
36 | | | Beenii | 7-36 | 635,000 |
37 | | | Noggin938 | 6-2 | 616,850 |
38 | | | Moonsepentfire | 7-32 | 603,725 |
39 | | | * | 7-42 | 562,125 |
40 | | | mrhaydel | 7-47 | 561,950 |
41 | | | Youbie | 6-4 | 559,575 |
42 | | | Ryufl | 6-4 | 547,225 |
43 | | | Isco | 7-41 | 541,975 |
44 | | | BuNcH | 7-19 | 535,200 |
45 | | | namu | 7-32 | 527,650 |
46 | | | JPau | 7-31 | 527,000 |
47 | | | S9E | 7-8 | 504,200 |
48 | | | GoldenSunX | 7-33 | 500,900 |
49 | | | Uzon-d | 6-4 | 496,450 |
50 | | | Cap'n Lee | 7-2 | 486,800 |
51 | | | amethyst | 7-29 | 486,650 |
52 | | | Vallz | 7-9 | 478,975 |
53 | | | Charley McToasty | 7-14 | 473,250 |
54 | | | Medial | 6-4 | 472,650 |
55 | | | ruesicky | 7-31 | 454,350 |
56 | | | Gnijezdo | 7-7 | 447,450 |
57 | | | wonkydix | 7-20 | 445,650 |
58 | | | 도랑이25 | 7-4 | 444,550 |
59 | | | KGnor | 7-10 | 443,025 |
60 | | | sandsneks | 7-14 | 435,375 |
61 | | | XeXeX | 7-26 | 422,380 |
62 | | | Akira^ | 7-24 | 420,525 |
63 | | | hardieandrew69 | 7-29 | 415,275 |
64 | | | bricks.☭ | 7-32 | 413,275 |
65 | | | Rafl | 7-16 | 412,225 |
66 | | | JCJOYWEED | 7-4 | 410,000 |
67 | | | desounge | 7-8 | 398,150 |
68 | | | visualmnm | 7-4 | 389,150 |
69 | | | BobertPng | 7-9 | 385,300 |
70 | | | jchan | 7-10 | 384,775 |
71 | | | Hiboom-2-1 | 7-4 | 382,350 |
72 | | | Urgadur | 7-11 | 381,400 |
73 | | | HermanBob | 7-4 | 379,000 |
74 | | | 개똥벌레 | 7-35 | 374,450 |
75 | | | hellyeahman | 6-4 | 374,000 |
76 | | | DefCon_AC | 7-8 | 373,450 |
77 | | | Matt | 6-4 | 370,175 |
78 | | | Kudos | 7-10 | 365,500 |
79 | | | Valfis | 7-47 | 355,150 |
80 | | | Kursuani | 7-14 | 352,725 |
81 | | | 멜로피아 | 7-16 | 349,925 |
82 | | | Mr.Gaming | 6-4 | 349,730 |
83 | | | Dzogi4gT | 7-9 | 347,340 |
84 | | | Sirrios_skg | 6-2 | 347,225 |
85 | | | ИиcycXpиcтocПopнo3вeздa | 7-4 | 345,700 |
86 | | | Inky Bloc | 7-13 | 344,525 |
87 | | | Smoinks Maloinks | 7-5 | 337,750 |
88 | | | moomoopoocow | 6-2 | 331,850 |
89 | | | Hungry fish | 7-4 | 331,350 |
90 | | | bfrac | 7-24 | 326,940 |
91 | | | chronojay | 4-2 | 319,725 |
92 | | | Romneydi | 7-12 | 318,600 |
93 | | | kikirin | 6-4 | 313,100 |
94 | | | Double | 4-3 | 311,950 |
95 | | | Snigeln | 7-4 | 310,075 |
96 | | | SubjectiveF | 7-4 | 309,750 |
97 | | | ari | 7-16 | 302,450 |
98 | | | jpuxwid | 7-10 | 302,025 |
99 | | | isaacdexter | 4-3 | 301,675 |
100 | | | Domestic Vole Amazer | 6-4 | 299,400 |
101 | | | Trick or Treat | 7-7 | 295,450 |
102 | | | rbmuk | 6-4 | 292,125 |
103 | | | Mungtaengi | 7-8 | 290,325 |
104 | | | cerealnuee | 7-4 | 288,175 |
105 | | | Realhorrorshow9 | 6-3 | 286,875 |
106 | | | davidenuzzi | 7-7 | 286,100 |
107 | | | bigdork8403 | 6-3 | 284,550 |
108 | | | 치즈식빵 | 7-18 | 284,440 |
109 | | | AlexaLily | 4-4 | 279,925 |
110 | | | PrelawPdub | 7-7 | 279,200 |
111 | | | cybernummer_8 | 6-4 | 278,700 |
112 | | | Amdrgn | 4-4 | 275,625 |
113 | | | crookshow | 6-1 | 275,550 |
114 | | | BlueFire | 7-8 | 272,625 |
115 | | | MICHAEL_DON_LEE | 4-3 | 271,925 |
116 | | | l_Kazoo_l | 7-4 | 270,375 |
117 | | | condorito20021 | 6-4 | 269,575 |
118 | | | Stink | 6-4 | 269,425 |
119 | | | coolguygrant77 | 7-4 | 269,050 |
120 | | | LP33506 | 4-4 | 265,975 |
121 | | | MikThePickle | 6-4 | 264,100 |
122 | | | itumeleng khune | 7-16 | 262,050 |
123 | | | Galian Gadris | 6-4 | 261,000 |
124 | | | Tork | 7-1 | 260,700 |
125 | | | Nahuis | 5-1 | 258,050 |
126 | | | The Loser Who Eats Vegetables | 7-36 | 255,000 |
127 | | | Tom | 7-4 | 254,075 |
128 | | | amareet06 | 7-7 | 252,875 |
129 | | | schnitkeru | 6-3 | 251,925 |
130 | | | TheBonzie | 6-4 | 251,300 |
131 | | | nnnelson222 | 5-1 | 250,650 |
132 | | | Other Barry | 6-4 | 249,700 |
133 | | | ForkyIRL | 7-1 | 247,975 |
134 | | | pshh | 7-13 | 246,225 |
135 | | | Джо | 7-9 | 245,725 |
136 | | | octo | 7-8 | 245,100 |
137 | | | PacManFan8 | 7-9 | 244,025 |
138 | | | the_120cxx | 7-4 | 243,125 |
139 | | | QuiddichKid793 | 4-3 | 242,075 |
140 | | | VECA | 6-4 | 241,825 |
141 | | | Chunk | 7-8 | 240,400 |
142 | | | Lolo | 6-3 | 238,950 |
143 | | | el__Samu | 7-7 | 233,515 |
144 | | | Jonny | 4-2 | 232,975 |
145 | | | Haru | 6-4 | 225,965 |
146 | | | cacty | 7-1 | 223,800 |
147 | | | parkminbjsub | 7-11 | 222,900 |
148 | | | cassiejwl | 7-3 | 222,100 |
149 | | | Tamariuu | 6-2 | 221,900 |
150 | | | Ira | 6-4 | 220,575 |
151 | | | tots_o_tater | 6-4 | 219,700 |
152 | | | Lord Cutler Kek-Kek | 6-4 | 219,500 |
153 | | | Wilberforce91 | 6-3 | 219,103 |
154 | | | 月光 | 7-11 | 217,600 |
155 | | | Fumpawumkins | 7-8 | 217,400 |
156 | | | ChickadooPlayz | 7-7 | 212,765 |
157 | | | eunni | 7-7 | 212,225 |
158 | | | arnoldINaJAR | 6-4 | 209,950 |
159 | | | Mindoh | 6-4 | 209,925 |
160 | | | mr. captain snacks | 6-4 | 207,750 |
161 | | | intchee | 6-3 | 206,700 |
162 | | | platinumpeace | 7-1 | 206,000 |
163 | | | Levai | 7-1 | 203,975 |
164 | | | Embwer | 7-7 | 203,675 |
165 | | | Aim | 7-5 | 203,625 |
166 | | | bab | 7-11 | 202,200 |
167 | | | Doomgooey | 7-7 | 201,300 |
168 | | | jopausp | 4-4 | 199,425 |
169 | | | Sonora Hotnights | 4-3 | 199,425 |
170 | | | ToastGhost | 6-4 | 199,025 |
171 | | | Vic__Romano | 7-6 | 196,875 |
172 | | | Chemtrail | 7-1 | 196,500 |
173 | | | pgmuscat | 7-13 | 195,750 |
174 | | | Demofiend | 5-1 | 194,400 |
175 | | | Gul | 4-4 | 194,350 |
176 | | | EnjoyYourBurrito | 7-4 | 193,675 |
177 | | | [SSN] RSL | 7-4 | 192,900 |
178 | | | Noahkup | 7-7 | 192,225 |
179 | | | Sarela | 7-7 | 191,225 |
180 | | | razzangler | 6-1 | 191,025 |
181 | | | Sonkiyaa ✨ | 4-3 | 190,400 |
182 | | | Sol | 7-7 | 188,650 |
183 | | | InJeon25 | 4-2 | 187,300 |
184 | | | MrBlueEyes1991 | 6-3 | 186,750 |
185 | | | GetHimAPuppers | 6-2 | 186,425 |
186 | | | lDylanl | 7-11 | 183,875 |
187 | | | Shloub | 6-1 | 183,450 |
188 | | | scootless | 5-1 | 182,350 |
189 | | | heir-of-space | 7-5 | 182,250 |
190 | | | Achtertuin | 4-1 | 180,825 |
191 | | | Kossukei | 5-1 | 180,500 |
192 | | | ItsRocketScience | 3-1 | 180,475 |
193 | | | ShyTeaSeb | 5-1 | 180,000 |
194 | | | toythatkills | 6-2 | 179,750 |
195 | | | StormHunter921 | 7-11 | 179,435 |
196 | | | Murphy | 6-4 | 178,575 |
197 | | | The Cake is a Spy | 7-3 | 178,450 |
198 | | | rozak1977 | 6-4 | 176,950 |
199 | | | Jonathan R | 4-1 | 175,375 |
200 | | | Lionlawl | 6-3 | 174,500 |
201 | | | SiRxDeViIiLzZ | 4-4 | 173,525 |
202 | | | Dr. Trevorkian | 4-1 | 173,425 |
203 | | | tyrannoforrest rex | 7-7 | 173,350 |
204 | | | snorklewaker | 6-4 | 171,675 |
205 | | | guitarherowned | 6-4 | 171,525 |
206 | | | Voltaic | 5-1 | 169,025 |
207 | | | ☆ZedFox | 6-4 | 168,500 |
208 | | | Aaron | 7-4 | 167,150 |
209 | | | bosslog | 7-2 | 166,475 |
210 | | | RoboPirate | 5-1 | 165,475 |
211 | | | Lightly Chuckled Nuts | 6-1 | 164,575 |
212 | | | makishima | 5-1 | 164,450 |
213 | | | Ahhh_NiceMarmot | 6-3 | 163,925 |
214 | | | AgentSoul | 4-4 | 163,675 |
215 | | | BOT Boost | 4-1 | 163,375 |
216 | | | PaulFunyun | 7-1 | 162,900 |
217 | | | nadymcrbide | 7-1 | 161,050 |
218 | | | enchanter.tim | 6-1 | 160,725 |
219 | | | Yaouf | 7-1 | 160,325 |
220 | | | jbmoore021 | 4-4 | 160,175 |
221 | | | Nariri | 5-1 | 159,700 |
222 | | | blakkal | 7-13 | 158,650 |
223 | | | endless12345 | 6-2 | 158,625 |
224 | | | Quan | 5-1 | 158,625 |
225 | | | stxmp | 4-3 | 158,150 |
226 | | | WheresThatWeasel | 4-3 | 157,075 |
227 | | | TheVoidInASuit | 7-9 | 155,975 |
228 | | | ricefries | 3-1 | 155,475 |
229 | | | Wade42 | 4-3 | 154,775 |
230 | | | Ultra DJ | 7-4 | 153,325 |
231 | | | v0l4til3 | RUSTCHANCE.COM | 7-4 | 152,550 |
232 | | | Matty G | 7-1 | 151,150 |
233 | | | Greatest Jaggi | 4-4 | 151,025 |
234 | | | GamerFox | 6-4 | 150,950 |
235 | | | davidblong10 | 4-3 | 150,750 |
236 | | | Goosie McGooseFace | 4-3 | 150,375 |
237 | | | Qapla' | 6-1 | 148,825 |
238 | | | ArmHanderson | 3-1 | 148,700 |
239 | | | BlackDraka_ | 6-3 | 148,565 |
240 | | | schkititupwhat | 4-4 | 147,925 |
241 | | | LiZebra | 3-1 | 147,550 |
242 | | | Atozmos | 6-4 | 147,400 |
243 | | | Kare | 4-3 | 147,350 |
244 | | | Du Smeck Gut | 3-1 | 146,425 |
245 | | | DaVeR | 7-1 | 146,250 |
246 | | | adamantineswine | 4-3 | 146,150 |
247 | | | parabol | 3-1 | 146,150 |
248 | | | pa laeng E | 7-10 | 145,840 |
249 | | | Zach | 5-1 | 145,825 |
250 | | | Dusk | 6-2 | 145,475 |
251 | | | KindleKDS | 6-1 | 145,275 |
252 | | | Keldren | 6-2 | 144,650 |
253 | | | matheusub34 | 7-4 | 144,650 |
254 | | | Lafka | 4-4 | 144,600 |
255 | | | Hey Honey Bee | 4-3 | 143,900 |
256 | | | =H= Muffinhunter | 6-3 | 142,925 |
257 | | | steezy_muffin | 6-1 | 142,825 |
258 | | | PI | 4-4 | 142,725 |
259 | | | kdavr83 | 3-1 | 138,975 |
260 | | | xerozen | 7-6 | 138,300 |
261 | | | Dr.Shen | 3-1 | 137,400 |
262 | | | New Boot Goofin! | 3-1 | 136,575 |
263 | | | Jake69 | 4-2 | 136,475 |
264 | | | laurenpoo | 5-1 | 136,450 |
265 | | | DrSlamon | 6-4 | 136,150 |
266 | | | Fuf00n | 4-3 | 135,575 |
267 | | | mayzer | 7-12 | 135,150 |
268 | | | BurntIceCreamm | 7-4 | 135,075 |
269 | | | TAIWAN NO1 | 5-1 | 133,650 |
270 | | | Predator | 7-9 | 133,075 |
271 | | | Silverbud | 5-1 | 132,950 |
272 | | | shredy72 | 6-3 | 132,950 |
273 | | | TheQuangster | 3-1 | 132,875 |
274 | | | tls00205 | 6-1 | 132,650 |
275 | | | Hasteor | 5-1 | 132,650 |
276 | | | Eggiwex | 3-1 | 131,575 |
277 | | | Tom | 2-3 | 131,450 |
278 | | | Rayaqaza | 5-1 | 131,200 |
279 | | | baek1993 | 4-4 | 130,900 |
280 | | | DaNsKu2014 | 7-6 | 130,775 |
281 | | | swag | 6-3 | 130,275 |
282 | | | Metalhead Machine | 3-1 | 130,100 |
283 | | | StatusQuoe83 | 4-4 | 130,100 |
284 | | | 猛犸超人 | 4-3 | 129,800 |
285 | | | lamsamson401 | 3-1 | 129,800 |
286 | | | Giant Kralove | 6-2 | 129,725 |
287 | | | jakemagee | 3-1 | 129,525 |
288 | | | NakedVince | 4-4 | 128,700 |
289 | | | Annie-O | 7-1 | 127,800 |
290 | | | Asandir | 7-10 | 127,300 |
291 | | | cobong5168 | 4-1 | 126,275 |
292 | | | ITTLE DEW | 6-4 | 126,125 |
293 | | | luckgamerhdyt | 4-4 | 125,700 |
294 | | | Toxic Rick | 6-3 | 125,675 |
295 | | | daniel | 4-4 | 124,775 |
296 | | | RayRay | 7-4 | 124,050 |
297 | | | Sir Mustard | 6-4 | 123,725 |
298 | | | Lobby Boy | 6-1 | 123,350 |
299 | | | MZA1014 | 7-1 | 122,450 |
300 | | | ekinator | 3-1 | 122,450 |
301 | | | asaP [JP] | 6-4 | 121,725 |
302 | | | Marquis_70 | 6-3 | 121,400 |
303 | | | BIGDOGRED2 | 4-3 | 119,800 |
304 | | | Gork | 7-4 | 119,600 |
305 | | | Officer TittyFist | 4-4 | 119,200 |
306 | | | bhaan86 | 4-4 | 119,025 |
307 | | | Ryos | 5-1 | 117,525 |
308 | | | captaindiabetes | 3-1 | 117,450 |
309 | | | Captain Jefe | 3-1 | 116,525 |
310 | | | Namol | 6-3 | 116,400 |
311 | | | tumashov | 4-3 | 116,275 |
312 | | | hunnid | 7-4 | 115,950 |
313 | | | timluetticke | 4-4 | 115,750 |
314 | | | otss908 | 6-4 | 115,200 |
315 | | | snowlem | 6-4 | 115,075 |
316 | | | Lord PH | 6-4 | 114,950 |
317 | | | Claire | 2-4 | 114,175 |
318 | | | JellyPeixe | 7-5 | 114,100 |
319 | | | SalaciousSuccubi | 4-2 | 113,900 |
320 | | | Jaredude | 4-3 | 113,750 |
321 | | | NewtonsNinja | 4-4 | 113,725 |
322 | | | Chris | 2-3 | 113,600 |
323 | | | xxAw3s0M3_Guy_96 | 4-3 | 113,515 |
324 | | | Starty! | 6-4 | 113,350 |
325 | | | TheRingMaster | 3-1 | 112,825 |
326 | | | Br41n-A7r0Phy | 4-3 | 112,775 |
327 | | | HappenstanceUK | 5-1 | 112,750 |
328 | | | Dom_Paris | 2-4 | 112,225 |
329 | | | むく | 4-1 | 112,125 |
330 | | | AlwaysFadedOG | 7-1 | 111,475 |
331 | | | DJ eban | 3-1 | 111,375 |
332 | | | 4Head_Cubeman | 4-3 | 111,225 |
333 | | | Wafflers | 7-4 | 111,175 |
334 | | | Rausku | 4-4 | 110,875 |
335 | | | contrafunktus | 2-4 | 109,850 |
336 | | | Old-Grandpa-joe | 4-4 | 109,375 |
337 | | | MunchkinHead816 | 4-2 | 108,525 |
338 | | | LordMandrake | 3-1 | 108,375 |
339 | | | Stoe | 4-4 | 107,600 |
340 | | | Zombeans | 6-2 | 107,100 |
341 | | | 맹꽁이 | 3-1 | 106,725 |
342 | | | EmoSymphony | 4-1 | 105,700 |
343 | | | agskspark | 3-1 | 105,325 |
344 | | | Calimommy | 6-1 | 104,900 |
345 | | | SOSDragoon | 7-4 | 104,750 |
346 | | | Clownfish | 2-4 | 104,150 |
347 | | | AnemoneRose | 7-4 | 103,950 |
348 | | | Thyrb | 4-3 | 103,800 |
349 | | | Dip McDipsworth | 3-1 | 103,725 |
350 | | | Maple_Donut_17 | 3-1 | 103,700 |
351 | | | HotGirlxxx | 2-3 | 103,275 |
352 | | | Goat Boy | 6-1 | 103,150 |
353 | | | Oceaan Man | 3-1 | 102,500 |
354 | | | Ghostly | 6-4 | 102,400 |
355 | | | Foozo | 6-4 | 101,900 |
356 | | | Crustolium | 2-3 | 101,875 |
357 | | | seyorke | 4-3 | 101,700 |
358 | | | Just_Chocola | 3-1 | 100,150 |
359 | | | Dimo | 3-1 | 99,725 |
360 | | | Matt | 2-3 | 99,450 |
361 | | | sebysebyseby | 4-4 | 99,025 |
362 | | | ToadyFrog | 6-3 | 98,850 |
363 | | | progamer456_YT | 7-4 | 98,725 |
364 | | | GameGlitch | 6-1 | 98,000 |
365 | | | RuiDaedalus | 3-1 | 97,425 |
366 | | | t1mmmu | 4-3 | 96,665 |
367 | | | MonsieurPenguino | 2-2 | 96,450 |
368 | | | Rastradamus | 5-1 | 95,925 |
369 | | | max | 3-1 | 95,200 |
370 | | | 🐉 Chino 🐉 | 4-4 | 95,175 |
371 | | | Mr_Big12355 | 4-4 | 94,900 |
372 | | | Veemo.exe | 3-1 | 94,700 |
373 | | | WM | Sasquatch | 6-3 | 94,275 |
374 | | | Marfung | 2-3 | 94,050 |
375 | | | Cyvirium | 3-1 | 94,025 |
376 | | | Joaquin LNV | 4-3 | 93,775 |
377 | | | doggydoggy | 3-1 | 93,700 |
378 | | | Bonom Denej | 3-1 | 93,625 |
379 | | | Zxayne | 5-1 | 93,425 |
380 | | | SrTNT7 | 6-1 | 93,200 |
381 | | | Gustashow | 7-9 | 92,825 |
382 | | | Steven | 2-3 | 92,600 |
383 | | | JacobSSoN | 3-1 | 92,550 |
384 | | | A Fucking Tortoise | 3-1 | 91,725 |
385 | | | Zed | 5-1 | 91,650 |
386 | | | shoeft1 | 4-1 | 91,250 |
387 | | | Pien3708 | 4-4 | 91,050 |
388 | | | nocam | 2-3 | 90,675 |
389 | | | Ben_Jammin | 6-4 | 90,180 |
390 | | | Starless | 4-1 | 90,050 |
391 | | | Sebbe | 2-3 | 89,800 |
392 | | | alex__i | 2-2 | 89,550 |
393 | | | Gearshock91 | 2-2 | 89,325 |
394 | | | The Suit | 7-1 | 88,425 |
395 | | | MayanGoose | 4-2 | 88,175 |
396 | | | ChickLordLT | 4-3 | 88,125 |
397 | | | Mr.squid | 2-4 | 87,075 |
398 | | | Polite Patamon | 5-1 | 87,030 |
399 | | | Toranius | 2-3 | 86,350 |
400 | | | human | 4-4 | 85,700 |
401 | | | Eganworks | 4-3 | 85,225 |
402 | | | Andres-G | 6-2 | 85,080 |
403 | | | P1N34PPLE | 3-1 | 84,975 |
404 | | | Travis_T0698 | 2-3 | 84,625 |
405 | | | Halcyon | 2-3 | 84,540 |
406 | | | Dr. Enigma | 3-1 | 84,050 |
407 | | | ToastedShadows | 3-1 | 83,500 |
408 | | | colewmckittrick | 5-1 | 83,025 |
409 | | | Dakong89 | 2-3 | 82,965 |
410 | | | GhostElk | 3-1 | 82,900 |
411 | | | silberman | 2-2 | 82,775 |
412 | | | pricelessproduct | 4-2 | 82,750 |
413 | | | Elementalgamer44 | 7-1 | 82,640 |
414 | | | Travis Reznik | 7-4 | 82,600 |
415 | | | あみちゃん~ | 3-1 | 82,555 |
416 | | | sodamito2 | 7-10 | 82,480 |
417 | | | Lost Child | 3-1 | 82,450 |
418 | | | CropDustin | 4-1 | 82,375 |
419 | | | Kung Fu Kazoo | 4-1 | 82,050 |
420 | | | AWBwasHere | 6-3 | 81,925 |
421 | | | stewie326 | 3-1 | 81,475 |
422 | | | Bachdefended | 4-2 | 81,425 |
423 | | | 사람 | 4-2 | 81,100 |
424 | | | xx_fast_ | 4-4 | 81,090 |
425 | | | AlfredJAKwak | 7-1 | 80,600 |
426 | | | greatestatspelun | 6-1 | 80,500 |
427 | | | ColonelPanda | 4-2 | 80,400 |
428 | | | Zaron | 2-3 | 80,175 |
429 | | | Oldjay444 | 2-3 | 78,450 |
430 | | | thee | 5-1 | 77,500 |
431 | | | Starly Hunter | 2-2 | 77,490 |
432 | | | Ra's al Guhl™ © | 2-3 | 77,325 |
433 | | | demon_taco_ | 2-3 | 76,875 |
434 | | | Sam | 4-1 | 76,300 |
435 | | | princex luna | 3-1 | 76,275 |
436 | | | Plum Tree | 2-3 | 76,275 |
437 | | | sun | 4-3 | 75,600 |
438 | | | FLASH | 2-3 | 75,325 |
439 | | | houseamule | 2-4 | 75,300 |
440 | | | BooneTheGoon2000 | 3-1 | 74,425 |
441 | | | Warfighter | 2-3 | 73,850 |
442 | | | Zapzip2013 | 2-3 | 73,700 |
443 | | | qweetgbfge | 2-2 | 73,350 |
444 | | | extmeliya | 2-2 | 73,125 |
445 | | | Dazzler442 | 3-1 | 73,100 |
446 | | | quinneto | 3-1 | 72,925 |
447 | | | jerombastiaansen | 3-1 | 72,050 |
448 | | | The Walking One | 3-1 | 71,450 |
449 | | | NuclearChocobo | 2-2 | 71,100 |
450 | | | Matt | 2-3 | 70,775 |
451 | | | SoM's Dailyrun | 4-3 | 70,425 |
452 | | | Yahweh_Tres | 2-3 | 70,350 |
453 | | | CibaJr | 4-3 | 70,265 |
454 | | | bort | 3-1 | 69,975 |
455 | | | V15_Karma | 7-1 | 69,700 |
456 | | | fawkineh | 2-1 | 69,675 |
457 | | | Liquidus_1080 | 4-4 | 69,475 |
458 | | | bucketflux | 2-4 | 69,175 |
459 | | | ? | 2-1 | 69,100 |
460 | | | Hay | 3-1 | 68,600 |
461 | | | Acrithrope | 2-1 | 68,400 |
462 | | | tomtebz | 2-3 | 68,050 |
463 | | | som's dark | 2-2 | 68,050 |
464 | | | mobrien | 2-3 | 67,950 |
465 | | | 19th Level Cleric | 3-1 | 67,875 |
466 | | | EtrNLfrOWN | 2-3 | 67,775 |
467 | | | Mr. Sophistication | 2-3 | 67,650 |
468 | | | 56yulo | 3-1 | 67,575 |
469 | | | VolVoX | 7-1 | 67,400 |
470 | | | rocher | 2-2 | 67,325 |
471 | | | z75LoStYeTi | 7-3 | 67,250 |
472 | | | Mr. Banana | 2-4 | 66,975 |
473 | | | NEWKRA | 2-3 | 66,900 |
474 | | | TheTrueEpicGamer | 2-4 | 66,400 |
475 | | | Ricardo | 3-1 | 66,375 |
476 | | | CastorHouse | 7-1 | 66,100 |
477 | | | ninkittahatake | 2-2 | 65,125 |
478 | | | Kal | 2-1 | 64,975 |
479 | | | gabberguy | 3-1 | 64,925 |
480 | | | MellowTempo | 4-2 | 64,875 |
481 | | | dak2k | 3-1 | 64,800 |
482 | | | Tgn | 3-1 | 64,600 |
483 | | | DEZTRO999 | 2-3 | 64,575 |
484 | | | FenBisher | 2-1 | 64,500 |
485 | | | Josia | 2-3 | 64,175 |
486 | | | Gordon Shumway | 2-1 | 64,050 |
487 | | | akapachin | 2-2 | 63,800 |
488 | | | da_one15 | 4-3 | 63,738 |
489 | | | Sechsundfünfzig | 2-3 | 63,675 |
490 | | | Adregun | 2-2 | 63,600 |
491 | | | sirsmonkey42 | 1-4 | 63,100 |
492 | | | CaddingtonBear | 2-2 | 62,875 |
493 | | | KLeWe | 3-1 | 62,800 |
494 | | | MJC19 | 2-1 | 62,375 |
495 | | | NCUT教务处 | 2-2 | 62,375 |
496 | | | Nayohn | 6-4 | 62,275 |
497 | | | Nefirus | 2-3 | 62,250 |
498 | | | Jack | 2-1 | 62,175 |
499 | | | Audácia | 6-1 | 62,025 |
500 | | | Valentim_77 | 2-4 | 61,850 |
501 | | | Peguy | 4-1 | 61,775 |
502 | | | fr3d3rik | 3-1 | 61,550 |
503 | | | Flawless | 2-2 | 61,550 |
504 | | | tom_michael | 2-3 | 61,500 |
505 | | | Yerban | 3-1 | 61,350 |
506 | | | Penguin | 5-1 | 60,775 |
507 | | | Pik | 3-1 | 60,725 |
508 | | | EliasKlaa | 7-1 | 60,675 |
509 | | | salmonminer | 2-2 | 60,600 |
510 | | | bashi | 2-3 | 59,750 |
511 | | | Icekicks1 | 2-2 | 59,500 |
512 | | | Scorpio_Moon | 2-2 | 59,250 |
513 | | | _COUNTER | 4-3 | 59,200 |
514 | | | krinosaurio | 2-2 | 59,125 |
515 | | | ivan.potapovich | 2-1 | 59,075 |
516 | | | potato | 2-1 | 59,000 |
517 | | | Doener_Palast | 4-3 | 58,965 |
518 | | | brightonblazers | 2-3 | 58,575 |
519 | | | FluffyHusky | 2-3 | 58,250 |
520 | | | Roe-Bear | 2-4 | 58,075 |
521 | | | Nikou | 1-4 | 57,800 |
522 | | | Kola997 | 2-1 | 57,725 |
523 | | | QHustle13 | 2-4 | 57,700 |
524 | | | Bones Trapecios | 3-1 | 57,675 |
525 | | | ggerGNog | 3-1 | 57,175 |
526 | | | Andy | 2-1 | 57,050 |
527 | | | louisaford | 2-3 | 56,975 |
528 | | | zacaj | 2-3 | 56,925 |
529 | | | thekamisama | 2-1 | 56,850 |
530 | | | Aamg | 2-2 | 56,600 |
531 | | | Tsubasa | 2-2 | 56,550 |
532 | | | bloxington | 2-1 | 56,500 |
533 | | | Miroslav | 2-1 | 56,500 |
534 | | | Lakurion | 2-2 | 56,375 |
535 | | | durpenstein | 3-1 | 56,300 |
536 | | | sleepygraves | 2-2 | 56,225 |
537 | | | freddybob | 2-1 | 56,200 |
538 | | | 924279622 | 2-1 | 56,100 |
539 | | | maenckman | 3-1 | 55,925 |
540 | | | thejorlu | 2-2 | 55,800 |
541 | | | Ebz | 2-2 | 55,800 |
542 | | | xdbenitwolj | 2-2 | 55,450 |
543 | | | TheDude155 | 2-1 | 55,300 |
544 | | | SnoopSiah | 2-2 | 55,175 |
545 | | | BraveRaider87 | 2-2 | 54,950 |
546 | | | Fregasaurus | 2-2 | 54,900 |
547 | | | Alex | 2-1 | 54,750 |
548 | | | Lord_Angie | 2-3 | 54,400 |
549 | | | Ximpli | 1-4 | 54,300 |
550 | | | :) | 2-1 | 54,050 |
551 | | | x_Orion_x | 2-2 | 53,750 |
552 | | | 갈 포이즈 | 4-4 | 53,425 |
553 | | | anatolat | 2-3 | 53,350 |
554 | | | Fiver2001 | 2-3 | 53,350 |
555 | | | Robin Shmood | 1-4 | 53,300 |
556 | | | ewPanda | 2-3 | 53,215 |
