Yearly Challenge: This player has participated 365 times! |
Runs | 1315 |
Total playtime | 136:59:46.531 |
Normal clears | 1 |
Sunken City visits | 0 |
Hard clears | 0 |
CO visits | 0 |
Special clears | 0 |
Top 10 average depth | 5-1.900 |
Top 10 average score | 300,130 |
Top 5 average time | 08:06:32.285 |
Best depth ranking | 91 | 2024-06-17 |
Best score ranking | 25 | 2024-06-17 |
Best Normal ranking | 6 | 2024-06-17 |
Best Hard ranking | N/A | |
Best Special ranking | N/A |
Best depth | 6-4 | 2022-03-05 2024-06-17 |
Best score | 422,400 | 2024-06-17 |
Fastest Normal clear | 00:32:45.417 | 2024-06-17 |
Fastest Hard clear | N/A | |
Fastest Special clear | N/A |
2024-11-12 | #271 | 2-4 | #133 | $126,400 | |||||||
2024-11-11 | #387 | 2-4 | #222 | $102,525 | |||||||
2024-11-10 | #1196 | 1-1 | #1080 | $6,000 | |||||||
2024-11-09 | #588 | 2-2 | #422 | $89,075 | |||||||
2024-11-08 | #930 | 1-1 | #823 | $7,500 | |||||||
2024-11-05 | #464 | 2-4 | #257 | $120,075 | |||||||
2024-11-04 | #583 | 2-2 | #338 | $59,650 | |||||||
2024-11-03 | #985 | 1-2 | #891 | $11,100 | |||||||
2024-11-02 | #297 | 2-4 | #205 | $86,625 | |||||||
2024-11-01 | #471 | 2-3 | #290 | $93,600 | |||||||
2024-10-31 | #607 | 2-1 | #450 | $45,575 | |||||||
2024-10-30 | #989 | 1-2 | #935 | $8,100 | |||||||
2024-10-29 | #440 | 2-2 | #318 | $73,450 | |||||||
2024-10-28 | #1109 | 1-1 | #992 | $7,100 | |||||||
2024-10-27 | #1229 | 1-2 | #989 | $11,400 | |||||||
2024-10-25 | #990 | 1-2 | #742 | $19,800 | |||||||
2024-10-24 | #964 | 1-3 | #844 | $15,600 | |||||||
2024-10-23 | #921 | 1-4 | #913 | $18,050 | |||||||
2024-10-22 | #732 | 1-4 | #307 | $66,800 | |||||||
2024-10-21 | #813 | 1-3 | #549 | $43,100 | |||||||
2024-10-20 | #1094 | 1-2 | #1064 | $17,300 | |||||||
2024-10-19 | #361 | 2-4 | #229 | $110,825 | |||||||
2024-10-18 | #927 | 1-2 | #898 | $12,400 | |||||||
2024-10-17 | #176 | 6-1 | #76 | $303,525 | |||||||
2024-10-15 | #978 | 1-2 | #873 | $12,400 | |||||||
2024-10-13 | #1200 | 1-2 | #882 | $13,300 | |||||||
2024-10-12 | #897 | 1-2 | #812 | $11,300 | |||||||
2024-10-10 | #1058 | 1-1 | #928 | $6,600 | |||||||
2024-10-09 | #598 | 1-4 | #525 | $26,900 | |||||||
2024-10-08 | #286 | 2-3 | #174 | $65,100 | |||||||
2024-10-07 | #765 | 1-3 | #634 | $23,000 | |||||||
2024-10-06 | #1215 | 1-2 | #935 | $10,500 | |||||||
2024-10-05 | #910 | 1-3 | #403 | $55,900 | |||||||
2024-10-04 | #498 | 2-2 | #304 | $62,650 | |||||||
2024-10-03 | #446 | 2-2 | #345 | $67,375 | |||||||
2024-10-02 | #365 | 2-2 | #208 | $65,650 | |||||||
2024-10-01 | #835 | 1-2 | #790 | $14,500 | |||||||
2024-09-29 | #532 | 1-4 | #522 | $27,100 | |||||||
2024-09-28 | #1131 | 1-2 | #1085 | $7,600 | |||||||
2024-09-24 | #422 | 2-3 | #211 | $103,550 | |||||||
2024-09-23 | #1123 | 1-1 | #1107 | $3,200 | |||||||
2024-09-22 | #804 | 1-2 | #681 | $17,800 | |||||||
2024-09-21 | #346 | 2-3 | #276 | $54,750 | |||||||
2024-09-20 | #1003 | 1-2 | #781 | $10,900 | |||||||
2024-09-18 | #497 | 2-2 | #344 | $65,725 | |||||||
2024-09-16 | #703 | 2-1 | #367 | $69,325 | |||||||
2024-09-15 | #1026 | 1-2 | #1052 | $5,000 | |||||||
2024-09-14 | #678 | 2-1 | #454 | $73,375 | |||||||
2024-09-13 | #721 | 1-4 | #548 | $29,725 | |||||||
2024-09-12 | #844 | 1-2 | #560 | $17,700 | |||||||
2024-09-11 | #493 | 2-1 | #357 | $61,000 | |||||||
2024-09-10 | #952 | 1-2 | #847 | $17,000 | |||||||
2024-09-09 | #816 | 1-3 | #694 | $24,200 | |||||||
2024-09-08 | #950 | 1-2 | #1031 | $4,000 | |||||||
2024-09-07 | #1033 | 1-2 | #906 | $12,000 | |||||||
2024-09-06 | #583 | 2-1 | #240 | $77,275 | |||||||
2024-09-05 | #405 | 2-1 | #356 | $41,300 | |||||||
2024-09-04 | #325 | 2-4 | #222 | $110,700 | |||||||
2024-09-02 | #1068 | 1-2 | #785 | $20,300 | |||||||
2024-09-01 | #516 | 2-1 | #312 | $65,825 | |||||||
2024-08-31 | #495 | 2-1 | #283 | $64,200 | |||||||
2024-08-29 | #940 | 1-1 | #879 | $6,300 | |||||||
2024-08-28 | #718 | 1-3 | #601 | $22,600 | |||||||
2024-08-27 | #490 | 2-2 | #374 | $61,075 | |||||||
2024-08-25 | #1126 | 1-3 | #939 | $15,000 | |||||||
2024-08-24 | #899 | 1-3 | #764 | $23,200 | |||||||
2024-08-23 | #601 | 2-1 | #503 | $49,075 | |||||||
2024-08-21 | #953 | 1-2 | #790 | $18,300 | |||||||
2024-08-20 | #1015 | 1-3 | #726 | $26,700 | |||||||
2024-08-19 | #1108 | 1-1 | #1012 | $5,200 | |||||||
2024-08-18 | #602 | 1-4 | #530 | $24,050 | |||||||
2024-08-17 | #861 | 1-3 | #730 | $33,200 | |||||||
2024-08-16 | #695 | 1-3 | #610 | $17,000 | |||||||
2024-08-15 | #342 | 2-2 | #260 | $60,400 | |||||||
2024-08-14 | #621 | 1-3 | #289 | $51,350 | |||||||
2024-08-13 | #548 | 2-1 | #404 | $54,825 | |||||||
2024-08-12 | #735 | 1-4 | #445 | $41,100 | |||||||
2024-08-11 | #617 | 2-2 | #457 | $52,525 | |||||||
2024-08-10 | #645 | 1-1 | #736 | $6,000 | |||||||
2024-08-09 | #951 | 1-2 | #893 | $11,000 | |||||||
2024-08-08 | #947 | 1-3 | #279 | $49,600 | |||||||
2024-08-06 | #1176 | 1-2 | #1076 | $10,700 | |||||||
2024-08-05 | #271 | 2-3 | #214 | $75,925 | |||||||
2024-08-04 | #452 | 2-2 | #327 | $58,000 | |||||||
2024-08-03 | #526 | 2-1 | #241 | $73,925 | |||||||
2024-08-02 | #623 | 2-1 | #455 | $43,325 | |||||||
2024-08-01 | #462 | 2-1 | #238 | $71,725 | |||||||
2024-07-31 | #822 | 1-4 | #593 | $45,200 | |||||||
2024-07-30 | #788 | 1-3 | #415 | $49,400 | |||||||
2024-07-29 | #381 | 2-4 | #294 | $83,975 | |||||||
2024-07-28 | #914 | 1-2 | #831 | $12,700 | |||||||
2024-07-27 | #465 | 1-3 | #366 | $29,900 | |||||||
2024-07-26 | #1057 | 1-2 | #885 | $17,600 | |||||||
2024-07-25 | #562 | 2-2 | #447 | $53,000 | |||||||
2024-07-24 | #1024 | 1-2 | #786 | $17,700 | |||||||
2024-07-23 | #805 | 1-3 | #606 | $29,100 | |||||||
2024-07-21 | #1080 | 1-2 | #993 | $10,500 | |||||||
2024-07-20 | #262 | 4-3 | #99 | $246,850 | |||||||
2024-07-18 | #206 | 2-3 | #218 | $59,825 | |||||||
2024-07-17 | #587 | 1-4 | #285 | $64,250 | |||||||
2024-07-16 | #837 | 1-3 | #765 | $10,500 | |||||||
2024-07-15 | #1004 | 1-3 | #1100 | $3,200 | |||||||
2024-07-14 | #1199 | 1-2 | #1195 | $4,300 | |||||||
2024-07-13 | #883 | 1-3 | #634 | $24,300 | |||||||
2024-07-12 | #768 | 1-3 | #745 | $21,500 | |||||||
2024-07-11 | #792 | 1-4 | #440 | $43,100 | |||||||
2024-07-10 | #855 | 1-2 | #822 | $12,400 | |||||||
2024-07-09 | #907 | 1-2 | #752 | $21,150 | |||||||
2024-07-08 | #846 | 1-3 | #756 | $23,700 | |||||||
2024-07-07 | #1109 | 1-1 | #940 | $9,700 | |||||||
2024-07-06 | #254 | 2-4 | #198 | $97,400 | |||||||
2024-07-04 | #958 | 1-2 | #833 | $17,700 | |||||||
2024-07-03 | #456 | 2-1 | #262 | $54,300 | |||||||
2024-07-02 | #921 | 1-2 | #891 | $9,800 | |||||||
2024-07-01 | #927 | 1-1 | #977 | $6,400 | |||||||
2024-06-30 | #932 | 1-2 | #693 | $19,200 | |||||||
2024-06-29 | #487 | 2-1 | #365 | $46,400 | |||||||
2024-06-28 | #939 | 1-3 | #953 | $7,500 | |||||||
2024-06-27 | #503 | 2-1 | #247 | $63,400 | |||||||
2024-06-26 | #636 | 1-4 | #260 | $49,600 | |||||||
2024-06-25 | #433 | 2-2 | #263 | $88,325 | |||||||
2024-06-24 | #1002 | 1-2 | #929 | $8,400 | |||||||
2024-06-23 | #634 | 2-1 | #390 | $56,200 | |||||||
2024-06-21 | #335 | 2-4 | #233 | $92,450 | |||||||
2024-06-20 | #725 | 1-3 | #497 | $30,700 | |||||||
2024-06-19 | #416 | 2-3 | #254 | $68,650 | |||||||
2024-06-18 | #1109 | 1-1 | #1117 | $500 | |||||||
2024-06-17 | #91 | 6-4 | #25 | $422,400 | #6 | 00:32:45.417 | |||||
2024-06-16 | #488 | 2-2 | #302 | $64,725 | |||||||
2024-06-15 | #845 | 1-3 | #708 | $21,300 | |||||||
2024-06-14 | #763 | 1-4 | #583 | $42,000 | |||||||
2024-06-12 | #630 | 1-4 | #415 | $38,400 | |||||||
2024-06-11 | #716 | 1-4 | #398 | $43,500 | |||||||
2024-06-10 | #910 | 1-2 | #818 | $11,800 | |||||||
2024-06-09 | #1104 | 1-2 | #951 | $13,000 | |||||||
2024-06-08 | #797 | 1-3 | #415 | $47,000 | |||||||
2024-06-07 | #1003 | 1-2 | #881 | $16,300 | |||||||
2024-06-06 | #700 | 2-1 | #555 | $49,625 | |||||||
2024-06-05 | #795 | 1-3 | #521 | $28,100 | |||||||
2024-06-04 | #307 | 4-2 | #143 | $187,125 | |||||||
2024-06-03 | #191 | 4-4 | #75 | $259,850 | |||||||
2024-06-02 | #614 | 1-4 | #517 | $24,100 | |||||||
2024-06-01 | #429 | 2-3 | #264 | $90,675 | |||||||
2024-05-31 | #939 | 1-3 | #502 | $41,300 | |||||||
2024-05-30 | #1094 | 1-2 | #1040 | $7,200 | |||||||
2024-05-29 | #890 | 1-3 | #730 | $22,200 | |||||||
2024-05-27 | #326 | 4-4 | #109 | $277,775 | |||||||
2024-05-26 | #947 | 1-2 | #901 | $16,200 | |||||||
2024-05-25 | #1189 | 1-1 | #1073 | $6,100 | |||||||
2024-05-24 | #507 | 2-1 | #316 | $76,375 | |||||||
2024-05-22 | #1079 | 1-2 | #908 | $12,500 | |||||||
2024-05-21 | #889 | 1-2 | #650 | $24,600 | |||||||
2024-05-20 | #836 | 1-4 | #456 | $45,100 | |||||||
2024-05-19 | #699 | 1-4 | #566 | $46,400 | |||||||
2024-05-18 | #992 | 1-3 | #707 | $27,100 | |||||||
2024-05-17 | #671 | 1-4 | #333 | $47,300 | |||||||
2024-05-16 | #867 | 1-2 | #764 | $15,000 | |||||||
2024-05-15 | #626 | 1-3 | #608 | $13,800 | |||||||
2024-05-14 | #711 | 1-4 | #442 | $56,600 | |||||||
2024-05-13 | #702 | 1-3 | #391 | $29,800 | |||||||
2024-05-12 | #592 | 2-3 | #429 | $71,075 | |||||||
2024-05-11 | #582 | 1-4 | #455 | $35,200 | |||||||
2024-05-10 | #764 | 1-3 | #597 | $26,200 | |||||||
2024-05-09 | #1108 | 1-1 | #996 | $6,500 | |||||||
2024-05-08 | #998 | 1-2 | #890 | $9,000 | |||||||
2024-05-07 | #938 | 1-3 | #787 | $24,400 | |||||||
2024-05-06 | #647 | 2-1 | #265 | $50,325 | |||||||
2024-05-05 | #903 | 1-2 | #621 | $24,000 | |||||||
2024-05-04 | #443 | 2-2 | #257 | $79,375 | |||||||
2024-05-03 | #491 | 2-1 | #164 | $99,925 | |||||||
2024-05-02 | #995 | 1-1 | #929 | $6,900 | |||||||
2024-05-01 | #629 | 2-1 | #474 | $51,400 | |||||||
2024-04-30 | #759 | 1-4 | #527 | $48,600 | |||||||
2024-04-28 | #1114 | 1-2 | #1070 | $10,500 | |||||||
2024-04-27 | #1095 | 1-2 | #900 | $19,100 | |||||||
2024-04-26 | #1000 | 1-2 | #850 | $14,600 | |||||||
2024-04-25 | #922 | 1-3 | #734 | $26,800 | |||||||
2024-04-24 | #1020 | 1-2 | #900 | $12,900 | |||||||
2024-04-23 | #979 | 1-2 | #885 | $11,700 | |||||||
2024-04-22 | #971 | 1-2 | #889 | $10,800 | |||||||
2024-04-21 | #584 | 2-1 | #373 | $42,800 | |||||||
2024-04-20 | #483 | 2-2 | #267 | $53,525 | |||||||
2024-04-19 | #954 | 1-2 | #897 | $15,500 | |||||||
2024-04-18 | #566 | 1-4 | #379 | $36,800 | |||||||
2024-04-17 | #585 | 1-3 | #547 | $14,800 | |||||||
2024-04-16 | #528 | 1-3 | #459 | $19,000 | |||||||
2024-04-15 | #222 | 3-1 | #112 | $167,225 | |||||||
2024-04-14 | #695 | 2-1 | #280 | $68,125 | |||||||
2024-04-13 | #609 | 2-2 | #411 | $56,650 | |||||||
2024-04-12 | #825 | 1-2 | #635 | $16,600 | |||||||
2024-04-11 | #898 | 1-2 | #728 | $13,200 | |||||||
2024-04-10 | #507 | 2-1 | #367 | $45,825 | |||||||
2024-04-09 | #554 | 1-4 | #561 | $25,800 | |||||||
2024-04-08 | #693 | 1-4 | #212 | $77,500 | |||||||
2024-04-07 | #856 | 1-4 | #600 | $41,800 | |||||||
2024-04-06 | #1180 | 1-2 | #1133 | $11,300 | |||||||
2024-04-05 | #1030 | 1-2 | #889 | $21,900 | |||||||
2024-04-04 | #664 | 1-3 | #472 | $39,100 | |||||||
2024-04-03 | #926 | 1-2 | #551 | $18,400 | |||||||
2024-04-02 | #639 | 1-4 | #724 | $21,100 | |||||||
2024-04-01 | #1101 | 1-1 | #1088 | $1,000 | |||||||
2024-03-31 | #866 | 1-2 | #768 | $11,400 | |||||||
2024-03-30 | #888 | 1-3 | #860 | $15,650 | |||||||
2024-03-29 | #203 | 5-1 | #66 | $291,200 | |||||||
2024-03-28 | #788 | 1-3 | #806 | $15,000 | |||||||
2024-03-27 | #957 | 1-2 | #742 | $22,100 | |||||||
2024-03-26 | #791 | 1-4 | #611 | $41,900 | |||||||
2024-03-25 | #810 | 1-3 | #693 | $24,500 | |||||||
2024-03-24 | #982 | 1-3 | #848 | $19,950 | |||||||
2024-03-23 | #1280 | 1-1 | #1293 | $0 | |||||||
2024-03-22 | #760 | 1-3 | #295 | $51,500 | |||||||
2024-03-21 | #918 | 1-3 | #745 | $35,500 | |||||||
2024-03-20 | #813 | 1-2 | #532 | $25,200 | |||||||
2024-03-19 | #548 | 2-2 | #347 | $50,325 | |||||||
2024-03-18 | #366 | 2-4 | #205 | $141,750 | |||||||
2024-03-17 | #1068 | 1-2 | #1007 | $8,900 | |||||||
2024-03-16 | #769 | 1-4 | #405 | $64,200 | |||||||
2024-03-15 | #628 | 1-3 | #290 | $54,200 | |||||||
2024-03-14 | #624 | 1-3 | #603 | $28,200 | |||||||
2024-03-13 | #641 | 2-1 | #386 | $47,475 | |||||||
2024-03-12 | #694 | 1-3 | #324 | $51,000 | |||||||
2024-03-11 | #645 | 1-3 | #377 | $46,000 | |||||||
2024-03-10 | #289 | 2-4 | #106 | $144,825 | |||||||
2024-03-09 | #838 | 1-3 | #773 | $26,200 | |||||||
2024-03-08 | #374 | 2-2 | #262 | $61,425 | |||||||
2024-03-06 | #354 | 2-3 | #249 | $70,625 | |||||||
2024-03-05 | #879 | 1-2 | #702 | $20,400 | |||||||
2024-03-04 | #941 | 1-2 | #817 | $9,200 | |||||||
2024-03-03 | #1383 | 1-1 | #1313 | $5,400 | |||||||
2024-03-02 | #928 | 1-4 | #670 | $37,550 | |||||||
2024-03-01 | #1049 | 1-2 | #976 | $8,000 | |||||||
2024-02-29 | #175 | 3-1 | #91 | $180,250 | |||||||
2024-02-28 | #766 | 1-3 | #652 | $29,300 | |||||||
2024-02-27 | #264 | 2-4 | #193 | $91,900 | |||||||
2024-02-26 | #964 | 1-2 | #833 | $16,200 | |||||||
2024-02-25 | #883 | 1-3 | #443 | $51,100 | |||||||
2024-02-24 | #241 | 4-3 | #69 | $270,200 | |||||||
2024-02-23 | #1005 | 1-2 | #814 | $28,900 | |||||||
2024-02-22 | #373 | 2-3 | #194 | $112,700 | |||||||
2024-02-21 | #782 | 1-4 | #511 | $46,000 | |||||||
2024-02-20 | #676 | 1-4 | #243 | $70,300 | |||||||
2024-02-19 | #374 | 2-3 | #219 | $99,700 | |||||||
2024-02-18 | #487 | 2-1 | #337 | $52,675 | |||||||
2024-02-17 | #1032 | 1-2 | #847 | $13,100 | |||||||
2024-02-16 | #309 | 2-3 | #153 | $98,725 | |||||||
2024-02-15 | #730 | 1-4 | #552 | $31,800 | |||||||
2024-02-14 | #838 | 1-2 | #517 | $40,400 | |||||||
2024-02-13 | #1104 | 1-2 | #909 | $15,500 | |||||||
2024-02-12 | #687 | 2-1 | #599 | $34,000 | |||||||
2024-02-11 | #357 | 4-4 | #156 | $221,475 | |||||||
2024-02-10 | #848 | 1-3 | #506 | $37,300 | |||||||
2024-02-09 | #1060 | 1-2 | #1007 | $5,900 | |||||||
2024-02-08 | #1130 | 1-1 | #1113 | $3,000 | |||||||
2024-02-07 | #649 | 1-3 | #284 | $76,200 | |||||||
2024-02-06 | #1040 | 1-2 | #763 | $14,600 | |||||||
2024-02-05 | #717 | 1-3 | #534 | $18,400 | |||||||
2024-02-04 | #1059 | 1-2 | #921 | $10,700 | |||||||
2024-02-03 | #999 | 1-3 | #1009 | $14,100 | |||||||
2024-02-01 | #341 | 2-4 | #126 | $145,775 | |||||||
2024-01-31 | #959 | 1-2 | #895 | $10,900 | |||||||
2024-01-30 | #1135 | 1-2 | #1125 | $5,000 | |||||||
2024-01-29 | #1140 | 1-2 | #967 | $10,600 | |||||||
2024-01-28 | #589 | 2-2 | #316 | $90,850 | |||||||
2024-01-27 | #284 | 2-4 | #150 | $102,925 | |||||||
2024-01-26 | #993 | 1-3 | #755 | $27,300 | |||||||
2024-01-25 | #1061 | 1-2 | #969 | $11,600 | |||||||
2024-01-24 | #801 | 1-3 | #395 | $55,300 | |||||||
2024-01-23 | #502 | 2-3 | #552 | $48,625 | |||||||
2024-01-22 | #839 | 1-2 | #728 | $14,400 | |||||||
2024-01-21 | #780 | 2-2 | #484 | $84,175 | |||||||
2024-01-20 | #1143 | 1-3 | #884 | $27,050 | |||||||
2024-01-19 | #1146 | 1-2 | #961 | $9,300 | |||||||
2024-01-18 | #380 | 1-3 | #258 | $27,900 | |||||||
2024-01-17 | #1274 | 1-1 | #1241 | $3,300 | |||||||
2024-01-16 | #944 | 1-3 | #588 | $34,700 | |||||||
2024-01-15 | #530 | 2-3 | #376 | $78,000 | |||||||
2024-01-14 | #1130 | 1-3 | #1026 | $21,900 | |||||||
2024-01-13 | #847 | 1-3 | #584 | $41,600 | |||||||
2024-01-12 | #1167 | 1-2 | #1146 | $5,600 | |||||||
2024-01-11 | #884 | 1-3 | #583 | $37,900 | |||||||
2024-01-10 | #1037 | 1-2 | #969 | $10,800 | |||||||
2024-01-09 | #704 | 1-2 | #604 | $9,600 | |||||||
2024-01-08 | #846 | 1-3 | #756 | $20,600 | |||||||
2024-01-07 | #1351 | 1-1 | #1323 | $100 | |||||||
2024-01-06 | #289 | 2-3 | #250 | $72,725 | |||||||
2024-01-05 | #612 | 1-4 | #239 | $48,500 | |||||||
2024-01-04 | #1322 | 1-1 | #1298 | $3,500 | |||||||
2024-01-03 | #1236 | 1-1 | #1277 | $0 | |||||||
2024-01-02 | #731 | 1-4 | #501 | $41,300 | |||||||
2024-01-01 | #1204 | 1-2 | #1191 | $2,800 | |||||||
2023-12-31 | #1190 | 1-3 | #1225 | $5,700 | |||||||
2023-12-30 | #1164 | 1-2 | #1095 | $12,600 | |||||||
2023-12-29 | #212 | 4-3 | #112 | $175,450 | |||||||
2023-12-28 | #568 | 2-1 | #351 | $47,200 | |||||||
2023-12-27 | #830 | 1-3 | #718 | $22,650 | |||||||
2023-12-26 | #1113 | 1-2 | #991 | $16,200 | |||||||
2023-12-25 | #238 | 2-3 | #78 | $148,850 | |||||||
2023-12-24 | #1000 | 1-2 | #958 | $12,300 | |||||||
2023-12-23 | #985 | 1-3 | #492 | $36,300 | |||||||
2023-12-22 | #304 | 2-3 | #181 | $91,500 | |||||||
2023-12-21 | #524 | 2-2 | #311 | $65,525 | |||||||
2023-12-20 | #1141 | 1-1 | #1044 | $6,100 | |||||||
2023-12-19 | #986 | 1-2 | #593 | $26,500 | |||||||
2023-12-18 | #839 | 1-3 | #652 | $32,700 | |||||||
2023-12-17 | #1270 | 1-1 | #866 | $10,900 | |||||||
2023-12-16 | #1120 | 1-2 | #1045 | $9,500 | |||||||
2023-12-15 | #714 | 1-3 | #294 | $57,550 | |||||||
2023-12-14 | #737 | 1-4 | #614 | $26,500 | |||||||
2023-12-12 | #394 | 2-2 | #251 | $74,050 | |||||||
2023-12-11 | #902 | 1-2 | #499 | $26,700 | |||||||
2023-12-10 | #891 | 1-2 | #846 | $16,900 | |||||||
2023-12-09 | #450 | 2-2 | #283 | $76,825 | |||||||
2023-12-08 | #725 | 1-3 | #335 | $39,500 | |||||||
2023-12-07 | #857 | 1-3 | #813 | $14,000 | |||||||
2023-12-06 | #703 | 1-3 | #615 | $30,400 | |||||||
2023-12-05 | #1004 | 1-2 | #988 | $6,800 | |||||||
2023-12-04 | #956 | 1-2 | #772 | $13,900 | |||||||
2023-12-03 | #1148 | 1-3 | #1013 | $20,000 | |||||||
2023-12-02 | #765 | 1-3 | #703 | $19,300 | |||||||
2023-12-01 | #848 | 1-3 | #653 | $25,300 | |||||||
2023-11-30 | #846 | 1-3 | #1014 | $6,200 | |||||||
2023-11-29 | #644 | 1-4 | #382 | $48,100 | |||||||
2023-11-28 | #828 | 1-4 | #645 | $31,900 | |||||||
2023-11-27 | #820 | 1-2 | #749 | $17,400 | |||||||
2023-11-26 | #1158 | 1-2 | #1011 | $10,000 | |||||||
2023-11-25 | #889 | 1-4 | #401 | $59,600 | |||||||
2023-11-24 | #857 | 1-3 | #801 | $16,600 | |||||||
2023-11-23 | #654 | 1-3 | #645 | $16,200 | |||||||
2023-11-22 | #294 | 2-3 | #167 | $93,800 | |||||||
2023-11-21 | #445 | 2-2 | #300 | $73,800 | |||||||
2023-11-20 | #811 | 1-3 | #544 | $53,100 | |||||||
2023-11-19 | #534 | 2-3 | #209 | $109,325 | |||||||
2023-11-18 | #1206 | 1-1 | #1189 | $2,300 | |||||||
2023-11-17 | #1107 | 1-2 | #1047 | $7,400 | |||||||
2023-11-16 | #974 | 1-2 | #832 | $16,000 | |||||||
2023-11-15 | #1014 | 1-2 | #991 | $6,700 | |||||||
2023-11-14 | #718 | 1-3 | #572 | $16,700 | |||||||
2023-11-13 | #381 | 2-3 | #111 | $112,125 | |||||||
2023-11-12 | #988 | 1-2 | #770 | $16,700 | |||||||
2023-11-11 | #478 | 2-3 | #295 | $91,525 | |||||||
2023-11-10 | #634 | 1-3 | #527 | $22,200 | |||||||
2023-11-09 | #775 | 1-3 | #660 | $14,700 | |||||||
2023-11-08 | #600 | 1-4 | #295 | $66,700 | |||||||
2023-11-07 | #1004 | 1-2 | #877 | $15,300 | |||||||
2023-11-06 | #1096 | 1-1 | #1036 | $3,300 | |||||||
2023-11-05 | #1198 | 1-2 | #1178 | $4,800 | |||||||
2023-11-04 | #775 | 1-3 | #284 | $44,500 | |||||||
2023-11-03 | #355 | 2-4 | #212 | $119,150 | |||||||
2023-11-02 | #1074 | 1-2 | #1062 | $7,200 | |||||||
2023-11-01 | #454 | 1-3 | #294 | $41,600 | |||||||
2023-10-31 | #437 | 2-3 | #363 | $65,850 | |||||||
2023-10-30 | #1115 | 1-2 | #1101 | $6,500 | |||||||
2023-10-29 | #784 | 1-2 | #598 | $13,300 | |||||||
2023-10-28 | #1121 | 1-2 | #924 | $10,700 | |||||||
2023-10-27 | #716 | 1-3 | #600 | $25,400 | |||||||
2023-10-26 | #1189 | 1-1 | #1161 | $1,300 | |||||||
2023-10-25 | #840 | 1-3 | #511 | $34,600 | |||||||
2023-10-24 | #491 | 1-4 | #217 | $56,700 | |||||||
2023-10-23 | #901 | 1-2 | #850 | $6,700 | |||||||
2023-10-22 | #740 | 1-4 | #526 | $48,700 | |||||||
2023-10-21 | #1247 | 1-1 | #1223 | $2,000 | |||||||
2023-10-20 | #1099 | 1-2 | #852 | $14,100 | |||||||
2023-10-19 | #880 | 1-2 | #648 | $21,500 | |||||||
2023-10-17 | #971 | 1-2 | #667 | $33,200 | |||||||
2023-10-16 | #1031 | 1-2 | #911 | $16,500 | |||||||
2023-10-15 | #893 | 1-2 | #455 | $20,000 | |||||||
2023-10-14 | #394 | 2-3 | #204 | $138,850 | |||||||
2023-10-13 | #1056 | 1-2 | #649 | $28,600 | |||||||
2023-10-12 | #681 | 1-4 | #577 | $24,700 | |||||||
2023-10-11 | #953 | 1-2 | #659 | $20,500 | |||||||
2023-10-10 | #637 | 1-4 | #430 | $37,600 | |||||||
2023-10-09 | #1091 | 1-2 | #957 | $11,800 | |||||||
2023-10-07 | #1116 | 1-1 | #1084 | $1,500 | |||||||
2023-10-06 | #902 | 1-3 | #837 | $17,100 | |||||||
2023-10-05 | #516 | 2-1 | #348 | $46,900 | |||||||
2023-10-03 | #766 | 1-4 | #663 | $28,400 | |||||||
2023-10-02 | #757 | 1-4 | #349 | $69,100 | |||||||
2023-10-01 | #1025 | 1-3 | #579 | $42,200 | |||||||
2023-09-30 | #1084 | 1-2 | #960 | $9,400 | |||||||
2023-09-29 | #600 | 1-4 | #362 | $64,300 | |||||||
2023-09-28 | #617 | 1-3 | #520 | $16,200 | |||||||
2023-09-27 | #1061 | 1-2 | #928 | $16,800 | |||||||
2023-09-26 | #855 | 1-3 | #678 | $42,200 | |||||||
2023-09-25 | #655 | 2-1 | #450 | $51,150 | |||||||
2023-09-24 | #942 | 1-4 | #575 | $41,100 | |||||||
2023-09-23 | #408 | 2-3 | #148 | $109,775 | |||||||
2023-09-22 | #961 | 1-3 | #737 | $27,100 | |||||||
2023-09-19 | #1027 | 1-2 | #926 | $9,300 | |||||||
2023-09-17 | #931 | 1-4 | #587 | $43,100 | |||||||
2023-09-16 | #1161 | 1-2 | #1064 | $12,100 | |||||||
2023-09-15 | #1092 | 1-2 | #1100 | $5,000 | |||||||
2023-09-13 | #885 | 1-2 | #494 | $35,500 | |||||||
2023-09-12 | #915 | 1-3 | #899 | $17,500 | |||||||
2023-09-11 | #352 | 2-4 | #273 | $86,750 | |||||||
2023-09-10 | #1173 | 1-2 | #871 | $14,500 | |||||||
2023-09-09 | #860 | 1-3 | #454 | $33,650 | |||||||
2023-09-08 | #587 | 1-3 | #520 | $26,900 | |||||||
2023-09-07 | #1041 | 1-3 | #911 | $18,000 | |||||||
2023-09-06 | #827 | 1-2 | #425 | $32,600 | |||||||
2023-09-05 | #1133 | 1-2 | #1063 | $6,400 | |||||||
2023-09-04 | #333 | 3-1 | #192 | $114,725 | |||||||
2023-09-03 | #1062 | 1-3 | #610 | $32,900 | |||||||
2023-09-02 | #931 | 1-2 | #643 | $20,700 | |||||||
2023-09-01 | #861 | 1-3 | #558 | $28,000 | |||||||
2023-08-31 | #608 | 2-1 | #408 | $55,350 | |||||||
2023-08-30 | #611 | 2-1 | #372 | $50,875 | |||||||
2023-08-29 | #1143 | 1-2 | #959 | $12,900 | |||||||
