1 | | | bfrac | 7-99 | 1,107,441 |
2 | | | houseamule | 7-99 | 865,025 |
3 | | | ivyoary | 7-99 | 466,975 |
4 | | | PhOeNiX_H | 7-89 | 3,837,530 |
5 | | | Frost | 7-87 | 674,550 |
6 | | | Andres-G | 7-74 | 383,675 |
7 | | | cerealnuee | 7-63 | 896,750 |
8 | | | L0wKey | 7-51 | 1,093,600 |
9 | | | Rotive | 7-44 | 505,750 |
10 | | | [SSN] RSL | 7-38 | 655,475 |
11 | | | water and water and water water | 7-37 | 2,963,825 |
12 | | | EliasKlaa | 7-35 | 366,325 |
13 | | | harnie | 7-34 | 413,075 |
14 | | | AcidRose | 7-33 | 872,625 |
15 | | | RaymondTerrific | 7-30 | 677,525 |
16 | | | Adam | 7-30 | 296,500 |
17 | | | Bogun | 7-30 | 284,875 |
18 | | | Poe Tay Toe | 7-28 | 257,025 |
19 | | | Klein4 | 7-27 | 552,575 |
20 | | | nafreejia | 7-27 | 508,580 |
21 | | | soboro | 7-23 | 1,388,300 |
22 | | | yoho | 7-22 | 526,575 |
23 | | | LethalFrag | 7-22 | 344,425 |
24 | | | Charley McToasty | 7-22 | 335,750 |
25 | | | Abuelita | 7-22 | 292,750 |
26 | | | Sunni | 7-22 | 145,300 |
27 | | | VisiiMan | 7-21 | 407,325 |
28 | | | New Boot Goofin! | 7-18 | 582,550 |
29 | | | bzhou323 | 7-17 | 258,150 |
30 | | | JCJOYWEED | 7-16 | 363,550 |
31 | | | Lazzzzzy | 7-16 | 307,300 |
32 | | | Nothing | 7-16 | 124,125 |
33 | | | akpkim7 | 7-14 | 317,900 |
34 | | | ChickadooPlayz | 7-14 | 313,500 |
35 | | | 13readAnd13utta | 7-14 | 259,800 |
36 | | | Trev-9000 | 7-13 | 1,436,735 |
37 | | | Alexio-S | 7-13 | 831,025 |
38 | | | floff | 7-13 | 463,805 |
39 | | | Gunter- | 7-13 | 257,016 |
40 | | | Kor_Roguelike | 7-13 | 256,400 |
41 | | | Jimmy Lee | 7-13 | 148,000 |
42 | | | sammy | 7-12 | 338,175 |
43 | | | Beenii | 7-12 | 234,950 |
44 | | | Inky Bloc | 7-11 | 344,375 |
45 | | | PythagorasProbably | 7-11 | 209,350 |
46 | | | Len | 7-10 | 478,675 |
47 | | | Newf__88 | 7-10 | 404,350 |
48 | | | jahyun_1124 | 7-10 | 245,875 |
49 | | | snowlem | 7-10 | 239,125 |
50 | | | knightry_ | 7-10 | 179,050 |
51 | | | renard | 7-10 | 163,125 |
52 | | | NoVa | 7-10 | 112,100 |
53 | | | bobman1242 | 7-10 | 105,025 |
54 | | | SiCKPLaYeR | 7-9 | 372,576 |
55 | | | Vabam | 7-9 | 139,850 |
56 | | | literally an alpaca | 7-8 | 246,650 |
57 | | | dtdbsl | 7-8 | 147,025 |
58 | | | Gerscan | 7-7 | 325,675 |
59 | | | condorito20021 | 7-7 | 284,850 |
60 | | | li.jeffreyt | 7-7 | 217,975 |
61 | | | max | 7-7 | 203,825 |
62 | | | Mr.Patrick | 7-7 | 182,000 |
63 | | | other_worlds12 | 7-7 | 149,075 |
64 | | | Voluntary Ignorance | 7-7 | 139,400 |
65 | | | CultOfCthuLoops | 7-6 | 195,100 |
66 | | | wonkydix | 7-6 | 182,425 |
67 | | | Paquito | 7-6 | 149,225 |
68 | | | Amilk | 7-6 | 125,525 |
69 | | | OpethandHash | 7-6 | 114,375 |
70 | | | apr30th | 7-6 | 97,700 |
71 | | | smart1808 | 7-6 | 84,000 |
72 | | | arkolix | 7-6 | 71,075 |
73 | | | MrGibbons | 7-5 | 206,725 |
74 | | | gladtobeblazed | 7-5 | 149,325 |
75 | | | UniverseSquared | 7-5 | 38,100 |
76 | | | OrangeCyclops | 7-4 | 1,424,350 |
77 | | | meadpanther | 7-4 | 810,475 |
78 | | | dr-abdulaziz1 | 7-4 | 599,575 |
79 | | | Drakey | 7-4 | 537,125 |
80 | | | Latieu | 7-4 | 425,350 |
81 | | | Spinel | 7-4 | 387,575 |
82 | | | Lwl | 7-4 | 386,600 |
83 | | | Nefirus | 7-4 | 372,800 |
84 | | | Peiball | 7-4 | 356,625 |
85 | | | kimp | 7-4 | 333,325 |
86 | | | Saggy_Stardust | 7-4 | 261,550 |
87 | | | KGnor | 7-4 | 241,350 |
88 | | | supersunclub | 7-4 | 216,950 |
89 | | | Zack-the-Yak | 7-4 | 184,950 |
90 | | | Zach | 7-4 | 178,525 |
91 | | | ten_no_tsukai | 7-4 | 162,900 |
92 | | | Z5aI69A61 | 7-4 | 150,075 |
93 | | | RaidGalaxy-_- | 7-4 | 133,750 |
94 | | | Espo69U | 7-4 | 126,725 |
95 | | | pgmuscat | 7-4 | 105,125 |
96 | | | VolVoX | 7-4 | 101,675 |
97 | | | Doughy_Joey87 | 7-4 | 96,550 |
98 | | | aspii_ | 7-4 | 91,850 |
99 | | | MauveAlert | 7-4 | 68,200 |
100 | | | Izpreasmil | 7-4 | 55,550 |
101 | | | babanas_1 | 7-4 | 45,300 |
102 | | | KingCulebra | 7-3 | 100,275 |
103 | | | Gustashow | 7-3 | 34,500 |
104 | | | Alex | 7-1 | 441,775 |
105 | | | Helix | 7-1 | 297,125 |
106 | | | DefiantKickz | 7-1 | 248,675 |
107 | | | PK | 7-1 | 220,575 |
108 | | | Kossukei | 7-1 | 219,325 |
109 | | | Ryos | 7-1 | 218,000 |
110 | | | tomtebz | 7-1 | 189,250 |
111 | | | RuiDaedalus | 7-1 | 147,625 |
112 | | | Zfighter147 | 7-1 | 145,175 |
113 | | | Yooosh1ii | 7-1 | 143,350 |
114 | | | gtanuel | 7-1 | 141,025 |
115 | | | Null0_222 | 7-1 | 122,100 |
116 | | | 후루룩짭짭 | 7-1 | 121,200 |
117 | | | disappointingfatherfigure | 7-1 | 103,625 |
118 | | | King_G385 | 7-1 | 100,525 |
119 | | | desmondmotorcycle | 7-1 | 92,350 |
120 | | | xXGuLuXx124 | 7-1 | 59,175 |
121 | | | CliffNutt | 7-1 | 55,350 |
122 | | | Mejamo_Jack | 7-1 | 41,975 |
123 | | | aTennian | 7-1 | 21,300 |
124 | | | Zomb1eCube | 7-1 | 15,900 |
125 | | | yvver | 6-4 | 1,022,925 |
126 | | | Fachewa | 6-4 | 907,050 |
127 | | | Roe-Bear | 6-4 | 587,000 |
128 | | | VengefulSpud | 6-4 | 401,576 |
129 | | | Ormu | 6-4 | 394,800 |
130 | | | Gordon Shumway | 6-4 | 383,925 |
131 | | | mobrien | 6-4 | 383,725 |
132 | | | NealSDavis | 6-4 | 333,600 |
133 | | | G-Moneyyuhhurdme | 6-4 | 311,550 |
134 | | | allFunAndGames | 6-4 | 285,225 |
135 | | | Mindoh | 6-4 | 278,850 |
136 | | | Fnoop | 6-4 | 274,325 |
137 | | | JuleBear | 6-4 | 268,700 |
138 | | | Tom Ato | 6-4 | 264,025 |
139 | | | Con-Quest999 | 6-4 | 260,150 |
140 | | | GFynest | 6-4 | 256,250 |
141 | | | Victor | 6-4 | 253,775 |
142 | | | donwoka | 6-4 | 252,025 |
143 | | | Mecasawa | 6-4 | 250,400 |
144 | | | Shloub | 6-4 | 243,525 |
145 | | | Takemori | 6-4 | 242,650 |
146 | | | StatusQuoe83 | 6-4 | 239,300 |
147 | | | jawiba2 | 6-4 | 239,250 |
148 | | | Bastirog2 | 6-4 | 238,650 |
149 | | | julienbreton23 | 6-4 | 238,175 |
150 | | | S9E | 6-4 | 228,075 |
151 | | | Honeyy586 | 6-4 | 226,075 |
152 | | | greendino333 | 6-4 | 216,075 |
153 | | | nicholas | 6-4 | 207,875 |
154 | | | SirZachTheGreat | 6-4 | 206,125 |
155 | | | salmonminer | 6-4 | 203,300 |
156 | | | magzstar3 | 6-4 | 201,000 |
157 | | | The Walking One | 6-4 | 194,875 |
158 | | | dishonord.cow | 6-4 | 189,125 |
159 | | | Laremere | 6-4 | 188,775 |
160 | | | Cass Kong | 6-4 | 176,450 |
161 | | | Halcyon | 6-4 | 170,275 |
162 | | | GuntripUK | 6-4 | 170,125 |
163 | | | JINDDOBAEGI | 6-4 | 169,950 |
164 | | | mrgoodman923 | 6-4 | 165,750 |
165 | | | duellogamer | 6-4 | 165,700 |
166 | | | mea culpa | 6-4 | 161,700 |
167 | | | bendor_berlin | 6-4 | 156,450 |
168 | | | Laufas | 6-4 | 156,425 |
169 | | | Fregasaurus | 6-4 | 155,475 |
170 | | | naManic | 6-4 | 151,325 |
171 | | | sentientspectre | 6-4 | 150,450 |
172 | | | COSMIC-SOMAR | 6-4 | 148,975 |
173 | | | worldmute | 6-4 | 142,450 |
174 | | | Chive | 6-4 | 140,125 |
175 | | | kicajek1 | 6-4 | 140,100 |
176 | | | defenceman101 | 6-4 | 134,675 |
177 | | | marsal | 6-4 | 132,725 |
178 | | | NinjaPanther2 | 6-4 | 129,300 |
179 | | | IR8 | 6-4 | 128,350 |
180 | | | Donevall | 6-4 | 126,650 |
181 | | | Kabloms | 6-4 | 120,250 |
182 | | | widger | 6-4 | 118,950 |
183 | | | DerthTheGooseMan | 6-4 | 117,675 |
184 | | | dr8gonking | 6-4 | 117,325 |
185 | | | Irreflexive | 6-4 | 109,175 |
186 | | | Zxayne | 6-4 | 100,450 |
187 | | | bakkhertz | 6-4 | 94,250 |
188 | | | Juandissimo Magnifico | 6-4 | 81,525 |
189 | | | Leisurehomie | 6-4 | 79,775 |
190 | | | mrevlock | 6-4 | 73,450 |
191 | | | ♞Frenzzy | 6-4 | 71,350 |
192 | | | Samurai10900 | 6-4 | 66,010 |
193 | | | Acrithrope | 6-3 | 768,025 |
194 | | | AlexaLily | 6-3 | 439,425 |
195 | | | nocam | 6-3 | 267,250 |
196 | | | Toranius | 6-3 | 251,600 |
197 | | | AdmiralEggroll | 6-3 | 250,750 |
198 | | | Craziness1256 | 6-3 | 234,175 |
199 | | | Travis_T0698 | 6-3 | 230,300 |
200 | | | Crazyturtle1986 | 6-3 | 199,375 |
201 | | | hamez1740 | 6-3 | 126,050 |
202 | | | BlueBird | 6-3 | 121,475 |
203 | | | nearlydelirious | 6-3 | 99,700 |
204 | | | tapr | 6-3 | 99,425 |
205 | | | macgale | 6-3 | 96,600 |
206 | | | GuySwine99 | 6-3 | 86,075 |
207 | | | Snigeln | 6-3 | 66,950 |
208 | | | SouthernGoliath | 6-3 | 38,025 |
209 | | | Jonny | 6-2 | 555,275 |
210 | | | HUNGRY.4.BLOOD | 6-2 | 250,075 |
211 | | | elhozzo3 | 6-2 | 244,800 |
212 | | | Marta10010 | 6-2 | 234,475 |
213 | | | Youbie | 6-2 | 228,700 |
214 | | | EnjoyYourBurrito | 6-2 | 197,750 |
215 | | | Lehlogi031 | 6-2 | 193,050 |
216 | | | kaped_horror | 6-2 | 191,950 |
217 | | | Matt | 6-2 | 190,650 |
218 | | | theothermax | 6-2 | 189,150 |
219 | | | 2ez | Lazorzachary | 6-2 | 168,225 |
220 | | | IntensiveSnare | 6-2 | 158,050 |
221 | | | Legiontwo | 6-2 | 153,825 |
222 | | | dotpatrickdot | 6-2 | 153,150 |
223 | | | TheNamesAJAY | 6-2 | 140,900 |
224 | | | MR_travisScott | 6-2 | 136,175 |
225 | | | Kursuani | 6-2 | 125,700 |
226 | | | GreggTurkington | 6-2 | 118,775 |
227 | | | oOBaboucHOo | 6-2 | 118,725 |
228 | | | extmeliya | 6-2 | 117,575 |
229 | | | Mr_Big12355 | 6-2 | 113,275 |
230 | | | Roy | 6-2 | 110,150 |
231 | | | Realhorrorshow9 | 6-2 | 100,375 |
232 | | | amareet06 | 6-2 | 99,125 |
233 | | | homestyles_ | 6-2 | 86,825 |
234 | | | kaywee | 6-2 | 75,075 |
235 | | | Anthony | 6-2 | 74,500 |
236 | | | mayzer | 6-2 | 61,375 |
237 | | | www_anglo234543 | 6-2 | 53,650 |
238 | | | BusinessGoose | 6-2 | 52,850 |
239 | | | PumpePaul | 6-1 | 394,500 |
240 | | | JLD_L1V3 | 6-1 | 361,675 |
241 | | | idunbin2 | 6-1 | 282,625 |
242 | | | Robo-dracula | 6-1 | 282,225 |
243 | | | Kansamos_ | 6-1 | 245,900 |
244 | | | moomoopoocow | 6-1 | 244,775 |
245 | | | IliaAtlantis | 6-1 | 222,300 |
246 | | | tea_yuh | 6-1 | 221,075 |
247 | | | Toytoise | 6-1 | 209,400 |
248 | | | Groquik | 6-1 | 199,375 |
249 | | | Smokie_Nagata88 | 6-1 | 191,675 |
250 | | | athanasios_osfp | 6-1 | 190,100 |
251 | | | asaP [JP] | 6-1 | 185,300 |
252 | | | PhiL_420 | 6-1 | 184,125 |
253 | | | Manchincuepas | 6-1 | 177,450 |
254 | | | Sprocket | 6-1 | 176,175 |
255 | | | Bonom Denej | 6-1 | 175,250 |
256 | | | 8-BitPilot | 6-1 | 171,925 |
257 | | | flams | 6-1 | 171,375 |
258 | | | Dip McDipsworth | 6-1 | 171,175 |
259 | | | t1mmmu | 6-1 | 168,375 |
260 | | | Sertgean | 6-1 | 164,075 |
261 | | | SoM-Dong | 6-1 | 158,075 |
262 | | | scootless | 6-1 | 154,375 |
263 | | | earthsong9405 | 6-1 | 154,000 |
264 | | | xx_fast_ | 6-1 | 146,800 |
265 | | | GetHimAPuppers | 6-1 | 143,125 |
266 | | | Mike | 6-1 | 138,250 |
267 | | | Faceraser | 6-1 | 123,425 |
268 | | | Lactuas | 6-1 | 122,575 |
269 | | | deserted_rice5 | 6-1 | 120,475 |
270 | | | Deep9x | 6-1 | 119,525 |
271 | | | FalloutMan1ack [PL] | 6-1 | 117,725 |
272 | | | gorae618 | 6-1 | 111,325 |
273 | | | [B201] Snikk | 6-1 | 101,050 |
274 | | | William | 6-1 | 100,350 |
275 | | | Alex | 6-1 | 99,125 |
276 | | | Ed | 6-1 | 93,350 |
277 | | | FunPotatoee | 6-1 | 91,050 |
278 | | | McClay0710 | 6-1 | 74,450 |
279 | | | Eggiman\ | 6-1 | 71,175 |
280 | | | JeffNotGeoff | 6-1 | 70,925 |
281 | | | LarksTongue | 6-1 | 67,675 |
282 | | | rufusrocks | 6-1 | 53,825 |
283 | | | Jo | 6-1 | 41,225 |
284 | | | Cap'n Lee | 5-1 | 315,525 |
285 | | | PridedWinter | 5-1 | 301,600 |
286 | | | Sy_Phoenix | 5-1 | 282,825 |
287 | | | Chaos Bass | 5-1 | 258,525 |
288 | | | 4t7 | 5-1 | 243,000 |
289 | | | martnava | 5-1 | 209,105 |
290 | | | rocher | 5-1 | 193,725 |
291 | | | schkititupwhat | 5-1 | 180,225 |
292 | | | aakwan | 5-1 | 179,600 |
293 | | | SamLopes | 5-1 | 176,150 |
294 | | | 산악회구조대 | 5-1 | 173,775 |
295 | | | ✘ Halions | 5-1 | 171,075 |
296 | | | Goosie McGooseFace | 5-1 | 163,550 |
297 | | | chef harlaus | 5-1 | 161,600 |
298 | | | let2 | 5-1 | 160,325 |
299 | | | belmondo7 | 5-1 | 149,550 |
300 | | | GufDotCom | 5-1 | 141,400 |
301 | | | Fragbait | 5-1 | 125,150 |
302 | | | Galian Gadris | 5-1 | 118,925 |
303 | | | BoltGearEX | 5-1 | 115,750 |
304 | | | Tbone | 5-1 | 115,725 |
305 | | | NateTheGreat5312 | 5-1 | 111,700 |
306 | | | Groose | 5-1 | 104,800 |
307 | | | Grimlock | 5-1 | 99,050 |
308 | | | Sexy Steve | 5-1 | 96,900 |
309 | | | ThePrise | 5-1 | 93,725 |
310 | | | Domestic Vole Amazer | 5-1 | 93,575 |
311 | | | Sarela | 5-1 | 92,775 |
312 | | | PlantPowerd | 5-1 | 74,280 |
313 | | | siropupu | 5-1 | 66,150 |
314 | | | TROGDOR777 | 5-1 | 65,825 |
315 | | | thehumbleorange | 5-1 | 55,275 |
316 | | | KennyZED | 5-1 | 53,300 |
317 | | | Fumpawumpkins | 5-1 | 48,400 |
318 | | | Ronan | 5-1 | 41,700 |
319 | | | Mafa_47 | 5-1 | 39,525 |
320 | | | VDZ | 5-1 | 35,775 |
321 | | | BaronVonGasDaddy | 5-1 | 35,650 |
322 | | | Travis Reznik | 5-1 | 29,200 |
323 | | | GhostElk | 5-1 | 25,625 |
324 | | | GrinningMango | 4-4 | 185,325 |
325 | | | korvusdotfree | 4-4 | 158,725 |
326 | | | BDJerry | 4-4 | 144,650 |
327 | | | maxom | 4-4 | 120,900 |
328 | | | Big_Columboss | 4-4 | 118,525 |
329 | | | Goose Papoose | 4-4 | 98,075 |
330 | | | The Aldor | 4-4 | 97,525 |
331 | | | Trompet-Archon | 4-4 | 90,175 |
332 | | | Lucky | 4-4 | 78,625 |
333 | | | Echtai | 4-4 | 68,400 |
334 | | | LeaderD3 | 4-4 | 61,075 |
335 | | | PATENTPENDINGBFS | 4-4 | 56,950 |
336 | | | cooljammer00 | 4-4 | 56,375 |
337 | | | owlbears | 4-4 | 53,200 |
338 | | | finc | 4-4 | 49,350 |
339 | | | seyorke | 4-4 | 32,825 |
340 | | | Freddie Gibbs | 4-4 | 22,925 |
341 | | | Mr. Durden | 4-3 | 245,925 |
342 | | | enchanter.tim | 4-3 | 195,125 |
343 | | | pontchartrainjam | 4-3 | 189,675 |
344 | | | LP33506 | 4-3 | 188,475 |
345 | | | Yosinen | 4-3 | 171,250 |
346 | | | Dingle McCringleberry | 4-3 | 103,750 |
347 | | | WhaleGopher | 4-3 | 103,675 |
348 | | | Toxic Rick | 4-3 | 91,200 |
349 | | | Zombeans | 4-3 | 81,575 |
350 | | | Blaquetak | 4-3 | 79,275 |
351 | | | HettyWainthrop | 4-3 | 69,275 |
352 | | | LaDanette | 4-3 | 64,125 |
353 | | | Stoe | 4-3 | 58,625 |
354 | | | donuts | 4-3 | 54,275 |
355 | | | YungBurnah | 4-3 | 45,850 |
356 | | | csongorb | 4-3 | 43,000 |
357 | | | Jamie | 4-3 | 34,375 |
358 | | | Dadoo | 4-3 | 32,525 |
359 | | | GodMonis | 4-2 | 138,850 |
360 | | | the_120cxx | 4-2 | 138,275 |
361 | | | VikkyPoos. | 4-2 | 134,150 |
362 | | | ZXCRYSA | 4-2 | 114,950 |
363 | | | * | 4-2 | 100,300 |
364 | | | 그만레전드갱신하고발� | 4-2 | 98,975 |
365 | | | Ene | 4-2 | 96,500 |
366 | | | Fenicibianche | 4-2 | 80,875 |
367 | | | Bogan | 4-2 | 64,525 |
368 | | | Bajaga | 4-2 | 52,275 |
369 | | | Vampireteef_ | 4-2 | 36,275 |
370 | | | Frosticleman82 | 4-2 | 32,750 |
371 | | | lagiacrus7 | 4-2 | 26,300 |
372 | | | Jesus CONDOM | 4-2 | 22,725 |
373 | | | RainbowRhino | 4-2 | 5,425 |
374 | | | Voltaic | 4-1 | 121,800 |
375 | | | lautebos | 4-1 | 116,925 |
376 | | | 4SQXLEAXES | 4-1 | 90,950 |
377 | | | Heilige_Ama | 4-1 | 76,800 |
378 | | | nayonak | 4-1 | 71,825 |
379 | | | EmoSymphony | 4-1 | 67,850 |
380 | | | ZippyZillion | 4-1 | 59,925 |
381 | | | mikey | 4-1 | 55,900 |
382 | | | funkrug | 4-1 | 51,550 |
383 | | | bummelig_Musikus | 4-1 | 47,500 |
384 | | | AnemoneRose | 4-1 | 45,650 |
385 | | | BaronOfNacht | 4-1 | 45,175 |
386 | | | Pidesco | 4-1 | 43,700 |
387 | | | boots_4_life | 4-1 | 32,300 |
388 | | | jabelCA | 4-1 | 27,000 |
389 | | | Zee Doktor | 4-1 | 20,725 |
390 | | | thatbear | 4-1 | 4,275 |
391 | | | hangbaby | 4-1 | 2,800 |
392 | | | Jonathan R | 3-1 | 136,000 |
393 | | | WISEMAN508 | 3-1 | 134,375 |
394 | | | RaZephiroth | 3-1 | 131,275 |
395 | | | SFW_99 | 3-1 | 122,325 |
396 | | | dans251 | 3-1 | 120,950 |
397 | | | ArcTek | 3-1 | 115,325 |
398 | | | NA_DelPiero11 | 3-1 | 109,450 |
399 | | | platin89 | 3-1 | 108,975 |
400 | | | Burn | 3-1 | 108,500 |
401 | | | The_Falcon | 3-1 | 105,725 |
402 | | | akapachin | 3-1 | 104,725 |
403 | | | jakeidruid | 3-1 | 101,775 |
404 | | | death_nation100 | 3-1 | 100,575 |
405 | | | Lies_Noneya | 3-1 | 100,225 |
406 | | | Noro | 3-1 | 100,125 |
407 | | | ltab685 | 3-1 | 99,525 |
408 | | | Manyhappyreruns | 3-1 | 98,700 |
409 | | | deathnat1on | 3-1 | 93,025 |
410 | | | hanitschi | 3-1 | 90,900 |
411 | | | Absenthomas | 3-1 | 89,675 |
412 | | | justinstad | 3-1 | 87,800 |
413 | | | Patches | 3-1 | 86,250 |
414 | | | waygood_ellis | 3-1 | 84,850 |
415 | | | Rastradamus | 3-1 | 83,400 |
416 | | | _pb_ | 3-1 | 82,300 |
417 | | | UnrealSnowy | 3-1 | 82,125 |
418 | | | JorK0 | 3-1 | 81,775 |
419 | | | TheDude155 | 3-1 | 78,950 |
420 | | | luckgamerhdyt | 3-1 | 78,800 |
421 | | | tom_michael | 3-1 | 76,425 |
422 | | | gabberguy | 3-1 | 75,100 |
423 | | | ChaosCreepe | 3-1 | 75,050 |
424 | | | sr_nystrawgina | 3-1 | 73,675 |
425 | | | Glitched_Eclipse | 3-1 | 72,025 |
426 | | | twiggle | 3-1 | 71,900 |
427 | | | ShadySal | 3-1 | 71,625 |
428 | | | Oldjay444 | 3-1 | 71,600 |
429 | | | jwdthree | 3-1 | 70,875 |
430 | | | Simmi | 3-1 | 70,850 |
431 | | | Tutters | 3-1 | 70,800 |
432 | | | The PeePeePooPoo Man | 3-1 | 70,475 |
433 | | | yizhizhu | 3-1 | 68,925 |
434 | | | Cannon | 3-1 | 68,375 |
435 | | | Boolly | 3-1 | 67,325 |
436 | | | UBI!!! | 3-1 | 67,175 |
437 | | | Hello I'm Goose | 3-1 | 66,550 |
438 | | | LordMandrake | 3-1 | 66,450 |
439 | | | D-llama | 3-1 | 66,075 |
440 | | | SrTNT7 | 3-1 | 65,825 |
441 | | | Phoenix | 3-1 | 64,125 |
442 | | | bensonofjim | 3-1 | 63,175 |
443 | | | dem33sterrunner | 3-1 | 62,100 |
444 | | | cptyellow | 3-1 | 60,550 |
445 | | | SudPad | 3-1 | 59,775 |
446 | | | outtabullets11 | 3-1 | 59,350 |
447 | | | sami | 3-1 | 59,150 |
448 | | | Cargo | 3-1 | 51,675 |
449 | | | PacManFan8 | 3-1 | 51,350 |
450 | | | Flarg | 3-1 | 51,050 |
451 | | | mcl_74 | 3-1 | 50,900 |
452 | | | StæmedPickles | 3-1 | 49,000 |
453 | | | quinneto | 3-1 | 48,800 |
454 | | | atoishi | 3-1 | 48,125 |
455 | | | Pidgin | 3-1 | 48,075 |
456 | | | Sillybillygay | 3-1 | 47,675 |
457 | | | zphoenix27 | 3-1 | 45,400 |
458 | | | Bilbo | 3-1 | 42,550 |
459 | | | 민식 | 3-1 | 42,275 |
460 | | | cat_InsaneKT | 3-1 | 42,150 |
461 | | | S1rTr3ce | 3-1 | 41,975 |
462 | | | joe | 3-1 | 41,900 |
463 | | | nuclear-card0 | 3-1 | 40,625 |
464 | | | あみちゃん~ | 3-1 | 38,375 |
465 | | | Stimmar | 3-1 | 37,425 |
466 | | | alpha k | 3-1 | 37,000 |
467 | | | Fail To Life | 3-1 | 34,950 |
468 | | | emdaovhr | 3-1 | 34,375 |
469 | | | Smungo_TM | 3-1 | 33,400 |
470 | | | Luchs | 3-1 | 30,550 |
471 | | | IndianaJonesaNia | 3-1 | 29,250 |
472 | | | Promise not homosexual | 3-1 | 29,025 |
473 | | | アッキー | 3-1 | 28,225 |
474 | | | jeffrey_bryant | 3-1 | 26,450 |
475 | | | w00ah | 3-1 | 25,625 |
476 | | | baek1993 | 3-1 | 24,725 |
477 | | | rbmuk | 3-1 | 22,825 |
478 | | | jenniferjungha | 3-1 | 19,900 |
479 | | | thelegend27_jkl | 3-1 | 17,300 |
480 | | | Seyoung | 3-1 | 16,525 |
481 | | | Haru | 3-1 | 14,525 |
482 | | | 마나부족 | 3-1 | 13,900 |
483 | | | Kafer | 3-1 | 8,000 |
484 | | | kev | 3-1 | 4,350 |
485 | | | Dark Green Espeon | 2-4 | 138,850 |
486 | | | OcaSpacca | 2-4 | 136,775 |
487 | | | fearfulcub175 | 2-4 | 119,850 |
488 | | | mistfist | 2-4 | 117,375 |
489 | | | tls00205 | 2-4 | 110,800 |
490 | | | dave | 2-4 | 108,425 |
491 | | | TheTurtleReturns | 2-4 | 107,000 |
492 | | | Adr1OfTheDead | 2-4 | 93,150 |
493 | | | Andruwuu | 2-4 | 92,100 |
494 | | | Robin Shmood | 2-4 | 91,625 |
495 | | | YouAreBad87 | 2-4 | 91,100 |
496 | | | Dr.Beef | 2-4 | 90,200 |
497 | | | TheRingMaster | 2-4 | 88,400 |
498 | | | Fallenjames | 2-4 | 87,900 |
499 | | | HailArkhalis | 2-4 | 83,225 |
500 | | | LSebastien | 2-4 | 78,100 |
501 | | | Straight Ignant | 2-4 | 77,850 |
502 | | | Ем еду | 2-4 | 77,075 |
503 | | | wynston | 2-4 | 76,825 |
504 | | | Hiboom-2-1 | 2-4 | 73,900 |
505 | | | SageModeWedge | 2-4 | 70,450 |
506 | | | Vitas | 2-4 | 70,375 |
507 | | | JeBradSus | 2-4 | 69,975 |
508 | | | Xxtiny_scrubxX69 | 2-4 | 69,350 |
509 | | | HotGirlxxx | 2-4 | 67,875 |
510 | | | KingHearts | 2-4 | 67,025 |
511 | | | MadNyah | 2-4 | 65,525 |
512 | | | dj123459 | 2-4 | 62,600 |
513 | | | Anibaldarde | 2-4 | 61,675 |
514 | | | QM | 2-4 | 60,900 |
515 | | | Jota | 2-4 | 60,850 |
516 | | | Jama | 2-4 | 60,475 |
517 | | | shoeft1 | 2-4 | 58,050 |
518 | | | Pollopio | 2-4 | 57,650 |
519 | | | cassiejwl | 2-4 | 56,475 |
520 | | | Alex_B_Station | 2-4 | 55,850 |
521 | | | Alexandurpp | 2-4 | 54,675 |
522 | | | JollyVictorBlue | 2-4 | 52,875 |
523 | | | injang1212 | 2-4 | 52,775 |
524 | | | CrudgeTheBreaker | 2-4 | 52,450 |
525 | | | NakedVince | 2-4 | 49,900 |
526 | | | ultimate_person3 | 2-4 | 49,400 |
527 | | | x_Orion_x | 2-4 | 48,800 |
528 | | | zofija | 2-4 | 48,650 |
529 | | | VeGeTTa23 | 2-4 | 48,050 |
530 | | | bigyella | 2-4 | 47,925 |
531 | | | mrg_ronnie | 2-4 | 45,675 |
532 | | | badtackle | 2-4 | 45,375 |
533 | | | HunTaKnight | 2-4 | 44,875 |
534 | | | brightonblazers | 2-4 | 44,851 |
535 | | | peppered___ | 2-4 | 44,725 |
536 | | | yogurtcandy | 2-4 | 44,050 |
537 | | | Cody | 2-4 | 43,425 |
538 | | | Vanamonde | 2-4 | 43,075 |
539 | | | Wurstaim | 2-4 | 42,750 |
540 | | | garbo | 2-4 | 42,425 |
541 | | | Snakes-Duck | 2-4 | 42,375 |
542 | | | PaulFunyun | 2-4 | 42,325 |
543 | | | LAIN | 2-4 | 42,275 |
544 | | | SuperSatan | 2-4 | 42,090 |
545 | | | E-G0d | 2-4 | 41,600 |
546 | | | Edward | 2-4 | 41,450 |
547 | | | SusiLeijona | 2-4 | 41,175 |
548 | | | Banana2308 | 2-4 | 40,650 |
549 | | | Jake_Solid_Snake | 2-4 | 39,875 |
550 | | | Sleeping Chimp | 2-4 | 39,600 |
551 | | | zip45 | 2-4 | 39,300 |
552 | | | KENDAL98FIRE | 2-4 | 38,800 |
553 | | | Andy | 2-4 | 38,600 |
554 | | | faze_fn_king | 2-4 | 37,725 |
555 | | | j.amano5130 | 2-4 | 37,525 |
