[Click here to return to leaderboard listings]
FLASH
Visit Steam profile
General statistics
Runs | 140 |
Total playtime | 34:51:14.492 |
Normal clears | 0 |
Sunken City visits | 0 |
Hard clears | 0 |
CO visits | 0 |
Special clears | 0 |
Top averages
Top 10 average depth | 4-1.300 |
Top 10 average score | 86,695 |
Top 5 average time | 09:59:59.000 |
Best rankings
Best depth ranking | 150 | 2022-03-11 |
Best score ranking | 126 | 2022-03-11 |
Best Normal ranking | N/A |
Best Hard ranking | N/A |
Best Special ranking | N/A |
Top results
Best depth | 6-1 | 2022-03-11 |
Best score | 131,375 | 2022-03-11 |
Fastest Normal clear | N/A |
Fastest Hard clear | N/A |
Fastest Special clear | N/A |
All results
2022-03-14 | | | | #1587 | 1-2 | | #1531 | $3,800 |
2022-03-13 | | | | #310 | 3-1 | | #327 | $69,475 |
2022-03-12 | | | | #1041 | 1-3 | | #722 | $28,200 |
2022-03-11 | | | | #150 | 6-1 | | #126 | $131,375 |
2022-03-10 | | | | #958 | 1-2 | | #640 | $17,500 |
2022-03-09 | | | | #395 | 2-4 | | #1098 | $17,625 |
2022-03-06 | | | | #637 | 2-3 | | #463 | $46,650 |
2022-03-04 | | | | #692 | 2-1 | | #538 | $35,650 |
2022-03-03 | | | | #848 | 1-4 | | #693 | $33,200 |
2022-03-02 | | | | #1121 | 1-2 | | #802 | $20,550 |
2022-02-28 | | | | #481 | 3-1 | | #1480 | $9,150 |
2022-02-27 | | | | #503 | 3-1 | | #1064 | $24,900 |
2022-02-25 | | | | #491 | 2-2 | | #361 | $48,325 |
2022-02-23 | | | | #358 | 3-1 | | #1402 | $18,925 |
2022-02-22 | | | | #339 | 3-1 | | #772 | $47,925 |
2022-02-19 | | | | #510 | 3-1 | | #789 | $32,400 |
2022-02-16 | | | | #581 | 2-2 | | #451 | $53,975 |
2022-02-14 | | | | #577 | 2-4 | | #871 | $19,125 |
2022-02-13 | | | | #481 | 3-1 | | #1227 | $19,600 |
2022-02-11 | | | | #936 | 1-4 | | #813 | $25,900 |
2022-02-09 | | | | #474 | 3-1 | | #777 | $33,000 |
2022-02-08 | | | | #1224 | 1-3 | | #1020 | $29,600 |
2022-02-06 | | | | #629 | 2-3 | | #642 | $41,750 |
2022-02-05 | | | | #1013 | 1-4 | | #894 | $19,600 |
2022-02-02 | | | | #523 | 2-3 | | #408 | $57,275 |
2022-02-01 | | | | #878 | 1-4 | | #594 | $48,700 |
2022-01-30 | | | | #321 | 4-1 | | #267 | $98,825 |
2022-01-29 | | | | #1380 | 1-4 | | #1047 | $29,200 |
2022-01-27 | | | | #886 | 2-1 | | #719 | $32,100 |
2022-01-26 | | | | #388 | 3-1 | | #451 | $59,025 |
2022-01-25 | | | | #413 | 2-4 | | #347 | $72,825 |
2022-01-24 | | | | #764 | 2-1 | | #433 | $55,750 |
2022-01-22 | | | | #1170 | 1-4 | | #945 | $25,800 |
2022-01-19 | | | | #667 | 2-2 | | #708 | $26,600 |
2022-01-16 | | | | #2109 | 1-2 | | #1926 | $7,200 |
2022-01-15 | | | | #1158 | 1-3 | | #847 | $24,500 |
2022-01-08 | | | | #360 | 2-3 | | #300 | $52,425 |
2022-01-05 | | | | #392 | 2-4 | | #525 | $42,325 |
2022-01-04 | | | | #556 | 2-2 | | #429 | $54,875 |
2022-01-03 | | | | #919 | 1-4 | | #554 | $34,000 |
2022-01-01 | | | | #861 | 1-4 | | #704 | $29,300 |
2021-12-31 | | | | #594 | 2-1 | | #497 | $33,175 |
2021-12-30 | | | | #1202 | 1-2 | | #653 | $32,900 |
2021-12-27 | | | | #1165 | 1-2 | | #993 | $11,700 |
2021-12-26 | | | | #1314 | 1-2 | | #1001 | $15,500 |
2021-12-24 | | | | #576 | 2-1 | | #589 | $24,725 |
2021-12-21 | | | | #1001 | 1-4 | | #814 | $32,100 |
2021-12-20 | | | | #606 | 2-2 | | #749 | $21,175 |
2021-12-19 | | | | #970 | 1-3 | | #768 | $30,300 |
2021-12-14 | | | | #447 | 3-1 | | #383 | $79,950 |
2021-12-09 | | | | #535 | 2-2 | | #813 | $22,775 |
2021-12-03 | | | | #994 | 1-4 | | #903 | $21,500 |
2021-11-27 | | | | #735 | 2-2 | | #631 | $45,875 |
2021-11-25 | | | | #740 | 2-1 | | #664 | $36,900 |
2021-11-23 | | | | #456 | 2-4 | | #563 | $40,450 |
2021-11-19 | | | | #1697 | 1-1 | | #1690 | $500 |
2021-11-18 | | | | #364 | 2-4 | | #728 | $28,000 |
2021-11-17 | | | | #934 | 1-4 | | #837 | $28,300 |
2021-11-13 | | | | #481 | 2-3 | | #444 | $46,550 |
2021-11-11 | | | | #1314 | 1-3 | | #1168 | $18,400 |
2021-11-09 | | | | #632 | 2-2 | | #707 | $26,725 |
2021-11-08 | | | | #1299 | 1-4 | | #1100 | $34,000 |
2021-11-07 | | | | #1187 | 1-4 | | #981 | $26,900 |
2021-11-06 | | | | #524 | 2-4 | | #673 | $34,525 |
2021-11-05 | | | | #1578 | 1-2 | | #1453 | $8,500 |
2021-11-01 | | | | #574 | 2-2 | | #662 | $33,800 |
2021-10-31 | | | | #1542 | 1-2 | | #1309 | $11,100 |
2021-10-30 | | | | #443 | 2-3 | | #397 | $47,775 |
2021-10-29 | | | | #1249 | 1-3 | | #1023 | $18,900 |
2021-10-27 | | | | #519 | 2-2 | | #568 | $39,100 |
2021-10-25 | | | | #553 | 2-3 | | #438 | $75,325 |
2021-10-24 | | | | #1835 | 1-1 | | #1761 | $4,200 |
2021-10-23 | | | | #1402 | 1-3 | | #1066 | $25,000 |
2021-10-16 | | | | #1335 | 1-3 | | #1083 | $19,600 |
2021-10-15 | | | | #551 | 2-3 | | #474 | $60,850 |
2021-10-14 | | | | #1109 | 1-2 | | #961 | $17,500 |
2021-10-13 | | | | #828 | 2-1 | | #591 | $36,300 |
2021-10-11 | | | | #368 | 2-4 | | #329 | $69,300 |
2021-10-10 | | | | #1828 | 1-1 | | #1784 | $1,600 |
2021-10-09 | | | | #606 | 2-3 | | #576 | $45,975 |
2021-10-08 | | | | #416 | 2-2 | | #388 | $38,775 |
2021-10-07 | | | | #467 | 2-2 | | #322 | $55,225 |
2021-10-06 | | | | #915 | 1-3 | | #633 | $24,400 |
2021-10-05 | | | | #1468 | 1-2 | | #1307 | $13,300 |
2021-10-03 | | | | #862 | 2-1 | | #469 | $54,900 |
2021-10-02 | | | | #516 | 2-3 | | #418 | $47,625 |
2021-09-30 | | | | #469 | 3-1 | | #390 | $97,175 |
2021-09-29 | | | | #1260 | 1-3 | | #878 | $29,100 |
2021-09-28 | | | | #1182 | 1-4 | | #1110 | $19,300 |
2021-09-27 | | | | #739 | 2-2 | | #574 | $50,975 |
2021-09-26 | | | | #942 | 2-1 | | #790 | $36,975 |
2021-09-25 | | | | #1115 | 1-4 | | #1569 | $7,400 |
2021-09-24 | | | | #746 | 1-4 | | #535 | $33,500 |
2021-09-20 | | | | #534 | 2-3 | | #356 | $63,275 |
2021-09-19 | | | | #526 | 2-1 | | #314 | $59,375 |
2021-09-18 | | | | #1123 | 1-3 | | #957 | $22,500 |
2021-09-12 | | | | #832 | 2-1 | | #562 | $51,900 |
2021-09-11 | | | | #551 | 2-4 | | #353 | $67,700 |
2021-09-08 | | | | #1650 | 1-2 | | #1190 | $16,700 |
2021-09-06 | | | | #1452 | 1-2 | | #1143 | $16,700 |
2021-09-04 | | | | #1205 | 1-3 | | #1012 | $23,400 |
2021-09-03 | | | | #1456 | 1-3 | | #1290 | $23,200 |
2021-09-02 | | | | #387 | 3-1 | | #383 | $67,825 |
2021-08-31 | | | | #1063 | 1-4 | | #738 | $36,000 |
2021-08-30 | | | | #657 | 2-1 | | #571 | $34,850 |
2021-08-29 | | | | #1327 | 1-3 | | #971 | $25,300 |
2021-08-28 | | | | #622 | 2-3 | | #1014 | $26,075 |
2021-08-27 | | | | #1316 | 1-2 | | #1065 | $12,800 |
2021-08-25 | | | | #907 | 1-4 | | #565 | $33,700 |
2021-08-24 | | | | #1156 | 1-3 | | #740 | $32,000 |
2021-08-23 | | | | #533 | 2-3 | | #520 | $42,150 |
2021-08-22 | | | | #852 | 1-4 | | #603 | $42,800 |
2021-08-21 | | | | #174 | 5-1 | | #195 | $100,750 |
2021-08-20 | | | | #634 | 2-1 | | #460 | $36,400 |
2021-08-15 | | | | #429 | 2-4 | | #406 | $68,500 |
2021-08-14 | | | | #1788 | 1-1 | | #1587 | $0 |
2021-08-13 | | | | #876 | 2-1 | | #522 | $44,925 |
2021-08-12 | | | | #1550 | 1-1 | | #1465 | $6,000 |
2021-08-11 | | | | #1242 | 1-2 | | #1187 | $26,400 |
2021-08-10 | | | | #874 | 2-1 | | #812 | $28,350 |
2021-08-09 | | | | #318 | 2-2 | | #191 | $71,950 |
2021-08-08 | | | | #315 | 4-1 | | #413 | $52,800 |
2021-08-07 | | | | #1341 | 1-3 | | #1437 | $16,800 |
2021-08-06 | | | | #402 | 2-3 | | #298 | $61,650 |
2021-08-03 | | | | #849 | 2-1 | | #629 | $33,275 |
2021-08-01 | | | | #891 | 1-4 | | #417 | $52,500 |
2021-07-31 | | | | #869 | 2-1 | | #647 | $42,550 |
2021-07-29 | | | | #1167 | 1-2 | | #894 | $25,800 |
2021-07-28 | | | | #1180 | 1-2 | | #865 | $17,700 |
2021-07-25 | | | | #546 | 2-2 | | #442 | $35,550 |
2021-07-24 | | | | #939 | 1-4 | | #816 | $17,400 |
2021-07-23 | | | | #554 | 2-1 | | #330 | $44,625 |
2021-07-22 | | | | #392 | 2-3 | | #627 | $31,900 |
2021-07-21 | | | | #1285 | 1-4 | | #1294 | $18,100 |
2021-07-20 | | | | #850 | 2-1 | | #836 | $21,000 |
2021-07-19 | | | | #1737 | 1-2 | | #1731 | $3,500 |
2021-07-18 | | | | #649 | 2-1 | | #625 | $26,400 |
2021-07-17 | | | | #501 | 2-3 | | #468 | $49,250 |
2021-07-11 | | | | #829 | 2-1 | | #467 | $55,525 |
2021-02-27 | | | | #1533 | 1-3 | | #1396 | $19,000 |
Page generated on: 5/30/2024 4:11:31 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.