[Click here to return to leaderboard listings]
Avery
General statistics
| Runs | 24 |
| Total playtime | 02:01:03.517 |
| Normal clears | 0 |
| Sunken City visits | 0 |
| Hard clears | 0 |
| CO visits | 0 |
| Special clears | 0 |
Top averages
| Top 10 average depth | 2-3.300 |
| Top 10 average score | 34,365 |
| Top 5 average time | 09:59:59.000 |
Best rankings
| Best depth ranking | 177 | 2026-04-25 |
| Best score ranking | 239 | 2026-04-25 |
| Best Normal ranking | N/A |
| Best Hard ranking | N/A |
| Best Special ranking | N/A |
Top results
| Best depth | 5-1 | 2026-04-25 |
| Best score | 84,475 | 2026-04-25 |
| Fastest Normal clear | N/A |
| Fastest Hard clear | N/A |
| Fastest Special clear | N/A |
All results
| 2026-04-25 | | | | #177 | 5-1 | | #239 | $84,475 |
| 2026-04-21 | | | | #955 | 1-1 | | #861 | $10,300 |
| 2026-04-14 | | | | #505 | 2-1 | | #520 | $32,225 |
| 2026-04-13 | | | | #449 | 2-3 | | #652 | $25,750 |
| 2024-12-27 | | | | #1061 | 1-3 | | #1026 | $9,700 |
| 2024-12-08 | | | | #526 | 2-1 | | #853 | $10,600 |
| 2024-12-02 | | | | #897 | 1-2 | | #1029 | $2,000 |
| 2022-10-30 | | | | #1306 | 1-2 | | #1322 | $6,000 |
| 2022-10-13 | | | | #556 | 2-3 | | #769 | $22,750 |
| 2022-10-11 | | | | #822 | 1-3 | | #794 | $13,600 |
| 2022-10-10 | | | | #618 | 2-2 | | #927 | $15,150 |
| 2022-10-09 | | | | #372 | 4-1 | | #901 | $41,875 |
| 2022-10-08 | | | | #1078 | 1-4 | | #1104 | $15,700 |
| 2022-10-07 | | | | #1239 | 1-1 | | #943 | $9,600 |
| 2022-10-05 | | | | #1539 | 1-1 | | #1530 | $0 |
| 2022-10-03 | | | | #1180 | 1-3 | | #1537 | $2,100 |
| 2022-10-02 | | | | #847 | 2-1 | | #1133 | $21,825 |
| 2022-09-29 | | | | #1258 | 1-2 | | #1231 | $5,800 |
| 2022-09-27 | | | | #898 | 1-3 | | #1337 | $7,000 |
| 2022-09-26 | | | | #296 | 3-1 | | #492 | $55,800 |
| 2022-09-24 | | | | #1695 | 1-2 | | #1609 | $6,400 |
| 2022-09-23 | | | | #904 | 2-1 | | #928 | $28,100 |
| 2022-09-21 | | | | #1159 | 1-3 | | #1360 | $10,200 |
| 2022-09-17 | | | | #1633 | 1-1 | | #1576 | $3,100 |
Page generated on: 4/26/2026 12:17:01 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.