[Click here to return to leaderboard listings]
em 3
General statistics
| Runs | 24 |
| Total playtime | 03:03:22.634 |
| Normal clears | 0 |
| Sunken City visits | 0 |
| Hard clears | 0 |
| CO visits | 0 |
| Special clears | 0 |
Top averages
| Top 10 average depth | 2-3.300 |
| Top 10 average score | 44,382 |
| Top 5 average time | 09:59:59.000 |
Best rankings
| Best depth ranking | 207 | 2025-11-06 |
| Best score ranking | 206 | 2025-11-01 |
| Best Normal ranking | N/A |
| Best Hard ranking | N/A |
| Best Special ranking | N/A |
Top results
| Best depth | 4-2 | 2025-11-06 |
| Best score | 74,750 | 2025-11-01 |
| Fastest Normal clear | N/A |
| Fastest Hard clear | N/A |
| Fastest Special clear | N/A |
All results
| 2025-11-11 | | | | #425 | 2-4 | | #381 | $52,300 |
| 2025-11-09 | | | | #1070 | 1-1 | | #1044 | $3,600 |
| 2025-11-08 | | | | #846 | 1-3 | | #908 | $3,500 |
| 2025-11-06 | | | | #207 | 4-2 | | #320 | $46,150 |
| 2025-11-05 | | | | #955 | 1-1 | | #946 | $1,200 |
| 2025-11-04 | | | | #751 | 1-3 | | #715 | $11,800 |
| 2025-11-03 | | | | #435 | 2-1 | | #411 | $30,225 |
| 2025-11-02 | | | | #629 | 1-4 | | #505 | $32,300 |
| 2025-11-01 | | | | #260 | 2-4 | | #206 | $74,750 |
| 2025-10-31 | | | | #295 | 2-3 | | #370 | $39,700 |
| 2025-10-30 | | | | #270 | 2-4 | | #666 | $14,175 |
| 2025-10-29 | | | | #662 | 2-1 | | #784 | $17,900 |
| 2025-10-28 | | | | #441 | 2-1 | | #343 | $51,175 |
| 2025-10-26 | | | | #926 | 1-1 | | #887 | $10,700 |
| 2025-10-25 | | | | #1003 | 1-1 | | #995 | $2,600 |
| 2025-10-24 | | | | #683 | 1-3 | | #611 | $17,400 |
| 2025-10-23 | | | | #572 | 1-4 | | #588 | $25,400 |
| 2025-10-21 | | | | #553 | 2-1 | | #380 | $39,800 |
| 2025-10-19 | | | | #211 | 2-2 | | #210 | $40,350 |
| 2025-10-17 | | | | #474 | 1-4 | | #486 | $21,900 |
| 2025-10-16 | | | | #400 | 2-2 | | #395 | $37,075 |
| 2025-10-15 | | | | #826 | 1-3 | | #800 | $12,800 |
| 2025-10-14 | | | | #327 | 2-3 | | #335 | $29,750 |
| 2025-10-06 | | | | #288 | 2-3 | | #360 | $29,025 |
Page generated on: 11/15/2025 4:15:40 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.