[Click here to return to leaderboard listings]
to the max
General statistics
| Runs | 10 |
| Total playtime | 01:27:13.917 |
| Normal clears | 0 |
| Sunken City visits | 0 |
| Hard clears | 0 |
| CO visits | 0 |
| Special clears | 0 |
Top averages
| Top 10 average depth | 1-4.100 |
| Top 10 average score | 44,150 |
| Top 5 average time | 09:59:59.000 |
Best rankings
| Best depth ranking | 139 | 2025-08-30 |
| Best score ranking | 105 | 2025-08-30 |
| Best Normal ranking | N/A |
| Best Hard ranking | N/A |
| Best Special ranking | N/A |
Top results
| Best depth | 5-1 | 2025-08-30 |
| Best score | 170,125 | 2025-08-30 |
| Fastest Normal clear | N/A |
| Fastest Hard clear | N/A |
| Fastest Special clear | N/A |
All results
| 2025-11-11 | | | | #824 | 1-4 | | #786 | $18,300 |
| 2025-09-08 | | | | #463 | 1-4 | | #315 | $47,700 |
| 2025-08-30 | | | | #139 | 5-1 | | #105 | $170,125 |
| 2025-07-31 | | | | #1045 | 1-1 | | #921 | $7,300 |
| 2025-07-23 | | | | #623 | 1-3 | | #224 | $73,850 |
| 2025-07-01 | | | | #1032 | 1-2 | | #989 | $5,500 |
| 2025-06-28 | | | | #835 | 1-3 | | #798 | $11,350 |
| 2025-05-30 | | | | #969 | 1-2 | | #875 | $17,100 |
| 2025-05-28 | | | | #894 | 1-2 | | #640 | $11,100 |
| 2025-05-24 | | | | #286 | 2-2 | | #195 | $79,175 |
Page generated on: 11/15/2025 4:15:40 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.