[Click here to return to leaderboard listings]
Jeffro
General statistics
| Runs | 29 |
| Total playtime | 08:08:12.268 |
| Normal clears | 1 |
| Sunken City visits | 1 |
| Hard clears | 0 |
| CO visits | 0 |
| Special clears | 0 |
Top averages
| Top 10 average depth | 4-4.300 |
| Top 10 average score | 125,538 |
| Top 5 average time | 08:08:33.701 |
Best rankings
Top results
All results
| 2025-12-11 | | | | #821 | 1-2 | | #792 | $8,200 |
| 2025-12-07 | | | | #134 | 6-4 | | #172 | $136,550 |
| 2025-12-06 | | | | #149 | 6-3 | | #104 | $208,125 |
| 2025-12-04 | | | | #538 | 2-1 | | #377 | $42,625 |
| 2025-11-22 | | | | #431 | 2-1 | | #403 | $37,750 |
| 2025-11-21 | | | | #788 | 1-2 | | #905 | $3,100 |
| 2025-11-16 | | | | #490 | 2-1 | | #457 | $28,475 |
| 2025-11-15 | | | | #668 | 1-4 | | #575 | $23,100 |
| 2025-11-10 | | | | #890 | 1-1 | | #857 | $3,000 |
| 2025-11-08 | | | | #290 | 2-4 | | #491 | $26,075 |
| 2025-11-07 | | | | #139 | 4-4 | | #144 | $97,275 |
| 2025-11-05 | | | | #453 | 2-1 | | #336 | $56,700 |
| 2025-11-02 | | | | #164 | 4-4 | | #145 | $127,400 |
| 2025-10-31 | | | | #348 | 2-2 | | #293 | $52,850 |
| 2025-10-25 | | | | #629 | 1-4 | | #512 | $35,350 |
| 2025-10-22 | | | | #590 | 1-3 | | #500 | $22,500 |
| 2025-10-20 | | | | #54 | 6-4 | | #31 | $298,125 | | #5 | 00:42:52.467 |
| 2025-10-13 | | | | #59 | 7-4 | | #119 | $139,000 |
| 2025-10-10 | | | | #454 | 1-4 | | #351 | $39,600 |
| 2025-10-06 | | | | #749 | 1-2 | | #683 | $9,100 |
| 2025-09-26 | | | | #315 | 2-3 | | #253 | $68,125 |
| 2025-08-10 | | | | #323 | 2-3 | | #318 | $54,125 |
| 2025-07-18 | | | | #871 | 1-2 | | #712 | $21,600 |
| 2025-07-17 | | | | #328 | 3-1 | | #332 | $69,950 |
| 2024-12-22 | | | | #296 | 2-4 | | #342 | $44,550 |
| 2024-12-13 | | | | #379 | 2-3 | | #474 | $34,750 |
| 2024-09-29 | | | | #577 | 1-3 | | #489 | $28,900 |
| 2024-02-11 | | | | #1100 | 1-3 | | #1244 | $5,400 |
| 2024-01-27 | | | | #827 | 2-1 | | #1217 | $8,450 |
Page generated on: 12/12/2025 1:16:28 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.