[Click here to return to leaderboard listings]
reaverguy
General statistics
| Runs | 23 |
| Total playtime | 02:49:09.367 |
| Normal clears | 0 |
| Sunken City visits | 0 |
| Hard clears | 0 |
| CO visits | 0 |
| Special clears | 0 |
Top averages
| Top 10 average depth | 2-2.500 |
| Top 10 average score | 32,155 |
| Top 5 average time | 09:59:59.000 |
Best rankings
| Best depth ranking | 288 | 2020-10-04 |
| Best score ranking | 319 | 2020-09-25 |
| Best Normal ranking | N/A |
| Best Hard ranking | N/A |
| Best Special ranking | N/A |
Top results
| Best depth | 4-3 | 2020-11-07 |
| Best score | 45,700 | 2020-09-29 |
| Fastest Normal clear | N/A |
| Fastest Hard clear | N/A |
| Fastest Special clear | N/A |
All results
| 2022-11-09 | | | | #843 | 2-1 | | #823 | $20,600 |
| 2020-11-09 | | | | #2906 | 1-3 | | #4065 | $2,400 |
| 2020-11-07 | | | | #379 | 4-3 | | #1391 | $36,450 |
| 2020-11-04 | | | | #1981 | 1-4 | | #1797 | $26,600 |
| 2020-11-01 | | | | #4097 | 1-1 | | #3848 | $3,900 |
| 2020-10-25 | | | | #1693 | 2-1 | | #1971 | $26,525 |
| 2020-10-20 | | | | #4594 | 1-2 | | #3373 | $16,200 |
| 2020-10-09 | | | | #875 | 2-4 | | #1348 | $38,975 |
| 2020-10-08 | | | | #5532 | 1-2 | | #5262 | $5,700 |
| 2020-10-04 | | | | #288 | 4-1 | | #3726 | $11,675 |
| 2020-10-03 | | | | #1024 | 2-2 | | #941 | $37,225 |
| 2020-10-02 | | | | #3051 | 1-3 | | #2036 | $17,100 |
| 2020-10-01 | | | | #3625 | 1-3 | | #2669 | $17,400 |
| 2020-09-29 | | | | #1015 | 2-1 | | #666 | $45,700 |
| 2020-09-28 | | | | #657 | 2-2 | | #586 | $31,625 |
| 2020-09-27 | | | | #1850 | 1-1 | | #1693 | $8,000 |
| 2020-09-25 | | | | #629 | 1-4 | | #319 | $31,350 |
| 2020-09-24 | | | | #1637 | 1-2 | | #1535 | $6,000 |
| 2020-09-23 | | | | #1854 | 1-2 | | #1215 | $11,200 |
| 2020-09-22 | | | | #728 | 1-4 | | #610 | $26,500 |
| 2020-09-21 | | | | #2201 | 1-1 | | #2138 | $2,400 |
| 2020-09-20 | | | | #1825 | 1-2 | | #1790 | $8,000 |
| 2020-09-18 | | | | #1734 | 1-3 | | #1752 | $7,500 |
Page generated on: 3/17/2025 12:56:54 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.