[Click here to return to leaderboard listings]
Matthew
General statistics
Runs | 28 |
Total playtime | 03:18:21.617 |
Normal clears | 0 |
Sunken City visits | 0 |
Hard clears | 0 |
CO visits | 0 |
Special clears | 0 |
Top averages
Top 10 average depth | 2-2.100 |
Top 10 average score | 62,452 |
Top 5 average time | 09:59:59.000 |
Best rankings
Best depth ranking | 272 | 2022-03-21 |
Best score ranking | 132 | 2021-12-11 |
Best Normal ranking | N/A |
Best Hard ranking | N/A |
Best Special ranking | N/A |
Top results
All results
2022-07-27 | | | | #777 | 2-1 | | #774 | $21,150 |
2022-07-10 | | | | #679 | 1-3 | | #553 | $18,500 |
2022-07-03 | | | | #1230 | 1-2 | | #864 | $24,000 |
2022-06-26 | | | | #1516 | 1-2 | | #1612 | $2,100 |
2022-06-25 | | | | #297 | 3-1 | | #235 | $89,695 |
2022-06-24 | | | | #953 | 1-3 | | #853 | $22,400 |
2022-06-18 | | | | #1442 | 1-2 | | #1124 | $13,500 |
2022-06-16 | | | | #738 | 2-1 | | #453 | $47,375 |
2022-04-10 | | | | #1073 | 1-3 | | #740 | $29,800 |
2022-03-26 | | | | #803 | 1-3 | | #661 | $24,400 |
2022-03-23 | | | | #644 | 2-1 | | #462 | $55,075 |
2022-03-21 | | | | #272 | 2-3 | | #181 | $61,275 |
2022-03-20 | | | | #1344 | 1-3 | | #1564 | $8,400 |
2022-03-19 | | | | #1027 | 2-1 | | #950 | $30,425 |
2022-03-13 | | | | #877 | 1-4 | | #804 | $24,900 |
2022-03-10 | | | | #965 | 1-2 | | #658 | $16,400 |
2022-03-03 | | | | #1332 | 1-2 | | #1186 | $11,900 |
2021-12-31 | | | | #806 | 1-3 | | #461 | $35,200 |
2021-12-28 | | | | #536 | 2-2 | | #378 | $63,200 |
2021-12-27 | | | | #1299 | 1-2 | | #1256 | $6,400 |
2021-12-24 | | | | #786 | 1-3 | | #554 | $26,400 |
2021-12-23 | | | | #740 | 2-1 | | #615 | $31,100 |
2021-12-22 | | | | #789 | 2-1 | | #553 | $41,050 |
2021-12-21 | | | | #950 | 1-4 | | #622 | $46,500 |
2021-12-19 | | | | #1346 | 1-2 | | #1213 | $16,400 |
2021-12-18 | | | | #703 | 2-1 | | #840 | $18,050 |
2021-12-11 | | | | #324 | 3-1 | | #132 | $154,050 |
2021-12-09 | | | | #913 | 1-3 | | #684 | $29,300 |
Page generated on: 5/30/2024 4:11:41 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.