[Click here to return to leaderboard listings]
Chiken-Burber
General statistics
Runs | 101 |
Total playtime | 25:39:39.852 |
Normal clears | 0 |
Sunken City visits | 15 |
Hard clears | 1 |
CO visits | 8 |
Special clears | 0 |
Top averages
Top 10 average depth | 7-10.400 |
Top 10 average score | 248,494 |
Top 5 average time | 08:09:27.918 |
Best rankings
Top results
All results
2023-07-22 | | | | #43 | 7-17 | | #117 | $215,000 |
2023-07-16 | | | | #1415 | 1-2 | | #1329 | $4,900 |
2022-12-03 | | | | #1570 | 1-2 | | #1622 | $3,300 |
2022-11-05 | | | | #58 | 7-14 | | #110 | $307,250 |
2022-11-04 | | | | #253 | 2-4 | | #254 | $56,175 |
2022-10-28 | | | | #155 | 5-1 | | #349 | $55,075 |
2022-10-22 | | | | #552 | 2-3 | | #594 | $40,975 |
2022-10-21 | | | | #1565 | 1-1 | | #1537 | $500 |
2022-09-19 | | | | #767 | 2-2 | | #891 | $19,400 |
2022-09-16 | | | | #205 | 4-2 | | #892 | $16,250 |
2022-09-11 | | | | #26 | 7-5 | | #117 | $90,050 |
2022-09-09 | | | | #938 | 1-4 | | #1386 | $5,000 |
2022-09-04 | | | | #1608 | 1-2 | | #1522 | $12,600 |
2022-09-03 | | | | #178 | 6-4 | | #232 | $86,475 |
2022-09-02 | | | | #384 | 2-4 | | #782 | $29,625 |
2022-08-28 | | | | #32 | 7-21 | | #221 | $154,175 |
2022-08-27 | | | | #490 | 2-3 | | #591 | $32,975 |
2022-08-26 | | | | #38 | 7-17 | | #82 | $320,450 |
2022-08-21 | | | | #403 | 2-3 | | #305 | $66,225 |
2022-08-20 | | | | #507 | 2-2 | | #609 | $27,275 |
2022-08-19 | | | | #318 | 2-3 | | #331 | $43,800 |
2022-08-12 | | | | #1604 | 1-1 | | #1591 | $1,500 |
2022-08-11 | | | | #64 | 7-4 | | #219 | $87,032 |
2022-08-05 | | | | #175 | 6-1 | | #200 | $113,050 |
2022-07-30 | | | | #1364 | 1-2 | | #1375 | $4,500 |
2022-07-17 | | | | #518 | 2-2 | | #518 | $37,955 |
2022-07-09 | | | | #885 | 1-4 | | #675 | $36,900 |
2022-07-08 | | | | #51 | 7-6 | | #77 | $219,501 |
2022-07-07 | | | | #163 | 6-1 | | #125 | $147,925 |
2022-07-05 | | | | #1031 | 1-4 | | #1367 | $8,950 |
2022-07-04 | | | | #253 | 5-1 | | #333 | $72,225 |
2022-07-03 | | | | #967 | 1-3 | | #893 | $23,500 |
2022-07-02 | | | | #1664 | 1-1 | | #1325 | $8,000 |
2022-06-30 | | | | #705 | 2-2 | | #728 | $28,750 |
2022-06-29 | | | | #1353 | 1-2 | | #1283 | $7,700 |
2022-06-28 | | | | #765 | 2-1 | | #808 | $31,000 |
2022-06-26 | | | | #200 | 5-1 | | #248 | $60,800 |
2022-06-24 | | | | #1488 | 1-2 | | #1656 | $2,300 |
2022-06-23 | | | | #1010 | 1-3 | | #1683 | $0 |
2022-06-19 | | | | #103 | 7-4 | | #197 | $143,775 |
2022-06-18 | | | | #140 | 5-1 | | #304 | $56,175 |
2022-06-17 | | | | #123 | 7-4 | | #189 | $168,130 |
2022-06-11 | | | | #1654 | 1-1 | | #1103 | $7,000 |
2022-06-10 | | | | #93 | 7-4 | | #200 | $144,575 |
2022-06-05 | | | | #577 | 2-1 | | #674 | $23,550 |
2022-06-04 | | | | #1250 | 1-3 | | #1513 | $6,900 |
2022-06-03 | | | | #182 | 5-1 | | #275 | $79,425 |
2022-05-28 | | | | #61 | 7-10 | | #155 | $176,350 |
2022-05-27 | | | | #47 | 7-6 | | #107 | $193,575 |
2022-05-22 | | | | #72 | 7-4 | | #25 | $476,662 | | #10 | 00:47:23.600 |
2022-05-21 | | | | #105 | 7-3 | | #161 | $171,125 |
2022-05-20 | | | | #123 | 7-4 | | #248 | $119,825 |
2022-05-07 | | | | #134 | 6-1 | | #142 | $107,725 |
2022-04-15 | | | | #537 | 2-3 | | #594 | $48,375 |
2022-04-01 | | | | #640 | 2-2 | | #700 | $26,300 |
2022-03-26 | | | | #402 | 2-2 | | #673 | $24,075 |
2022-03-25 | | | | #167 | 4-2 | | #229 | $72,225 |
2022-03-13 | | | | #1410 | 1-3 | | #1892 | $2,700 |
2022-03-05 | | | | #682 | 2-2 | | #1405 | $11,100 |
2022-02-18 | | | | #1699 | 1-2 | | #1852 | $3,500 |
2022-02-13 | | | | #1155 | 1-4 | | #1112 | $23,500 |
2022-01-30 | | | | #145 | 6-4 | | #919 | $31,125 |
2022-01-29 | | | | #1033 | 2-2 | | #1688 | $13,865 |
2022-01-27 | | | | #1957 | 1-2 | | #2023 | $3,200 |
2022-01-26 | | | | #279 | 4-3 | | #201 | $141,075 |
2022-01-25 | | | | #532 | 2-3 | | #1018 | $20,825 |
2022-01-21 | | | | #1625 | 1-2 | | #1239 | $12,600 |
2022-01-20 | | | | #1006 | 2-1 | | #1074 | $24,825 |
2022-01-19 | | | | #284 | 4-3 | | #628 | $31,175 |
2022-01-18 | | | | #117 | 6-4 | | #72 | $236,900 |
2022-01-16 | | | | #2340 | 1-2 | | #2449 | $2,700 |
2022-01-15 | | | | #532 | 2-4 | | #764 | $28,500 |
2022-01-14 | | | | #878 | 2-1 | | #907 | $23,250 |
2022-01-13 | | | | #361 | 3-1 | | #531 | $53,275 |
2022-01-12 | | | | #712 | 2-1 | | #860 | $19,000 |
2022-01-01 | | | | #1187 | 1-3 | | #1325 | $5,600 |
2021-12-31 | | | | #479 | 2-2 | | #416 | $39,200 |
2021-12-23 | | | | #586 | 2-3 | | #1163 | $10,075 |
2021-12-21 | | | | #337 | 4-3 | | #504 | $58,500 |
2021-12-18 | | | | #257 | 3-1 | | #675 | $24,675 |
2021-12-14 | | | | #1299 | 1-3 | | #1403 | $7,100 |
2021-12-10 | | | | #1041 | 1-3 | | #1087 | $12,900 |
2021-12-04 | | | | #1269 | 1-2 | | #886 | $17,500 |
2021-11-27 | | | | #658 | 2-2 | | #454 | $59,975 |
2021-11-26 | | | | #916 | 1-4 | | #1056 | $14,600 |
2021-11-21 | | | | #789 | 2-2 | | #1385 | $9,715 |
2021-11-12 | | | | #462 | 4-3 | | #620 | $49,425 |
2021-11-07 | | | | #512 | 2-4 | | #450 | $67,825 |
2021-11-06 | | | | #737 | 2-2 | | #704 | $32,400 |
2021-11-02 | | | | #1575 | 1-2 | | #1502 | $4,300 |
2021-10-30 | | | | #547 | 2-2 | | #462 | $39,600 |
2021-10-29 | | | | #519 | 2-2 | | #492 | $37,850 |
2021-10-23 | | | | #1645 | 1-3 | | #1670 | $9,400 |
2021-10-03 | | | | #1510 | 1-2 | | #1310 | $12,700 |
2021-10-02 | | | | #759 | 2-2 | | #873 | $17,325 |
2021-09-28 | | | | #340 | 4-4 | | #530 | $57,325 |
2021-09-27 | | | | #366 | 3-1 | | #467 | $60,175 |
2021-09-26 | | | | #915 | 2-1 | | #724 | $42,050 |
2021-09-25 | | | | #294 | 4-2 | | #991 | $20,125 |
2021-09-21 | | | | #1526 | 1-2 | | #1586 | $4,000 |
2021-07-10 | | | | #1165 | 1-3 | | #902 | $25,400 |
Page generated on: 5/30/2024 4:11:36 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.