[Click here to return to leaderboard listings]
atleon70
General statistics
| Runs | 53 |
| Total playtime | 04:07:20.718 |
| Normal clears | 0 |
| Sunken City visits | 0 |
| Hard clears | 0 |
| CO visits | 0 |
| Special clears | 0 |
Top averages
| Top 10 average depth | 4-1.300 |
| Top 10 average score | 34,286 |
| Top 5 average time | 09:59:59.000 |
Best rankings
| Best depth ranking | 141 | 2026-10-13 |
| Best score ranking | 282 | 2026-10-13 |
| Best Normal ranking | N/A |
| Best Hard ranking | N/A |
| Best Special ranking | N/A |
Top results
| Best depth | 6-4 | 2026-10-13 |
| Best score | 52,513 | 2026-10-13 |
| Fastest Normal clear | N/A |
| Fastest Hard clear | N/A |
| Fastest Special clear | N/A |
All results
| 2026-10-31 | | | | #937 | 1-2 | | #884 | $9,500 |
| 2026-10-30 | | | | #261 | 4-4 | | #762 | $13,275 |
| 2026-10-28 | | | | #741 | 1-3 | | #867 | $5,400 |
| 2026-10-27 | | | | #336 | 3-1 | | #632 | $26,125 |
| 2026-10-25 | | | | #922 | 1-3 | | #902 | $14,900 |
| 2026-10-23 | | | | #639 | 1-4 | | #594 | $17,000 |
| 2026-10-21 | | | | #937 | 1-1 | | #955 | $0 |
| 2026-10-20 | | | | #430 | 2-3 | | #485 | $37,675 |
| 2026-10-18 | | | | #898 | 1-2 | | #1019 | $4,400 |
| 2026-10-17 | | | | #857 | 1-3 | | #1001 | $2,100 |
| 2026-10-16 | | | | #794 | 1-3 | | #936 | $2,200 |
| 2026-10-15 | | | | #554 | 2-1 | | #650 | $28,000 |
| 2026-10-13 | | | | #141 | 6-4 | | #282 | $52,513 |
| 2026-10-09 | | | | #430 | 2-4 | | #741 | $11,975 |
| 2026-10-07 | | | | #516 | 2-3 | | #627 | $25,825 |
| 2026-10-06 | | | | #948 | 1-1 | | #934 | $1,200 |
| 2026-09-20 | | | | #483 | 2-3 | | #881 | $13,925 |
| 2026-09-07 | | | | #542 | 2-3 | | #785 | $29,900 |
| 2026-09-05 | | | | #735 | 1-3 | | #735 | $16,200 |
| 2026-08-31 | | | | #310 | 2-2 | | #463 | $8,450 |
| 2026-08-23 | | | | #1087 | 1-2 | | #1073 | $3,500 |
| 2026-08-21 | | | | #275 | 4-1 | | #384 | $44,650 |
| 2026-08-20 | | | | #870 | 1-2 | | #862 | $6,300 |
| 2026-08-19 | | | | #347 | 2-2 | | #593 | $21,100 |
| 2026-08-16 | | | | #339 | 2-3 | | #871 | $6,250 |
| 2026-08-14 | | | | #667 | 2-1 | | #728 | $20,475 |
| 2026-08-08 | | | | #382 | 1-4 | | #891 | $8,300 |
| 2026-08-05 | | | | #401 | 2-3 | | #950 | $6,525 |
| 2026-08-04 | | | | #361 | 2-4 | | #653 | $22,125 |
| 2026-08-02 | | | | #917 | 1-4 | | #1021 | $8,100 |
| 2026-08-01 | | | | #689 | 2-2 | | #899 | $19,800 |
| 2026-07-30 | | | | #294 | 4-4 | | #581 | $35,775 |
| 2025-07-18 | | | | #978 | 1-1 | | #891 | $9,000 |
| 2025-07-09 | | | | #988 | 1-2 | | #965 | $5,100 |
| 2025-07-05 | | | | #535 | 2-2 | | #543 | $29,000 |
| 2025-07-03 | | | | #621 | 2-1 | | #581 | $27,800 |
| 2025-07-02 | | | | #713 | 1-3 | | #811 | $17,100 |
| 2025-07-01 | | | | #366 | 2-4 | | #626 | $19,025 |
| 2025-06-30 | | | | #388 | 2-2 | | #413 | $31,425 |
| 2025-06-29 | | | | #1072 | 1-2 | | #1051 | $4,500 |
| 2025-01-12 | | | | #1292 | 1-1 | | #1245 | $3,000 |
| 2023-02-28 | | | | #1253 | 1-3 | | #1339 | $11,000 |
| 2022-10-31 | | | | #1134 | 1-4 | | #1289 | $8,500 |
| 2022-10-30 | | | | #1670 | 1-1 | | #1618 | $800 |
| 2022-10-26 | | | | #1497 | 1-1 | | #1546 | $0 |
| 2022-10-06 | | | | #868 | 2-1 | | #1047 | $15,500 |
| 2022-10-05 | | | | #388 | 3-1 | | #883 | $16,110 |
| 2022-10-02 | | | | #1580 | 1-2 | | #1476 | $9,600 |
| 2022-09-12 | | | | #781 | 1-3 | | #739 | $12,100 |
| 2022-09-08 | | | | #1264 | 1-2 | | #1030 | $15,200 |
| 2022-09-06 | | | | #1374 | 1-2 | | #1110 | $12,400 |
| 2022-09-05 | | | | #845 | 2-3 | | #1808 | $875 |
| 2022-05-19 | | | | #1594 | 1-1 | | #1462 | $4,500 |
Page generated on: 11/1/2026 2:10:32 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.