[Click here to return to leaderboard listings]
Ross
General statistics
Runs | 3 |
Total playtime | 03:52:45.601 |
Normal clears | 0 |
Sunken City visits | 3 |
Hard clears | 0 |
CO visits | 3 |
Special clears | 0 |
Top averages
Top 10 average depth | 4-3.100 |
Top 10 average score | 84,980 |
Top 5 average time | 09:59:59.000 |
Best rankings
Best depth ranking | 15 | 2025-04-18 |
Best score ranking | 24 | 2025-04-18 |
Best Normal ranking | N/A |
Best Hard ranking | N/A |
Best Special ranking | N/A |
Top results
Best depth | 7-30 | 2025-04-18 |
Best score | 496,400 | 2025-04-18 |
Fastest Normal clear | N/A |
Fastest Hard clear | N/A |
Fastest Special clear | N/A |
All results
Page generated on: 4/22/2025 11:55:39 PM UTC
(Download data in JSON format)
Source code can be found on GitHub.