[Click here to return to leaderboard listings]
folksy_film
General statistics
Runs | 2 |
Total playtime | 00:01:52.650 |
Normal clears | 0 |
Sunken City visits | 0 |
Hard clears | 0 |
CO visits | 0 |
Special clears | 0 |
Top averages
Top 10 average depth | 1-1.100 |
Top 10 average score | 860 |
Top 5 average time | 09:59:59.000 |
Best rankings
Best depth ranking | 1053 | 2024-03-07 |
Best score ranking | 1047 | 2024-03-07 |
Best Normal ranking | N/A |
Best Hard ranking | N/A |
Best Special ranking | N/A |
Top results
Best depth | 1-2 | 2023-01-13 |
Best score | 7,400 | 2023-01-13 |
Fastest Normal clear | N/A |
Fastest Hard clear | N/A |
Fastest Special clear | N/A |
All results
Page generated on: 5/30/2024 4:12:03 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.