[Click here to return to leaderboard listings]
yourprofile
General statistics
Runs | 103 |
Total playtime | 19:32:36.039 |
Normal clears | 0 |
Sunken City visits | 0 |
Hard clears | 0 |
CO visits | 0 |
Special clears | 0 |
Top averages
Top 10 average depth | 4-4.500 |
Top 10 average score | 136,159 |
Top 5 average time | 09:59:59.000 |
Best rankings
Best depth ranking | 26 | 2020-10-02 |
Best score ranking | 90 | 2020-10-02 |
Best Normal ranking | N/A |
Best Hard ranking | N/A |
Best Special ranking | N/A |
Top results
Best depth | 6-4 | 2022-06-19 |
Best score | 226,550 | 2022-06-19 |
Fastest Normal clear | N/A |
Fastest Hard clear | N/A |
Fastest Special clear | N/A |
All results
2024-05-24 | | | | #1051 | 1-2 | | #1070 | $7,400 |
2024-05-20 | | | | #403 | 2-4 | | #431 | $48,000 |
2024-05-19 | | | | #550 | 2-1 | | #432 | $58,700 |
2024-03-23 | | | | #813 | 1-3 | | #700 | $21,500 |
2024-03-16 | | | | #630 | 2-2 | | #602 | $34,160 |
2024-03-12 | | | | #443 | 2-2 | | #397 | $39,775 |
2024-03-03 | | | | #733 | 2-1 | | #657 | $32,275 |
2024-03-01 | | | | #968 | 1-3 | | #1108 | $4,250 |
2024-02-26 | | | | #1116 | 1-1 | | #1058 | $4,700 |
2024-02-25 | | | | #689 | 2-1 | | #495 | $45,050 |
2024-02-18 | | | | #563 | 2-1 | | #525 | $25,350 |
2024-02-17 | | | | #258 | 4-4 | | #200 | $122,450 |
2024-02-12 | | | | #742 | 2-1 | | #837 | $16,500 |
2024-02-04 | | | | #1284 | 1-2 | | #1281 | $3,300 |
2024-02-03 | | | | #289 | 4-4 | | #181 | $145,800 |
2024-02-02 | | | | #1056 | 1-2 | | #1037 | $6,300 |
2024-01-31 | | | | #757 | 1-4 | | #953 | $8,500 |
2024-01-30 | | | | #467 | 2-3 | | #418 | $55,025 |
2024-01-29 | | | | #137 | 6-3 | | #102 | $185,890 |
2024-01-28 | | | | #756 | 2-1 | | #846 | $19,275 |
2024-01-27 | | | | #1191 | 1-3 | | #1302 | $5,300 |
2024-01-26 | | | | #673 | 2-1 | | #588 | $36,975 |
2024-01-25 | | | | #714 | 2-1 | | #853 | $15,150 |
2024-01-24 | | | | #1220 | 1-1 | | #1143 | $7,300 |
2024-01-23 | | | | #1027 | 1-2 | | #971 | $16,600 |
2023-12-23 | | | | #951 | 1-4 | | #1157 | $5,100 |
2023-11-24 | | | | #278 | 3-1 | | #184 | $102,750 |
2023-11-13 | | | | #894 | 1-3 | | #1153 | $650 |
2023-10-21 | | | | #651 | 1-4 | | #646 | $25,500 |
2023-10-12 | | | | #968 | 1-2 | | #894 | $8,300 |
2023-10-09 | | | | #1211 | 1-2 | | #1196 | $3,700 |
2023-10-08 | | | | #999 | 1-3 | | #813 | $27,100 |
2023-10-07 | | | | #230 | 3-1 | | #144 | $98,700 |
2023-10-03 | | | | #705 | 2-1 | | #958 | $14,000 |
2023-09-30 | | | | #871 | 1-4 | | #935 | $10,550 |
2023-09-24 | | | | #1029 | 1-4 | | #1032 | $15,600 |
2023-09-23 | | | | #903 | 2-1 | | #699 | $33,050 |
2023-09-22 | | | | #228 | 6-2 | | #172 | $168,200 |
2023-09-21 | | | | #919 | 1-2 | | #756 | $14,500 |
2023-09-18 | | | | #1112 | 1-2 | | #968 | $17,900 |
2023-09-17 | | | | #1193 | 1-3 | | #1151 | $12,100 |
2023-09-16 | | | | #660 | 2-1 | | #663 | $33,650 |
2023-09-11 | | | | #813 | 1-4 | | #779 | $20,450 |
2023-09-10 | | | | #889 | 1-3 | | #941 | $11,900 |
2023-09-09 | | | | #600 | 2-1 | | #582 | $23,725 |
2023-08-27 | | | | #675 | 1-3 | | #738 | $5,400 |
2023-08-26 | | | | #353 | 3-1 | | #293 | $96,600 |
2023-08-23 | | | | #680 | 1-4 | | #476 | $40,900 |
2023-08-22 | | | | #785 | 2-1 | | #741 | $20,025 |
2023-08-19 | | | | #427 | 2-3 | | #430 | $50,850 |
2023-08-18 | | | | #1145 | 1-2 | | #1154 | $4,600 |
2023-08-12 | | | | #271 | 4-1 | | #341 | $51,725 |
2023-08-05 | | | | #306 | 2-4 | | #511 | $31,200 |
2023-07-29 | | | | #895 | 1-4 | | #1322 | $2,600 |
2023-07-28 | | | | #545 | 2-1 | | #570 | $25,400 |
2023-06-11 | | | | #1060 | 2-1 | | #935 | $20,025 |
2023-04-22 | | | | #1021 | 1-4 | | #1046 | $17,700 |
2023-04-16 | | | | #818 | 2-2 | | #807 | $43,875 |
2023-04-11 | | | | #406 | 2-3 | | #300 | $60,600 |
2023-04-03 | | | | #1093 | 1-3 | | #944 | $26,500 |
2023-04-02 | | | | #874 | 2-1 | | #501 | $59,125 |
2023-03-24 | | | | #1358 | 1-2 | | #1180 | $14,100 |
2023-01-20 | | | | #1199 | 1-4 | | #1028 | $37,200 |
2022-12-29 | | | | #617 | 2-4 | | #742 | $41,950 |
2022-12-25 | | | | #969 | 1-3 | | #798 | $30,200 |
2022-12-18 | | | | #590 | 3-1 | | #577 | $68,725 |
2022-12-04 | | | | #1476 | 1-3 | | #1417 | $11,400 |
2022-11-19 | | | | #1682 | 1-1 | | #1601 | $2,500 |
2022-09-03 | | | | #1400 | 1-2 | | #1227 | $12,800 |
2022-08-21 | | | | #268 | 3-1 | | #219 | $86,000 |
2022-08-07 | | | | #1694 | 1-2 | | #1719 | $4,300 |
2022-08-06 | | | | #869 | 1-3 | | #716 | $34,600 |
2022-08-05 | | | | #798 | 2-1 | | #808 | $29,100 |
2022-07-31 | | | | #773 | 1-4 | | #715 | $23,700 |
2022-07-24 | | | | #802 | 2-1 | | #504 | $39,475 |
2022-07-23 | | | | #734 | 2-1 | | #586 | $29,300 |
2022-07-17 | | | | #1672 | 1-2 | | #1754 | $700 |
2022-07-16 | | | | #748 | 2-1 | | #705 | $35,075 |
2022-07-15 | | | | #838 | 1-4 | | #624 | $31,000 |
2022-07-13 | | | | #764 | 2-1 | | #613 | $49,075 |
2022-06-19 | | | | #155 | 6-4 | | #136 | $226,550 |
2022-06-12 | | | | #643 | 2-2 | | #510 | $41,600 |
2022-05-11 | | | | #226 | 3-1 | | #161 | $106,550 |
2022-02-12 | | | | #1014 | 1-4 | | #1073 | $15,050 |
2022-02-05 | | | | #310 | 3-1 | | #256 | $78,225 |
2022-01-29 | | | | #732 | 2-3 | | #835 | $36,950 |
2022-01-23 | | | | #1308 | 1-4 | | #1352 | $17,780 |
2022-01-15 | | | | #1303 | 1-3 | | #1123 | $16,200 |
2022-01-11 | | | | #1248 | 1-2 | | #1221 | $6,500 |
2022-01-06 | | | | #1076 | 1-4 | | #1201 | $17,900 |
2022-01-05 | | | | #1064 | 1-3 | | #982 | $15,000 |
2022-01-04 | | | | #660 | 2-2 | | #747 | $30,580 |
2022-01-02 | | | | #200 | 4-4 | | #208 | $108,100 |
2022-01-01 | | | | #589 | 2-2 | | #684 | $30,650 |
2021-12-31 | | | | #752 | 1-4 | | #838 | $15,950 |
2021-12-24 | | | | #502 | 2-2 | | #546 | $26,875 |
2021-10-22 | | | | #798 | 2-1 | | #624 | $35,200 |
2021-10-21 | | | | #1557 | 1-2 | | #1470 | $6,100 |
2021-10-20 | | | | #1423 | 1-2 | | #1370 | $8,300 |
2020-10-03 | | | | #706 | 2-3 | | #697 | $43,350 |
2020-10-02 | | | | #26 | 6-3 | | #90 | $95,050 |
2020-09-29 | | | | #3116 | 1-3 | | #3231 | $11,500 |
2020-09-27 | | | | #1752 | 1-1 | | #1628 | $8,500 |
Page generated on: 5/30/2024 4:11:01 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.