Stats for 3 July 2026
2026-07-02 << 2026-07-03 >> 2026-07-04
[Depth] - [Score] - [Time] - [Stats]
Level deadliness
| Level | Survivors | Deaths | Death rate |
| 1-1 | 1070 | 20 | 1.8% |
| 1-2 | 937 | 133 | 12.4% |
| 1-3 | 636 | 301 | 32.1% |
| 1-4 | 530 | 106 | 16.7% |
| 2-1 | 408 | 122 | 23% |
| 2-2 | 384 | 24 | 5.9% |
| 2-3 | 312 | 72 | 18.8% |
| 2-4 | 266 | 46 | 14.7% |
| 3-1 | 237 | 29 | 10.9% |
| 4-1 | 227 | 10 | 4.2% |
| 4-2 | 214 | 13 | 5.7% |
| 4-3 | 197 | 17 | 7.9% |
| 4-4 | 183 | 14 | 7.1% |
| 5-1 | 165 | 18 | 9.8% |
| 6-1 | 150 | 15 | 9.1% |
| 6-2 | 146 | 4 | 2.7% |
| 6-3 | 140 | 6 | 4.1% |
| 6-4 | 124 | 16 | 11.4% |
| 7-1 | 96 | 7 | 6.8% |
| 7-2 | 93 | 3 | 3.1% |
| 7-3 | 93 | 0 | 0% |
| 7-4 | 79 | 14 | 15.1% |
| 7-5 | 66 | 6 | 8.3% |
| 7-6 | 62 | 4 | 6.1% |
| 7-7 | 57 | 5 | 8.1% |
| 7-8 | 54 | 3 | 5.3% |
| 7-9 | 53 | 1 | 1.9% |
| 7-10 | 49 | 4 | 7.5% |
| 7-11 | 35 | 14 | 28.6% |
| 7-12 | 33 | 2 | 5.7% |
| 7-13 | 33 | 0 | 0% |
| 7-14 | 32 | 1 | 3% |
| 7-15 | 31 | 1 | 3.1% |
| 7-16 | 25 | 6 | 19.4% |
| 7-17 | 24 | 1 | 4% |
| 7-18 | 24 | 0 | 0% |
| 7-19 | 24 | 0 | 0% |
| 7-20 | 24 | 0 | 0% |
| 7-21 | 24 | 0 | 0% |
| 7-22 | 24 | 0 | 0% |
| 7-23 | 24 | 0 | 0% |
| 7-24 | 23 | 1 | 4.2% |
| 7-25 | 23 | 0 | 0% |
| 7-26 | 23 | 0 | 0% |
| 7-27 | 21 | 2 | 8.7% |
| 7-28 | 20 | 1 | 4.8% |
| 7-29 | 19 | 1 | 5% |
| 7-30 | 18 | 1 | 5.3% |
| 7-31 | 18 | 0 | 0% |
| 7-32 | 18 | 0 | 0% |
| 7-33 | 16 | 2 | 11.1% |
| 7-34 | 14 | 2 | 12.5% |
| 7-35 | 14 | 0 | 0% |
| 7-36 | 14 | 0 | 0% |
| 7-37 | 14 | 0 | 0% |
| 7-38 | 13 | 1 | 7.1% |
| 7-39 | 13 | 0 | 0% |
| 7-40 | 13 | 0 | 0% |
| 7-41 | 13 | 0 | 0% |
| 7-42 | 13 | 0 | 0% |
| 7-43 | 12 | 1 | 7.7% |
| 7-44 | 12 | 0 | 0% |
| 7-45 | 12 | 0 | 0% |
| 7-46 | 12 | 0 | 0% |
| 7-47 | 12 | 0 | 0% |
| 7-48 | 12 | 0 | 0% |
| 7-49 | 11 | 1 | 8.3% |
| 7-50 | 11 | 0 | 0% |
| 7-51 | 11 | 0 | 0% |
| 7-52 | 10 | 1 | 9.1% |
| 7-53 | 10 | 0 | 0% |
| 7-54 | 10 | 0 | 0% |
| 7-55 | 10 | 0 | 0% |
| 7-56 | 10 | 0 | 0% |
| 7-57 | 10 | 0 | 0% |
| 7-58 | 10 | 0 | 0% |
| 7-59 | 10 | 0 | 0% |
| 7-60 | 10 | 0 | 0% |
| 7-61 | 9 | 1 | 10% |
| 7-62 | 9 | 0 | 0% |
| 7-63 | 8 | 1 | 11.1% |
| 7-64 | 8 | 0 | 0% |
| 7-65 | 8 | 0 | 0% |
| 7-66 | 8 | 0 | 0% |
| 7-67 | 8 | 0 | 0% |
| 7-68 | 8 | 0 | 0% |
| 7-69 | 8 | 0 | 0% |
| 7-70 | 8 | 0 | 0% |
| 7-71 | 7 | 1 | 12.5% |
| 7-72 | 6 | 1 | 14.3% |
| 7-73 | 5 | 1 | 16.7% |
| 7-74 | 4 | 1 | 20% |
| 7-75 | 4 | 0 | 0% |
| 7-76 | 4 | 0 | 0% |
| 7-77 | 3 | 1 | 25% |
| 7-78 | 2 | 1 | 33.3% |
| 7-79 | 2 | 0 | 0% |
| 7-80 | 2 | 0 | 0% |
| 7-81 | 2 | 0 | 0% |
| 7-82 | 2 | 0 | 0% |
| 7-83 | 2 | 0 | 0% |
| 7-84 | 2 | 0 | 0% |
| 7-85 | 2 | 0 | 0% |
| 7-86 | 2 | 0 | 0% |
| 7-87 | 2 | 0 | 0% |
| 7-88 | 2 | 0 | 0% |
| 7-89 | 2 | 0 | 0% |
| 7-90 | 2 | 0 | 0% |
| 7-91 | 2 | 0 | 0% |
| 7-92 | 2 | 0 | 0% |
| 7-93 | 2 | 0 | 0% |
| 7-94 | 2 | 0 | 0% |
| 7-95 | 2 | 0 | 0% |
| 7-96 | 2 | 0 | 0% |
| 7-97 | 2 | 0 | 0% |
| 7-98 | 2 | 0 | 0% |
Character usage
| 1 | | 117 | 10.7% |
| 2 | | 93 | 8.5% |
| 3 | | 91 | 8.3% |
| 4 | | 69 | 6.3% |
| 5 | | 65 | 6% |
| 6 | | 63 | 5.8% |
| 7 | | 60 | 5.5% |
| 8 | | 56 | 5.1% |
| 9 | | 53 | 4.9% |
| 10 | | 52 | 4.8% |
| 11 | | 49 | 4.5% |
| 12 | | 47 | 4.3% |
| 13 | | 44 | 4% |
| 14 | | 42 | 3.9% |
| 15 | | 39 | 3.6% |
| 16 | | 34 | 3.1% |
| 17 | | 33 | 3% |
| 18 | | 32 | 2.9% |
| 19 | | 32 | 2.9% |
| 20 | | 19 | 1.7% |
Character best depth
| 1 | | semong | 7-99 |
| 2 | | tieniuniu-roumian | 7-99 |
| 3 | | Thank_Jeong | 7-78 |
| 4 | | Pailot | 7-77 |
| 5 | | PredAlienXT | 7-73 |
| 6 | | Kikiss 3 | 7-72 |
| 7 | | Agreeable Pixel | 7-71 |
| 8 | | creamni | 7-63 |
| 9 | | jmanuelbr | 7-49 |
| 10 | | Mitragyninja | 7-43 |
| 11 | | Symboik | 7-33 |
| 12 | | tjman543 | 7-29 |
| 13 | | Gentii01z | 7-28 |
| 14 | | Ryufl | 7-27 |
| 15 | | bendor_berlin | 7-24 |
| 16 | | BongAnto | 7-16 |
| 17 | | imRACHTASTIC | 7-16 |
| 18 | | hangwire54 | 7-14 |
| 19 | | rachibeeboobop | 7-11 |
| 20 | | davee | 7-11 |
Character best score
| 1 | | Rotate && Pass | 2,134,120 |
| 2 | | Harvuy | 1,670,725 |
| 3 | | Agreeable Pixel | 1,227,575 |
| 4 | | Mitragyninja | 1,168,950 |
| 5 | | Kikiss 3 | 1,044,835 |
| 6 | | kokihau | 1,018,000 |
| 7 | | Ryufl | 1,008,350 |
| 8 | | DiddyKong | 928,500 |
| 9 | | noleafs | 923,600 |
| 10 | | b | 897,750 |
| 11 | | PredAlienXT | 837,425 |
| 12 | | bendor_berlin | 704,725 |
| 13 | | dr-abdulaziz1 | 663,850 |
| 14 | | imRACHTASTIC | 661,075 |
| 15 | | semong | 502,275 |
| 16 | | 845333178 | 419,975 |
| 17 | | Muspel | 409,125 |
| 18 | | monaka | 369,125 |
| 19 | | Ballzy Man | 328,275 |
| 20 | | PK | 306,500 |
Character best time
| 1 | | Jensman-83 | 00:13:51.667 |
| 2 | | Ulme | 00:17:13.767 |
| 3 | | C_nTroll | 00:18:59.083 |
| 4 | | b | 00:18:59.567 |
| 5 | | Patryk3303 | 00:19:38.850 |
| 6 | | Spencer | 00:20:05.517 |
| 7 | | joseph5sinalin | 00:24:29.050 |
| 8 | | OH YEAH BABY09 | 00:24:40.583 |
| 9 | | Emanzz132 | 00:29:05.383 |
| 10 | | wide-owl3 | 00:32:22.750 |
| 11 | | agustinncarrizo11 | 00:37:09.150 |
| 12 | | 4567654 | 00:38:50.950 |
| 13 | | sixsix7 | 00:40:51.500 |
| 14 | | 845333178 | 00:43:59.850 |
| 15 | | tieniuniu-roumian | 01:51:58.134 |
| 16 | | N/A | did not finish |
| 17 | | N/A | did not finish |
| 18 | | N/A | did not finish |
| 19 | | N/A | did not finish |
| 20 | | N/A | did not finish |
Page generated on: 7/4/2026 12:13:29 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.