Stats for 25 April 2026
2026-04-24 << 2026-04-25 >> 2026-04-26
[Depth] - [Score] - [Time] - [Stats]
Level deadliness
| Level | Survivors | Deaths | Death rate |
| 1-1 | 1058 | 50 | 4.5% |
| 1-2 | 954 | 104 | 9.8% |
| 1-3 | 783 | 171 | 17.9% |
| 1-4 | 668 | 115 | 14.7% |
| 2-1 | 539 | 129 | 19.3% |
| 2-2 | 439 | 100 | 18.6% |
| 2-3 | 310 | 129 | 29.4% |
| 2-4 | 276 | 34 | 11% |
| 3-1 | 246 | 30 | 10.9% |
| 4-1 | 240 | 6 | 2.4% |
| 4-2 | 237 | 3 | 1.2% |
| 4-3 | 199 | 38 | 16% |
| 4-4 | 182 | 17 | 8.5% |
| 5-1 | 163 | 19 | 10.4% |
| 6-1 | 145 | 18 | 11% |
| 6-2 | 131 | 14 | 9.7% |
| 6-3 | 112 | 19 | 14.5% |
| 6-4 | 97 | 15 | 13.4% |
| 7-1 | 74 | 6 | 7.5% |
| 7-2 | 73 | 1 | 1.4% |
| 7-3 | 73 | 0 | 0% |
| 7-4 | 64 | 9 | 12.3% |
| 7-5 | 57 | 2 | 3.4% |
| 7-6 | 53 | 4 | 7% |
| 7-7 | 49 | 4 | 7.5% |
| 7-8 | 47 | 2 | 4.1% |
| 7-9 | 45 | 2 | 4.3% |
| 7-10 | 42 | 3 | 6.7% |
| 7-11 | 39 | 3 | 7.1% |
| 7-12 | 39 | 0 | 0% |
| 7-13 | 37 | 2 | 5.1% |
| 7-14 | 36 | 1 | 2.7% |
| 7-15 | 32 | 4 | 11.1% |
| 7-16 | 27 | 5 | 15.6% |
| 7-17 | 24 | 3 | 11.1% |
| 7-18 | 21 | 3 | 12.5% |
| 7-19 | 19 | 2 | 9.5% |
| 7-20 | 18 | 1 | 5.3% |
| 7-21 | 18 | 0 | 0% |
| 7-22 | 13 | 5 | 27.8% |
| 7-23 | 12 | 1 | 7.7% |
| 7-24 | 12 | 0 | 0% |
| 7-25 | 12 | 0 | 0% |
| 7-26 | 12 | 0 | 0% |
| 7-27 | 12 | 0 | 0% |
| 7-28 | 12 | 0 | 0% |
| 7-29 | 12 | 0 | 0% |
| 7-30 | 11 | 1 | 8.3% |
| 7-31 | 11 | 0 | 0% |
| 7-32 | 11 | 0 | 0% |
| 7-33 | 11 | 0 | 0% |
| 7-34 | 11 | 0 | 0% |
| 7-35 | 10 | 1 | 9.1% |
| 7-36 | 9 | 1 | 10% |
| 7-37 | 9 | 0 | 0% |
| 7-38 | 8 | 1 | 11.1% |
| 7-39 | 7 | 1 | 12.5% |
| 7-40 | 6 | 1 | 14.3% |
| 7-41 | 6 | 0 | 0% |
| 7-42 | 6 | 0 | 0% |
| 7-43 | 6 | 0 | 0% |
| 7-44 | 6 | 0 | 0% |
| 7-45 | 6 | 0 | 0% |
| 7-46 | 6 | 0 | 0% |
| 7-47 | 6 | 0 | 0% |
| 7-48 | 6 | 0 | 0% |
| 7-49 | 5 | 1 | 16.7% |
| 7-50 | 5 | 0 | 0% |
| 7-51 | 5 | 0 | 0% |
| 7-52 | 5 | 0 | 0% |
| 7-53 | 5 | 0 | 0% |
| 7-54 | 5 | 0 | 0% |
| 7-55 | 5 | 0 | 0% |
| 7-56 | 5 | 0 | 0% |
| 7-57 | 5 | 0 | 0% |
| 7-58 | 5 | 0 | 0% |
| 7-59 | 5 | 0 | 0% |
| 7-60 | 5 | 0 | 0% |
| 7-61 | 5 | 0 | 0% |
| 7-62 | 4 | 1 | 20% |
| 7-63 | 4 | 0 | 0% |
| 7-64 | 4 | 0 | 0% |
| 7-65 | 4 | 0 | 0% |
| 7-66 | 4 | 0 | 0% |
| 7-67 | 4 | 0 | 0% |
| 7-68 | 4 | 0 | 0% |
| 7-69 | 4 | 0 | 0% |
| 7-70 | 4 | 0 | 0% |
| 7-71 | 3 | 1 | 25% |
| 7-72 | 3 | 0 | 0% |
| 7-73 | 3 | 0 | 0% |
| 7-74 | 3 | 0 | 0% |
| 7-75 | 3 | 0 | 0% |
| 7-76 | 3 | 0 | 0% |
| 7-77 | 2 | 1 | 33.3% |
| 7-78 | 2 | 0 | 0% |
| 7-79 | 2 | 0 | 0% |
| 7-80 | 2 | 0 | 0% |
| 7-81 | 2 | 0 | 0% |
| 7-82 | 2 | 0 | 0% |
| 7-83 | 2 | 0 | 0% |
| 7-84 | 2 | 0 | 0% |
| 7-85 | 2 | 0 | 0% |
| 7-86 | 2 | 0 | 0% |
| 7-87 | 2 | 0 | 0% |
| 7-88 | 2 | 0 | 0% |
| 7-89 | 2 | 0 | 0% |
| 7-90 | 2 | 0 | 0% |
| 7-91 | 2 | 0 | 0% |
| 7-92 | 2 | 0 | 0% |
| 7-93 | 2 | 0 | 0% |
| 7-94 | 2 | 0 | 0% |
| 7-95 | 2 | 0 | 0% |
| 7-96 | 2 | 0 | 0% |
| 7-97 | 2 | 0 | 0% |
| 7-98 | 2 | 0 | 0% |
Character usage
| 1 | | 107 | 9.7% |
| 2 | | 106 | 9.6% |
| 3 | | 91 | 8.2% |
| 4 | | 76 | 6.9% |
| 5 | | 67 | 6% |
| 6 | | 63 | 5.7% |
| 7 | | 58 | 5.2% |
| 8 | | 54 | 4.9% |
| 9 | | 53 | 4.8% |
| 10 | | 50 | 4.5% |
| 11 | | 49 | 4.4% |
| 12 | | 45 | 4.1% |
| 13 | | 44 | 4% |
| 14 | | 44 | 4% |
| 15 | | 42 | 3.8% |
| 16 | | 41 | 3.7% |
| 17 | | 35 | 3.2% |
| 18 | | 33 | 3% |
| 19 | | 30 | 2.7% |
| 20 | | 20 | 1.8% |
Character best depth
| 1 | | semong | 7-99 |
| 2 | | VenomMoon_7 | 7-77 |
| 3 | | Thank_Jeong | 7-71 |
| 4 | | glebs | 7-62 |
| 5 | | 洞穴探险2 | 7-39 |
| 6 | | KGnor | 7-38 |
| 7 | | Cardio | 7-36 |
| 8 | | PremedRex762181 | 7-35 |
| 9 | | The Dude155 | 7-30 |
| 10 | | Magunx | 7-23 |
| 11 | | zwei | 7-22 |
| 12 | | 시우형 | 7-19 |
| 13 | | Tedward Kaczynski | 7-19 |
| 14 | | GS_Motion | 7-18 |
| 15 | | magzstar3 | 7-17 |
| 16 | | Reispfannenfresser | 7-14 |
| 17 | | TEG Manx | 7-7 |
| 18 | | Reg202 | 7-7 |
| 19 | | Faceraser | 7-6 |
| 20 | | eq | 7-4 |
Character best score
| 1 | | VenomMoon_7 | 2,930,666 |
| 2 | | GNOMIE | 1,275,100 |
| 3 | | KGnor | 1,262,500 |
| 4 | | ChaseCoolBatman | 1,246,506 |
| 5 | | Magunx | 1,218,291 |
| 6 | | Penguino | 1,217,021 |
| 7 | | semong | 1,163,700 |
| 8 | | Ryufl | 977,825 |
| 9 | | glebs | 789,300 |
| 10 | | Tedward Kaczynski | 720,916 |
| 11 | | PremedRex762181 | 714,400 |
| 12 | | Thank_Jeong | 614,250 |
| 13 | | magzstar3 | 558,050 |
| 14 | | Reispfannenfresser | 464,916 |
| 15 | | RafTaff | 462,350 |
| 16 | | 시우형 | 414,351 |
| 17 | | Con-Quest999 | 380,250 |
| 18 | | Lee | 332,491 |
| 19 | | Daemon Billy | 315,825 |
| 20 | | Faceraser | 216,675 |
Character best time
| 1 | | Jensman-83 | 00:10:27.900 |
| 2 | | Glajdaren | 00:11:16.833 |
| 3 | | Spencer_PK | 00:13:08.417 |
| 4 | | ALD_Goon | 00:25:42.000 |
| 5 | | Rockfriend | 00:25:50.750 |
| 6 | | Obi1Kempo | 00:29:30.800 |
| 7 | | stuwu | 00:31:16.333 |
| 8 | | New Boot Goofin! | 00:31:32.250 |
| 9 | | MotaLyzer | 00:35:31.267 |
| 10 | | ChaseCoolBatman | 00:40:00.384 |
| 11 | | NazPattison | 00:40:01.367 |
| 12 | | Plodo | 00:45:21.233 |
| 13 | | GNOMIE | 01:01:46.033 |
| 14 | | N/A | did not finish |
| 15 | | N/A | did not finish |
| 16 | | N/A | did not finish |
| 17 | | N/A | did not finish |
| 18 | | N/A | did not finish |
| 19 | | N/A | did not finish |
| 20 | | N/A | did not finish |
Page generated on: 4/26/2026 12:13:01 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.