Stats for 23 March 2025
2025-03-22 << 2025-03-23 >> 2025-03-24
[Depth] - [Score] - [Time] - [Stats]
Level deadliness
| Level | Survivors | Deaths | Death rate |
| 1-1 | 1366 | 30 | 2.1% |
| 1-2 | 1207 | 159 | 11.6% |
| 1-3 | 939 | 268 | 22.2% |
| 1-4 | 830 | 109 | 11.6% |
| 2-1 | 749 | 81 | 9.8% |
| 2-2 | 626 | 123 | 16.4% |
| 2-3 | 580 | 46 | 7.3% |
| 2-4 | 508 | 72 | 12.4% |
| 3-1 | 433 | 75 | 14.8% |
| 4-1 | 412 | 21 | 4.8% |
| 4-2 | 401 | 11 | 2.7% |
| 4-3 | 366 | 35 | 8.7% |
| 4-4 | 342 | 24 | 6.6% |
| 5-1 | 318 | 24 | 7% |
| 6-1 | 301 | 17 | 5.3% |
| 6-2 | 286 | 15 | 5% |
| 6-3 | 272 | 14 | 4.9% |
| 6-4 | 235 | 37 | 13.6% |
| 7-1 | 181 | 11 | 5.7% |
| 7-2 | 178 | 3 | 1.7% |
| 7-3 | 173 | 5 | 2.8% |
| 7-4 | 135 | 38 | 22% |
| 7-5 | 120 | 4 | 3.2% |
| 7-6 | 118 | 2 | 1.7% |
| 7-7 | 116 | 2 | 1.7% |
| 7-8 | 105 | 11 | 9.5% |
| 7-9 | 99 | 6 | 5.7% |
| 7-10 | 90 | 9 | 9.1% |
| 7-11 | 81 | 9 | 10% |
| 7-12 | 76 | 5 | 6.2% |
| 7-13 | 72 | 4 | 5.3% |
| 7-14 | 69 | 3 | 4.2% |
| 7-15 | 60 | 9 | 13% |
| 7-16 | 59 | 1 | 1.7% |
| 7-17 | 55 | 4 | 6.8% |
| 7-18 | 55 | 0 | 0% |
| 7-19 | 52 | 3 | 5.5% |
| 7-20 | 51 | 1 | 1.9% |
| 7-21 | 50 | 1 | 2% |
| 7-22 | 46 | 4 | 8% |
| 7-23 | 44 | 2 | 4.3% |
| 7-24 | 44 | 0 | 0% |
| 7-25 | 44 | 0 | 0% |
| 7-26 | 44 | 0 | 0% |
| 7-27 | 43 | 1 | 2.3% |
| 7-28 | 43 | 0 | 0% |
| 7-29 | 42 | 1 | 2.3% |
| 7-30 | 39 | 3 | 7.1% |
| 7-31 | 38 | 1 | 2.6% |
| 7-32 | 37 | 1 | 2.6% |
| 7-33 | 36 | 1 | 2.7% |
| 7-34 | 35 | 1 | 2.8% |
| 7-35 | 34 | 1 | 2.9% |
| 7-36 | 34 | 0 | 0% |
| 7-37 | 33 | 1 | 2.9% |
| 7-38 | 32 | 1 | 3% |
| 7-39 | 29 | 3 | 9.4% |
| 7-40 | 29 | 0 | 0% |
| 7-41 | 29 | 0 | 0% |
| 7-42 | 27 | 2 | 6.9% |
| 7-43 | 27 | 0 | 0% |
| 7-44 | 25 | 2 | 7.4% |
| 7-45 | 25 | 0 | 0% |
| 7-46 | 22 | 3 | 12% |
| 7-47 | 21 | 1 | 4.5% |
| 7-48 | 20 | 1 | 4.8% |
| 7-49 | 19 | 1 | 5% |
| 7-50 | 19 | 0 | 0% |
| 7-51 | 18 | 1 | 5.3% |
| 7-52 | 18 | 0 | 0% |
| 7-53 | 18 | 0 | 0% |
| 7-54 | 18 | 0 | 0% |
| 7-55 | 18 | 0 | 0% |
| 7-56 | 18 | 0 | 0% |
| 7-57 | 17 | 1 | 5.6% |
| 7-58 | 17 | 0 | 0% |
| 7-59 | 17 | 0 | 0% |
| 7-60 | 15 | 2 | 11.8% |
| 7-61 | 15 | 0 | 0% |
| 7-62 | 13 | 2 | 13.3% |
| 7-63 | 13 | 0 | 0% |
| 7-64 | 13 | 0 | 0% |
| 7-65 | 13 | 0 | 0% |
| 7-66 | 13 | 0 | 0% |
| 7-67 | 13 | 0 | 0% |
| 7-68 | 13 | 0 | 0% |
| 7-69 | 13 | 0 | 0% |
| 7-70 | 12 | 1 | 7.7% |
| 7-71 | 12 | 0 | 0% |
| 7-72 | 12 | 0 | 0% |
| 7-73 | 12 | 0 | 0% |
| 7-74 | 12 | 0 | 0% |
| 7-75 | 11 | 1 | 8.3% |
| 7-76 | 11 | 0 | 0% |
| 7-77 | 11 | 0 | 0% |
| 7-78 | 11 | 0 | 0% |
| 7-79 | 11 | 0 | 0% |
| 7-80 | 11 | 0 | 0% |
| 7-81 | 10 | 1 | 9.1% |
| 7-82 | 10 | 0 | 0% |
| 7-83 | 10 | 0 | 0% |
| 7-84 | 10 | 0 | 0% |
| 7-85 | 9 | 1 | 10% |
| 7-86 | 9 | 0 | 0% |
| 7-87 | 9 | 0 | 0% |
| 7-88 | 9 | 0 | 0% |
| 7-89 | 9 | 0 | 0% |
| 7-90 | 9 | 0 | 0% |
| 7-91 | 9 | 0 | 0% |
| 7-92 | 9 | 0 | 0% |
| 7-93 | 8 | 1 | 11.1% |
| 7-94 | 7 | 1 | 12.5% |
| 7-95 | 7 | 0 | 0% |
| 7-96 | 7 | 0 | 0% |
| 7-97 | 6 | 1 | 14.3% |
| 7-98 | 6 | 0 | 0% |
Character usage
1 | | 152 | 10.9% |
2 | | 122 | 8.7% |
3 | | 104 | 7.4% |
4 | | 95 | 6.8% |
5 | | 80 | 5.7% |
6 | | 79 | 5.7% |
7 | | 77 | 5.5% |
8 | | 76 | 5.4% |
9 | | 69 | 4.9% |
10 | | 69 | 4.9% |
11 | | 62 | 4.4% |
12 | | 55 | 3.9% |
13 | | 53 | 3.8% |
14 | | 50 | 3.6% |
15 | | 49 | 3.5% |
16 | | 49 | 3.5% |
17 | | 49 | 3.5% |
18 | | 43 | 3.1% |
19 | | 41 | 2.9% |
20 | | 22 | 1.6% |
Character best depth
1 | | MEOW U C ME | 7-99 |
2 | | zwei | 7-99 |
3 | | Go_OK | 7-99 |
4 | | Agreeable Pixel | 7-99 |
5 | | semong | 7-99 |
6 | | legendmeme69420 | 7-97 |
7 | | XxChiefxX | 7-94 |
8 | | Roddoder | 7-85 |
9 | | Tomandandy | 7-75 |
10 | | whilst | 7-62 |
11 | | jmanuelbr | 7-60 |
12 | | madmankevin | 7-47 |
13 | | Apple | 7-44 |
14 | | clobolikesrocks | 7-39 |
15 | | jari | 7-38 |
16 | | Predator | 7-30 |
17 | | kwbauson | 7-29 |
18 | | R3tr0n | 7-17 |
19 | | Kyle_2002_ | 7-12 |
20 | | Accipiter | 7-9 |
Character best score
1 | | Roddoder | 2,429,270 |
2 | | Go_OK | 1,908,350 |
3 | | Sock | 1,720,475 |
4 | | Agreeable Pixel | 1,258,420 |
5 | | Hemuli | 1,252,570 |
6 | | Foofalicious | 1,238,970 |
7 | | tjman543 | 1,156,570 |
8 | | legendmeme69420 | 936,825 |
9 | | zwei | 928,470 |
10 | | Zealousy | 925,225 |
11 | | Ryufl | 762,275 |
12 | | jmanuelbr | 651,720 |
13 | | Valentim_77 | 562,850 |
14 | | Aamg | 545,800 |
15 | | OwMyGooch | 529,220 |
16 | | clobolikesrocks | 520,150 |
17 | | das_zaku | 511,050 |
18 | | melinderp | 476,325 |
19 | | nojamz | 433,975 |
20 | | sfamosky | 388,625 |
Character best time
1 | | Rezyam | 00:12:03.283 |
2 | | smeloms | 00:15:35.550 |
3 | | Chames Jarles | 00:20:25.617 |
4 | | supermonst | 00:21:27.433 |
5 | | TankMasoon | 00:24:29.117 |
6 | | SqueepsMcPeeps | 00:24:56.400 |
7 | | bartagucci | 00:25:17.950 |
8 | | Duane | 00:27:27.533 |
9 | | HAPPY BUNNY | 00:28:42.767 |
10 | | fngrLCKNgood | 00:32:40.833 |
11 | | FRANCOIS_J | 00:33:38.583 |
12 | | Jeffreykins | 00:34:56.617 |
13 | | RoyalHev | 00:36:26.500 |
14 | | Axtek33 | 00:36:48.167 |
15 | | SomeHandyGuy | 00:38:45.384 |
16 | | moomoopoocow | 00:41:01.367 |
17 | | Lazyss | 00:46:18.250 |
18 | | Foofalicious | 00:49:28.983 |
19 | | IntenseHairball | 00:51:18.550 |
20 | | N/A | did not finish |
Page generated on: 3/24/2025 12:51:16 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.