Stats for 27 April 2024
2024-04-26 << 2024-04-27 >> 2024-04-28
[Depth] - [Score] - [Time] - [Stats]
Level deadliness
| Level | Survivors | Deaths | Death rate |
| 1-1 | 1245 | 38 | 3% |
| 1-2 | 1080 | 165 | 13.3% |
| 1-3 | 920 | 160 | 14.8% |
| 1-4 | 784 | 136 | 14.8% |
| 2-1 | 670 | 114 | 14.5% |
| 2-2 | 588 | 82 | 12.2% |
| 2-3 | 539 | 49 | 8.3% |
| 2-4 | 404 | 135 | 25% |
| 3-1 | 330 | 74 | 18.3% |
| 4-1 | 291 | 39 | 11.8% |
| 4-2 | 271 | 20 | 6.9% |
| 4-3 | 242 | 29 | 10.7% |
| 4-4 | 198 | 44 | 18.2% |
| 5-1 | 166 | 32 | 16.2% |
| 6-1 | 139 | 27 | 16.3% |
| 6-2 | 123 | 16 | 11.5% |
| 6-3 | 101 | 22 | 17.9% |
| 6-4 | 93 | 8 | 7.9% |
| 7-1 | 76 | 5 | 6.2% |
| 7-2 | 74 | 2 | 2.6% |
| 7-3 | 71 | 3 | 4.1% |
| 7-4 | 62 | 9 | 12.7% |
| 7-5 | 53 | 2 | 3.6% |
| 7-6 | 45 | 8 | 15.1% |
| 7-7 | 41 | 4 | 8.9% |
| 7-8 | 40 | 1 | 2.4% |
| 7-9 | 36 | 4 | 10% |
| 7-10 | 30 | 6 | 16.7% |
| 7-11 | 25 | 5 | 16.7% |
| 7-12 | 25 | 0 | 0% |
| 7-13 | 19 | 6 | 24% |
| 7-14 | 16 | 3 | 15.8% |
| 7-15 | 16 | 0 | 0% |
| 7-16 | 14 | 2 | 12.5% |
| 7-17 | 11 | 3 | 21.4% |
| 7-18 | 10 | 1 | 9.1% |
| 7-19 | 10 | 0 | 0% |
| 7-20 | 10 | 0 | 0% |
| 7-21 | 10 | 0 | 0% |
| 7-22 | 9 | 1 | 10% |
| 7-23 | 8 | 1 | 11.1% |
| 7-24 | 7 | 1 | 12.5% |
| 7-25 | 7 | 0 | 0% |
| 7-26 | 6 | 1 | 14.3% |
| 7-27 | 6 | 0 | 0% |
| 7-28 | 6 | 0 | 0% |
| 7-29 | 6 | 0 | 0% |
| 7-30 | 5 | 1 | 16.7% |
| 7-31 | 5 | 0 | 0% |
| 7-32 | 5 | 0 | 0% |
| 7-33 | 5 | 0 | 0% |
| 7-34 | 5 | 0 | 0% |
| 7-35 | 5 | 0 | 0% |
| 7-36 | 5 | 0 | 0% |
| 7-37 | 5 | 0 | 0% |
| 7-38 | 5 | 0 | 0% |
| 7-39 | 5 | 0 | 0% |
| 7-40 | 5 | 0 | 0% |
| 7-41 | 5 | 0 | 0% |
| 7-42 | 5 | 0 | 0% |
| 7-43 | 5 | 0 | 0% |
| 7-44 | 5 | 0 | 0% |
| 7-45 | 5 | 0 | 0% |
| 7-46 | 5 | 0 | 0% |
| 7-47 | 5 | 0 | 0% |
| 7-48 | 5 | 0 | 0% |
| 7-49 | 5 | 0 | 0% |
| 7-50 | 5 | 0 | 0% |
| 7-51 | 5 | 0 | 0% |
| 7-52 | 5 | 0 | 0% |
| 7-53 | 5 | 0 | 0% |
| 7-54 | 5 | 0 | 0% |
| 7-55 | 5 | 0 | 0% |
| 7-56 | 5 | 0 | 0% |
| 7-57 | 5 | 0 | 0% |
| 7-58 | 5 | 0 | 0% |
| 7-59 | 5 | 0 | 0% |
| 7-60 | 5 | 0 | 0% |
| 7-61 | 5 | 0 | 0% |
| 7-62 | 5 | 0 | 0% |
| 7-63 | 5 | 0 | 0% |
| 7-64 | 5 | 0 | 0% |
| 7-65 | 5 | 0 | 0% |
| 7-66 | 5 | 0 | 0% |
| 7-67 | 5 | 0 | 0% |
| 7-68 | 5 | 0 | 0% |
| 7-69 | 5 | 0 | 0% |
| 7-70 | 4 | 1 | 20% |
| 7-71 | 4 | 0 | 0% |
| 7-72 | 4 | 0 | 0% |
| 7-73 | 4 | 0 | 0% |
| 7-74 | 4 | 0 | 0% |
| 7-75 | 4 | 0 | 0% |
| 7-76 | 4 | 0 | 0% |
| 7-77 | 3 | 1 | 25% |
| 7-78 | 3 | 0 | 0% |
| 7-79 | 3 | 0 | 0% |
| 7-80 | 3 | 0 | 0% |
| 7-81 | 3 | 0 | 0% |
| 7-82 | 3 | 0 | 0% |
| 7-83 | 3 | 0 | 0% |
| 7-84 | 3 | 0 | 0% |
| 7-85 | 3 | 0 | 0% |
| 7-86 | 3 | 0 | 0% |
| 7-87 | 3 | 0 | 0% |
| 7-88 | 3 | 0 | 0% |
| 7-89 | 3 | 0 | 0% |
| 7-90 | 3 | 0 | 0% |
| 7-91 | 3 | 0 | 0% |
| 7-92 | 3 | 0 | 0% |
| 7-93 | 3 | 0 | 0% |
| 7-94 | 3 | 0 | 0% |
| 7-95 | 3 | 0 | 0% |
| 7-96 | 3 | 0 | 0% |
| 7-97 | 3 | 0 | 0% |
| 7-98 | 3 | 0 | 0% |
Character usage
1 | | 120 | 9.4% |
2 | | 119 | 9.3% |
3 | | 107 | 8.3% |
4 | | 89 | 6.9% |
5 | | 87 | 6.8% |
6 | | 75 | 5.8% |
7 | | 70 | 5.5% |
8 | | 62 | 4.8% |
9 | | 61 | 4.8% |
10 | | 60 | 4.7% |
11 | | 57 | 4.4% |
12 | | 56 | 4.4% |
13 | | 52 | 4.1% |
14 | | 45 | 3.5% |
15 | | 45 | 3.5% |
16 | | 44 | 3.4% |
17 | | 38 | 3% |
18 | | 37 | 2.9% |
19 | | 32 | 2.5% |
20 | | 27 | 2.1% |
Character best depth
1 | | semong | 7-99 |
2 | | houseamule | 7-99 |
3 | | PRC-999K | 7-99 |
4 | | Bo-Bot | 7-77 |
5 | | BongAnto | 7-70 |
6 | | Zark | 7-30 |
7 | | gladtobeblazed | 7-24 |
8 | | Noob | 7-18 |
9 | | magzstar3 | 7-17 |
10 | | PHR3AK | 7-16 |
11 | | Firestar654 | 7-16 |
12 | | dankarella | 7-14 |
13 | | Superpup3 | 7-11 |
14 | | moomoopoocow | 7-11 |
15 | | MrOzzyPL | 7-10 |
16 | | Valentim_77 | 7-9 |
17 | | Spatan_Ghost334 | 7-6 |
18 | | TurdStain | 7-4 |
19 | | Rezyam | 7-4 |
20 | | PowerfulBear | 7-3 |
Character best score
1 | | Bo-Bot | 1,258,308 |
2 | | semong | 1,188,835 |
3 | | houseamule | 1,142,175 |
4 | | GrubbyGame | 1,046,350 |
5 | | bendor_berlin | 891,000 |
6 | | Kasatschok | 859,325 |
7 | | Chistiy | 703,150 |
8 | | BongAnto | 648,400 |
9 | | PRC-999K | 600,900 |
10 | | Spelunker 45C3928B | 439,000 |
11 | | HIV | Booloo | 432,700 |
12 | | Zark | 406,850 |
13 | | Valentim_77 | 401,375 |
14 | | magzstar3 | 391,900 |
15 | | moomoopoocow | 354,875 |
16 | | dankarella | 344,575 |
17 | | PHR3AK | 336,650 |
18 | | Raph | 264,750 |
19 | | J14KKM | 253,075 |
20 | | KillMachine | 238,825 |
Character best time
1 | | Rezyam | 00:12:28.817 |
2 | | Jensman-sub | 00:13:42.433 |
3 | | nep_nep | 00:16:06.300 |
4 | | ElJefe22345 | 00:16:11.500 |
5 | | J14KKM | 00:17:17.167 |
6 | | Sam | 00:22:16.417 |
7 | | NENG | 00:24:07.683 |
8 | | C-Skrillah7 | 00:28:12.133 |
9 | | hobini647 | 00:31:59.350 |
10 | | Djenssen | 00:33:00.733 |
11 | | Spelunker 45C3928B | 00:37:04.433 |
12 | | RiffRaffGiraffe | 00:51:10.100 |
13 | | TripmoGWJ | 00:57:39.783 |
14 | | houseamule | 02:46:38.233 |
15 | | N/A | did not finish |
16 | | N/A | did not finish |
17 | | N/A | did not finish |
18 | | N/A | did not finish |
19 | | N/A | did not finish |
20 | | N/A | did not finish |
Page generated on: 5/30/2024 4:08:15 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.