Stats for 1 March 2024
2024-02-29 << 2024-03-01 >> 2024-03-02
[Depth] - [Score] - [Time] - [Stats]
Level deadliness
| Level | Survivors | Deaths | Death rate |
| 1-1 | 1186 | 76 | 6% |
| 1-2 | 982 | 204 | 17.2% |
| 1-3 | 869 | 113 | 11.5% |
| 1-4 | 667 | 202 | 23.2% |
| 2-1 | 549 | 118 | 17.7% |
| 2-2 | 498 | 51 | 9.3% |
| 2-3 | 391 | 107 | 21.5% |
| 2-4 | 269 | 122 | 31.2% |
| 3-1 | 244 | 25 | 9.3% |
| 4-1 | 235 | 9 | 3.7% |
| 4-2 | 220 | 15 | 6.4% |
| 4-3 | 205 | 15 | 6.8% |
| 4-4 | 198 | 7 | 3.4% |
| 5-1 | 177 | 21 | 10.6% |
| 6-1 | 154 | 23 | 13% |
| 6-2 | 134 | 20 | 13% |
| 6-3 | 126 | 8 | 6% |
| 6-4 | 107 | 19 | 15.1% |
| 7-1 | 82 | 8 | 8.9% |
| 7-2 | 81 | 1 | 1.2% |
| 7-3 | 80 | 1 | 1.2% |
| 7-4 | 74 | 6 | 7.5% |
| 7-5 | 66 | 2 | 2.9% |
| 7-6 | 54 | 12 | 18.2% |
| 7-7 | 47 | 7 | 13% |
| 7-8 | 46 | 1 | 2.1% |
| 7-9 | 45 | 1 | 2.2% |
| 7-10 | 42 | 3 | 6.7% |
| 7-11 | 42 | 0 | 0% |
| 7-12 | 36 | 6 | 14.3% |
| 7-13 | 35 | 1 | 2.8% |
| 7-14 | 34 | 1 | 2.9% |
| 7-15 | 33 | 1 | 2.9% |
| 7-16 | 33 | 0 | 0% |
| 7-17 | 32 | 1 | 3% |
| 7-18 | 32 | 0 | 0% |
| 7-19 | 30 | 2 | 6.2% |
| 7-20 | 29 | 1 | 3.3% |
| 7-21 | 29 | 0 | 0% |
| 7-22 | 28 | 1 | 3.4% |
| 7-23 | 28 | 0 | 0% |
| 7-24 | 27 | 1 | 3.6% |
| 7-25 | 27 | 0 | 0% |
| 7-26 | 25 | 2 | 7.4% |
| 7-27 | 25 | 0 | 0% |
| 7-28 | 24 | 1 | 4% |
| 7-29 | 23 | 1 | 4.2% |
| 7-30 | 23 | 0 | 0% |
| 7-31 | 22 | 1 | 4.3% |
| 7-32 | 22 | 0 | 0% |
| 7-33 | 21 | 1 | 4.5% |
| 7-34 | 21 | 0 | 0% |
| 7-35 | 20 | 1 | 4.8% |
| 7-36 | 19 | 1 | 5% |
| 7-37 | 19 | 0 | 0% |
| 7-38 | 18 | 1 | 5.3% |
| 7-39 | 17 | 1 | 5.6% |
| 7-40 | 16 | 1 | 5.9% |
| 7-41 | 15 | 1 | 6.2% |
| 7-42 | 15 | 0 | 0% |
| 7-43 | 15 | 0 | 0% |
| 7-44 | 14 | 1 | 6.7% |
| 7-45 | 13 | 1 | 7.1% |
| 7-46 | 11 | 2 | 15.4% |
| 7-47 | 11 | 0 | 0% |
| 7-48 | 10 | 1 | 9.1% |
| 7-49 | 10 | 0 | 0% |
| 7-50 | 9 | 1 | 10% |
| 7-51 | 8 | 1 | 11.1% |
| 7-52 | 8 | 0 | 0% |
| 7-53 | 8 | 0 | 0% |
| 7-54 | 8 | 0 | 0% |
| 7-55 | 8 | 0 | 0% |
| 7-56 | 8 | 0 | 0% |
| 7-57 | 8 | 0 | 0% |
| 7-58 | 8 | 0 | 0% |
| 7-59 | 8 | 0 | 0% |
| 7-60 | 8 | 0 | 0% |
| 7-61 | 8 | 0 | 0% |
| 7-62 | 8 | 0 | 0% |
| 7-63 | 8 | 0 | 0% |
| 7-64 | 8 | 0 | 0% |
| 7-65 | 8 | 0 | 0% |
| 7-66 | 7 | 1 | 12.5% |
| 7-67 | 7 | 0 | 0% |
| 7-68 | 7 | 0 | 0% |
| 7-69 | 6 | 1 | 14.3% |
| 7-70 | 6 | 0 | 0% |
| 7-71 | 6 | 0 | 0% |
| 7-72 | 6 | 0 | 0% |
| 7-73 | 6 | 0 | 0% |
| 7-74 | 5 | 1 | 16.7% |
| 7-75 | 5 | 0 | 0% |
| 7-76 | 4 | 1 | 20% |
| 7-77 | 4 | 0 | 0% |
| 7-78 | 4 | 0 | 0% |
| 7-79 | 3 | 1 | 25% |
| 7-80 | 3 | 0 | 0% |
| 7-81 | 3 | 0 | 0% |
| 7-82 | 3 | 0 | 0% |
| 7-83 | 3 | 0 | 0% |
| 7-84 | 3 | 0 | 0% |
| 7-85 | 3 | 0 | 0% |
| 7-86 | 3 | 0 | 0% |
| 7-87 | 3 | 0 | 0% |
| 7-88 | 3 | 0 | 0% |
| 7-89 | 3 | 0 | 0% |
| 7-90 | 3 | 0 | 0% |
| 7-91 | 3 | 0 | 0% |
| 7-92 | 3 | 0 | 0% |
| 7-93 | 3 | 0 | 0% |
| 7-94 | 3 | 0 | 0% |
| 7-95 | 3 | 0 | 0% |
| 7-96 | 3 | 0 | 0% |
| 7-97 | 2 | 1 | 33.3% |
| 7-98 | 2 | 0 | 0% |
Character usage
1 | | 111 | 8.8% |
2 | | 110 | 8.7% |
3 | | 110 | 8.7% |
4 | | 84 | 6.7% |
5 | | 77 | 6.1% |
6 | | 77 | 6.1% |
7 | | 66 | 5.2% |
8 | | 64 | 5.1% |
9 | | 62 | 4.9% |
10 | | 57 | 4.5% |
11 | | 56 | 4.4% |
12 | | 56 | 4.4% |
13 | | 54 | 4.3% |
14 | | 50 | 4% |
15 | | 45 | 3.6% |
16 | | 44 | 3.5% |
17 | | 38 | 3% |
18 | | 36 | 2.9% |
19 | | 34 | 2.7% |
20 | | 31 | 2.5% |
Character best depth
1 | | houseamule | 7-99 |
2 | | semong | 7-99 |
3 | | Ui | 7-97 |
4 | | zwei | 7-76 |
5 | | KingCulebra | 7-74 |
6 | | GoBumpIntoATree | 7-48 |
7 | | Hessu | 7-46 |
8 | | AyoDefoNotRasputin | 7-46 |
9 | | Terrgaz | 7-45 |
10 | | xAirguitarherox | 7-44 |
11 | | Kor_Roguelike | 7-36 |
12 | | Jaxxckle | 7-24 |
13 | | TwOj) | 7-22 |
14 | | theothermax | 7-14 |
15 | | demonoid36 | 7-9 |
16 | | 69766 | 7-8 |
17 | | toome | 7-7 |
18 | | Cap'n Lee | 7-7 |
19 | | WhaleEleven | 7-6 |
20 | | Beeg Buutee | 7-4 |
Character best score
1 | | Ui | 2,041,025 |
2 | | Ioannes | 1,951,250 |
3 | | Jaxxckle | 1,748,074 |
4 | | ButterChoco | 1,389,100 |
5 | | xAirguitarherox | 1,379,575 |
6 | | semong | 1,087,800 |
7 | | Terrgaz | 1,084,249 |
8 | | houseamule | 953,275 |
9 | | Ryufl | 898,125 |
10 | | AyoDefoNotRasputin | 692,500 |
11 | | KingCulebra | 578,675 |
12 | | Cap'n Lee | 530,739 |
13 | | Beeg Buutee | 511,500 |
14 | | Vokulsky | 495,775 |
15 | | wickwrackrum | 443,890 |
16 | | random_username_135 | 441,350 |
17 | | khnite | 410,925 |
18 | | Kor_Roguelike | 399,150 |
19 | | Chung | 325,600 |
20 | | theothermax | 221,636 |
Character best time
1 | | Rezyam | 00:13:55.933 |
2 | | Cruzcruise1947 | 00:27:10.717 |
3 | | Wes | 00:27:34.067 |
4 | | Bab0ubiba | 00:34:22.884 |
5 | | Izamazingvideo | 00:35:47.200 |
6 | | finc | 00:37:21.650 |
7 | | kristof.r | 00:37:41.550 |
8 | | Benjamin1069 | 00:38:23.017 |
9 | | Hawkeye-Rob | 00:39:04.083 |
10 | | Frogdribble | 00:39:22.500 |
11 | | Vokulsky | 00:54:18.000 |
12 | | ThatPorpoise | 00:55:52.483 |
13 | | Beeg Buutee | 01:07:30.700 |
14 | | houseamule | 02:30:19.834 |
15 | | N/A | did not finish |
16 | | N/A | did not finish |
17 | | N/A | did not finish |
18 | | N/A | did not finish |
19 | | N/A | did not finish |
20 | | N/A | did not finish |
Page generated on: 5/30/2024 4:08:01 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.