Stats for 26 October 2022
2022-10-25 << 2022-10-26 >> 2022-10-27
[Depth] - [Score] - [Time] - [Stats]
Level deadliness
| Level | Survivors | Deaths | Death rate |
| 1-1 | 1268 | 330 | 20.7% |
| 1-2 | 1062 | 206 | 16.2% |
| 1-3 | 951 | 111 | 10.5% |
| 1-4 | 853 | 98 | 10.3% |
| 2-1 | 707 | 146 | 17.1% |
| 2-2 | 490 | 217 | 30.7% |
| 2-3 | 457 | 33 | 6.7% |
| 2-4 | 392 | 65 | 14.2% |
| 3-1 | 339 | 53 | 13.5% |
| 4-1 | 326 | 13 | 3.8% |
| 4-2 | 306 | 20 | 6.1% |
| 4-3 | 278 | 28 | 9.2% |
| 4-4 | 265 | 13 | 4.7% |
| 5-1 | 241 | 24 | 9.1% |
| 6-1 | 219 | 22 | 9.1% |
| 6-2 | 197 | 22 | 10% |
| 6-3 | 167 | 30 | 15.2% |
| 6-4 | 144 | 23 | 13.8% |
| 7-1 | 111 | 0 | 0% |
| 7-2 | 107 | 4 | 3.6% |
| 7-3 | 106 | 1 | 0.9% |
| 7-4 | 88 | 18 | 17% |
| 7-5 | 61 | 13 | 17.6% |
| 7-6 | 57 | 4 | 6.6% |
| 7-7 | 55 | 2 | 3.5% |
| 7-8 | 52 | 3 | 5.5% |
| 7-9 | 51 | 1 | 1.9% |
| 7-10 | 50 | 1 | 2% |
| 7-11 | 38 | 12 | 24% |
| 7-12 | 37 | 1 | 2.6% |
| 7-13 | 35 | 2 | 5.4% |
| 7-14 | 34 | 1 | 2.9% |
| 7-15 | 34 | 0 | 0% |
| 7-16 | 29 | 5 | 14.7% |
| 7-17 | 28 | 1 | 3.4% |
| 7-18 | 25 | 3 | 10.7% |
| 7-19 | 25 | 0 | 0% |
| 7-20 | 23 | 2 | 8% |
| 7-21 | 23 | 0 | 0% |
| 7-22 | 21 | 2 | 8.7% |
| 7-23 | 21 | 0 | 0% |
| 7-24 | 21 | 0 | 0% |
| 7-25 | 18 | 3 | 14.3% |
| 7-26 | 17 | 1 | 5.6% |
| 7-27 | 14 | 3 | 17.6% |
| 7-28 | 14 | 0 | 0% |
| 7-29 | 14 | 0 | 0% |
| 7-30 | 13 | 1 | 7.1% |
| 7-31 | 12 | 1 | 7.7% |
| 7-32 | 12 | 0 | 0% |
| 7-33 | 12 | 0 | 0% |
| 7-34 | 12 | 0 | 0% |
| 7-35 | 12 | 0 | 0% |
| 7-36 | 11 | 1 | 8.3% |
| 7-37 | 10 | 1 | 9.1% |
| 7-38 | 10 | 0 | 0% |
| 7-39 | 9 | 1 | 10% |
| 7-40 | 9 | 0 | 0% |
| 7-41 | 9 | 0 | 0% |
| 7-42 | 9 | 0 | 0% |
| 7-43 | 9 | 0 | 0% |
| 7-44 | 9 | 0 | 0% |
| 7-45 | 8 | 1 | 11.1% |
| 7-46 | 8 | 0 | 0% |
| 7-47 | 8 | 0 | 0% |
| 7-48 | 8 | 0 | 0% |
| 7-49 | 7 | 1 | 12.5% |
| 7-50 | 7 | 0 | 0% |
| 7-51 | 7 | 0 | 0% |
| 7-52 | 7 | 0 | 0% |
| 7-53 | 6 | 1 | 14.3% |
| 7-54 | 6 | 0 | 0% |
| 7-55 | 6 | 0 | 0% |
| 7-56 | 6 | 0 | 0% |
| 7-57 | 5 | 1 | 16.7% |
| 7-58 | 5 | 0 | 0% |
| 7-59 | 4 | 1 | 20% |
| 7-60 | 4 | 0 | 0% |
| 7-61 | 4 | 0 | 0% |
| 7-62 | 4 | 0 | 0% |
| 7-63 | 4 | 0 | 0% |
| 7-64 | 4 | 0 | 0% |
| 7-65 | 4 | 0 | 0% |
| 7-66 | 4 | 0 | 0% |
| 7-67 | 4 | 0 | 0% |
| 7-68 | 4 | 0 | 0% |
| 7-69 | 3 | 1 | 25% |
| 7-70 | 3 | 0 | 0% |
| 7-71 | 3 | 0 | 0% |
| 7-72 | 3 | 0 | 0% |
| 7-73 | 3 | 0 | 0% |
| 7-74 | 3 | 0 | 0% |
| 7-75 | 3 | 0 | 0% |
| 7-76 | 3 | 0 | 0% |
| 7-77 | 3 | 0 | 0% |
| 7-78 | 3 | 0 | 0% |
| 7-79 | 3 | 0 | 0% |
| 7-80 | 3 | 0 | 0% |
| 7-81 | 3 | 0 | 0% |
| 7-82 | 3 | 0 | 0% |
| 7-83 | 3 | 0 | 0% |
| 7-84 | 3 | 0 | 0% |
| 7-85 | 3 | 0 | 0% |
| 7-86 | 3 | 0 | 0% |
| 7-87 | 3 | 0 | 0% |
| 7-88 | 3 | 0 | 0% |
| 7-89 | 3 | 0 | 0% |
| 7-90 | 3 | 0 | 0% |
| 7-91 | 3 | 0 | 0% |
| 7-92 | 3 | 0 | 0% |
| 7-93 | 3 | 0 | 0% |
| 7-94 | 3 | 0 | 0% |
| 7-95 | 3 | 0 | 0% |
| 7-96 | 3 | 0 | 0% |
| 7-97 | 3 | 0 | 0% |
| 7-98 | 3 | 0 | 0% |
Character usage
1 | | 138 | 8.6% |
2 | | 135 | 8.4% |
3 | | 134 | 8.4% |
4 | | 107 | 6.7% |
5 | | 106 | 6.6% |
6 | | 92 | 5.8% |
7 | | 84 | 5.3% |
8 | | 80 | 5% |
9 | | 78 | 4.9% |
10 | | 76 | 4.8% |
11 | | 74 | 4.6% |
12 | | 72 | 4.5% |
13 | | 68 | 4.3% |
14 | | 68 | 4.3% |
15 | | 58 | 3.6% |
16 | | 56 | 3.5% |
17 | | 55 | 3.4% |
18 | | 48 | 3% |
19 | | 38 | 2.4% |
20 | | 31 | 1.9% |
Character best depth
1 | | creativenvme | 7-99 |
2 | | houseamule | 7-99 |
3 | | ryan37816 | 7-99 |
4 | | semong | 7-69 |
5 | | Wahri0 | 7-59 |
6 | | SubjectiveF | 7-45 |
7 | | FATBALLS12 | 7-39 |
8 | | Rezyam | 7-37 |
9 | | somSoup | 7-36 |
10 | | Stellice_here | 7-31 |
11 | | RipHtownSports | 7-30 |
12 | | sodamito2 | 7-27 |
13 | | Dweebus | 7-26 |
14 | | Beenii | 7-25 |
15 | | Levirules | 7-20 |
16 | | sukus | 7-20 |
17 | | BBQ | 7-16 |
18 | | andrew | 7-11 |
19 | | shatler | 7-5 |
20 | | mmmadeline | 7-4 |
Character best score
1 | | ryan37816 | 1,640,480 |
2 | | Wahri0 | 1,198,505 |
3 | | IcedEarth1800 | 1,008,650 |
4 | | houseamule | 973,395 |
5 | | BKzombies009 | 903,175 |
6 | | ant-man1411 | 763,350 |
7 | | Thefinder808 | 748,875 |
8 | | reofan | 685,068 |
9 | | MTYCKS | 632,425 |
10 | | somSoup | 609,596 |
11 | | sukus | 609,075 |
12 | | ElJefe22345 | 572,375 |
13 | | XfacedCrippler | 570,750 |
14 | | harnie | 527,000 |
15 | | Ryufl | 441,625 |
16 | | mobrien | 414,025 |
17 | | Fool | 399,386 |
18 | | shatler | 361,955 |
19 | | asyuda | 336,175 |
20 | | Pero Beffy | 281,131 |
Character best time
1 | | Jensman-83 | 00:09:17.283 |
2 | | gallaweezy | 00:09:45.317 |
3 | | Spencer_PK | 00:12:10.667 |
4 | | Jonny | 00:12:57.300 |
5 | | Becojo | 00:17:23.783 |
6 | | Emery Exists | 00:23:13.700 |
7 | | Dr. Trevorkian | 00:23:51.967 |
8 | | detc | 00:25:22.067 |
9 | | chris-t509 | 00:25:33.067 |
10 | | EBar12 | 00:27:48.883 |
11 | | dyonidyoni | 00:28:03.700 |
12 | | Crustolium | 00:28:06.667 |
13 | | neb | 00:30:44.383 |
14 | | scooba-do-bop | 00:32:49.750 |
15 | | asyuda | 00:43:56.250 |
16 | | lapsed_gamer | 00:44:33.233 |
17 | | PepeSilvia7735 | 00:52:08.083 |
18 | | reofan | 00:54:29.100 |
19 | | ryan37816 | 01:57:24.317 |
20 | | N/A | did not finish |
Page generated on: 3/17/2025 12:48:46 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.