Stats for 7 April 2022
2022-04-06 << 2022-04-07 >> 2022-04-08
[Depth] - [Score] - [Time] - [Stats]
Level deadliness
| Level | Survivors | Deaths | Death rate |
| 1-1 | 1627 | 151 | 8.5% |
| 1-2 | 1349 | 278 | 17.1% |
| 1-3 | 1070 | 279 | 20.7% |
| 1-4 | 872 | 198 | 18.5% |
| 2-1 | 774 | 98 | 11.2% |
| 2-2 | 704 | 70 | 9% |
| 2-3 | 593 | 111 | 15.8% |
| 2-4 | 473 | 120 | 20.2% |
| 3-1 | 404 | 69 | 14.6% |
| 4-1 | 398 | 6 | 1.5% |
| 4-2 | 388 | 10 | 2.5% |
| 4-3 | 339 | 49 | 12.6% |
| 4-4 | 304 | 35 | 10.3% |
| 5-1 | 275 | 29 | 9.5% |
| 6-1 | 252 | 23 | 8.4% |
| 6-2 | 231 | 21 | 8.3% |
| 6-3 | 210 | 21 | 9.1% |
| 6-4 | 172 | 38 | 18.1% |
| 7-1 | 129 | 7 | 5.1% |
| 7-2 | 123 | 6 | 4.7% |
| 7-3 | 115 | 8 | 6.5% |
| 7-4 | 97 | 18 | 15.7% |
| 7-5 | 81 | 6 | 6.9% |
| 7-6 | 81 | 0 | 0% |
| 7-7 | 74 | 7 | 8.6% |
| 7-8 | 61 | 13 | 17.6% |
| 7-9 | 59 | 2 | 3.3% |
| 7-10 | 51 | 8 | 13.6% |
| 7-11 | 50 | 1 | 2% |
| 7-12 | 50 | 0 | 0% |
| 7-13 | 48 | 2 | 4% |
| 7-14 | 48 | 0 | 0% |
| 7-15 | 47 | 1 | 2.1% |
| 7-16 | 44 | 3 | 6.4% |
| 7-17 | 36 | 8 | 18.2% |
| 7-18 | 35 | 1 | 2.8% |
| 7-19 | 35 | 0 | 0% |
| 7-20 | 33 | 2 | 5.7% |
| 7-21 | 32 | 1 | 3% |
| 7-22 | 31 | 1 | 3.1% |
| 7-23 | 30 | 1 | 3.2% |
| 7-24 | 30 | 0 | 0% |
| 7-25 | 27 | 3 | 10% |
| 7-26 | 26 | 1 | 3.7% |
| 7-27 | 23 | 3 | 11.5% |
| 7-28 | 20 | 3 | 13% |
| 7-29 | 19 | 1 | 5% |
| 7-30 | 16 | 3 | 15.8% |
| 7-31 | 16 | 0 | 0% |
| 7-32 | 16 | 0 | 0% |
| 7-33 | 16 | 0 | 0% |
| 7-34 | 13 | 3 | 18.8% |
| 7-35 | 12 | 1 | 7.7% |
| 7-36 | 11 | 1 | 8.3% |
| 7-37 | 11 | 0 | 0% |
| 7-38 | 11 | 0 | 0% |
| 7-39 | 11 | 0 | 0% |
| 7-40 | 11 | 0 | 0% |
| 7-41 | 11 | 0 | 0% |
| 7-42 | 11 | 0 | 0% |
| 7-43 | 11 | 0 | 0% |
| 7-44 | 11 | 0 | 0% |
| 7-45 | 9 | 2 | 18.2% |
| 7-46 | 8 | 1 | 11.1% |
| 7-47 | 8 | 0 | 0% |
| 7-48 | 7 | 1 | 12.5% |
| 7-49 | 7 | 0 | 0% |
| 7-50 | 7 | 0 | 0% |
| 7-51 | 7 | 0 | 0% |
| 7-52 | 7 | 0 | 0% |
| 7-53 | 7 | 0 | 0% |
| 7-54 | 7 | 0 | 0% |
| 7-55 | 7 | 0 | 0% |
| 7-56 | 7 | 0 | 0% |
| 7-57 | 7 | 0 | 0% |
| 7-58 | 7 | 0 | 0% |
| 7-59 | 7 | 0 | 0% |
| 7-60 | 7 | 0 | 0% |
| 7-61 | 7 | 0 | 0% |
| 7-62 | 7 | 0 | 0% |
| 7-63 | 7 | 0 | 0% |
| 7-64 | 7 | 0 | 0% |
| 7-65 | 6 | 1 | 14.3% |
| 7-66 | 6 | 0 | 0% |
| 7-67 | 6 | 0 | 0% |
| 7-68 | 6 | 0 | 0% |
| 7-69 | 6 | 0 | 0% |
| 7-70 | 6 | 0 | 0% |
| 7-71 | 6 | 0 | 0% |
| 7-72 | 6 | 0 | 0% |
| 7-73 | 6 | 0 | 0% |
| 7-74 | 6 | 0 | 0% |
| 7-75 | 6 | 0 | 0% |
| 7-76 | 6 | 0 | 0% |
| 7-77 | 6 | 0 | 0% |
| 7-78 | 6 | 0 | 0% |
| 7-79 | 5 | 1 | 16.7% |
| 7-80 | 4 | 1 | 20% |
| 7-81 | 4 | 0 | 0% |
| 7-82 | 4 | 0 | 0% |
| 7-83 | 4 | 0 | 0% |
| 7-84 | 4 | 0 | 0% |
| 7-85 | 4 | 0 | 0% |
| 7-86 | 3 | 1 | 25% |
| 7-87 | 3 | 0 | 0% |
| 7-88 | 3 | 0 | 0% |
| 7-89 | 3 | 0 | 0% |
| 7-90 | 3 | 0 | 0% |
| 7-91 | 3 | 0 | 0% |
| 7-92 | 3 | 0 | 0% |
| 7-93 | 3 | 0 | 0% |
| 7-94 | 3 | 0 | 0% |
| 7-95 | 3 | 0 | 0% |
| 7-96 | 3 | 0 | 0% |
| 7-97 | 3 | 0 | 0% |
| 7-98 | 3 | 0 | 0% |
Character usage
1 | | 165 | 9.3% |
2 | | 149 | 8.4% |
3 | | 142 | 8% |
4 | | 120 | 6.7% |
5 | | 106 | 6% |
6 | | 101 | 5.7% |
7 | | 99 | 5.6% |
8 | | 97 | 5.5% |
9 | | 92 | 5.2% |
10 | | 87 | 4.9% |
11 | | 80 | 4.5% |
12 | | 75 | 4.2% |
13 | | 74 | 4.2% |
14 | | 68 | 3.8% |
15 | | 65 | 3.7% |
16 | | 63 | 3.5% |
17 | | 61 | 3.4% |
18 | | 48 | 2.7% |
19 | | 45 | 2.5% |
20 | | 41 | 2.3% |
Character best depth
1 | | somSoup | 7-99 |
2 | | Zomb1eCube | 7-99 |
3 | | smddhe | 7-99 |
4 | | Jerseyboyforever | 7-80 |
5 | | NEMO | 7-79 |
6 | | houseamule | 7-65 |
7 | | _L_E_W_ | 7-48 |
8 | | kikirin | 7-45 |
9 | | Bejawo | 7-45 |
10 | | Waluigi | 7-35 |
11 | | daniero | 7-34 |
12 | | Wild_Hamster | 7-30 |
13 | | RedMser | 7-28 |
14 | | XeXeX | 7-28 |
15 | | MINAS | 7-22 |
16 | | CultOfCthuLoops | 7-17 |
17 | | daiyul | 7-10 |
18 | | Tikle | 7-10 |
19 | | The Blue Crayon | 7-5 |
20 | | eugenius | 6-4 |
Character best score
1 | | NEMO | 2,187,125 |
2 | | somSoup | 1,342,325 |
3 | | PhOeNiX H | 1,296,025 |
4 | | houseamule | 1,205,720 |
5 | | Jobbes | 1,205,650 |
6 | | Wade42 | 1,080,775 |
7 | | tjman543 | 1,010,025 |
8 | | BurgerBun | 806,440 |
9 | | Gustoso sb | 768,705 |
10 | | CultOfCthuLoops | 618,625 |
11 | | econ | 573,825 |
12 | | andrewtsnyder | 538,890 |
13 | | RedMser | 505,200 |
14 | | Waluigi | 505,050 |
15 | | Jerseyboyforever | 461,025 |
16 | | chonrock | 380,150 |
17 | | DiedOfDysentery | 367,425 |
18 | | Other Barry | 300,975 |
19 | | eugenius | 287,025 |
20 | | andrewalston89 | 194,900 |
Character best time
1 | | Kirikou679281 | 00:07:27.167 |
2 | | Myrro | 00:10:43.017 |
3 | | Laremere | 00:14:44.217 |
4 | | Becojo | 00:15:24.600 |
5 | | Spencer_PK | 00:20:30.917 |
6 | | Bee Simba | 00:20:33.067 |
7 | | Maddy | 00:22:16.950 |
8 | | ShovelDwarf | 00:22:47.500 |
9 | | Sempai | 00:24:25.933 |
10 | | Monkey | Bread | 00:24:38.950 |
11 | | midge | 00:27:20.117 |
12 | | Newf__88 | 00:27:43.233 |
13 | | SuperNrd68 | 00:28:03.700 |
14 | | earl-7777 | 00:35:33.533 |
15 | | eugenius | 00:53:53.117 |
16 | | N/A | did not finish |
17 | | N/A | did not finish |
18 | | N/A | did not finish |
19 | | N/A | did not finish |
20 | | N/A | did not finish |
Page generated on: 5/30/2024 4:05:18 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.