Stats for 22 September 2021
2021-09-21 << 2021-09-22 >> 2021-09-23
[Depth] - [Score] - [Time] - [Stats]
Level deadliness
| Level | Survivors | Deaths | Death rate |
| 1-1 | 1703 | 106 | 5.9% |
| 1-2 | 1362 | 341 | 20% |
| 1-3 | 1053 | 309 | 22.7% |
| 1-4 | 905 | 148 | 14.1% |
| 2-1 | 785 | 120 | 13.3% |
| 2-2 | 622 | 163 | 20.8% |
| 2-3 | 502 | 120 | 19.3% |
| 2-4 | 462 | 40 | 8% |
| 3-1 | 388 | 74 | 16% |
| 4-1 | 365 | 23 | 5.9% |
| 4-2 | 355 | 10 | 2.7% |
| 4-3 | 322 | 33 | 9.3% |
| 4-4 | 303 | 19 | 5.9% |
| 5-1 | 272 | 31 | 10.2% |
| 6-1 | 257 | 15 | 5.5% |
| 6-2 | 239 | 18 | 7% |
| 6-3 | 216 | 23 | 9.6% |
| 6-4 | 186 | 30 | 13.9% |
| 7-1 | 135 | 20 | 12.9% |
| 7-2 | 130 | 5 | 3.7% |
| 7-3 | 129 | 1 | 0.8% |
| 7-4 | 115 | 14 | 10.9% |
| 7-5 | 93 | 11 | 10.6% |
| 7-6 | 92 | 1 | 1.1% |
| 7-7 | 80 | 12 | 13% |
| 7-8 | 78 | 2 | 2.5% |
| 7-9 | 75 | 3 | 3.8% |
| 7-10 | 71 | 4 | 5.3% |
| 7-11 | 71 | 0 | 0% |
| 7-12 | 65 | 6 | 8.5% |
| 7-13 | 53 | 12 | 18.5% |
| 7-14 | 51 | 2 | 3.8% |
| 7-15 | 50 | 1 | 2% |
| 7-16 | 48 | 2 | 4% |
| 7-17 | 48 | 0 | 0% |
| 7-18 | 40 | 8 | 16.7% |
| 7-19 | 38 | 2 | 5% |
| 7-20 | 38 | 0 | 0% |
| 7-21 | 36 | 2 | 5.3% |
| 7-22 | 34 | 2 | 5.6% |
| 7-23 | 29 | 5 | 14.7% |
| 7-24 | 22 | 7 | 24.1% |
| 7-25 | 22 | 0 | 0% |
| 7-26 | 21 | 1 | 4.5% |
| 7-27 | 16 | 5 | 23.8% |
| 7-28 | 16 | 0 | 0% |
| 7-29 | 16 | 0 | 0% |
| 7-30 | 14 | 2 | 12.5% |
| 7-31 | 14 | 0 | 0% |
| 7-32 | 13 | 1 | 7.1% |
| 7-33 | 11 | 2 | 15.4% |
| 7-34 | 11 | 0 | 0% |
| 7-35 | 11 | 0 | 0% |
| 7-36 | 11 | 0 | 0% |
| 7-37 | 11 | 0 | 0% |
| 7-38 | 11 | 0 | 0% |
| 7-39 | 11 | 0 | 0% |
| 7-40 | 8 | 3 | 27.3% |
| 7-41 | 8 | 0 | 0% |
| 7-42 | 8 | 0 | 0% |
| 7-43 | 7 | 1 | 12.5% |
| 7-44 | 7 | 0 | 0% |
| 7-45 | 6 | 1 | 14.3% |
| 7-46 | 5 | 1 | 16.7% |
| 7-47 | 5 | 0 | 0% |
| 7-48 | 5 | 0 | 0% |
| 7-49 | 5 | 0 | 0% |
| 7-50 | 5 | 0 | 0% |
| 7-51 | 5 | 0 | 0% |
| 7-52 | 5 | 0 | 0% |
| 7-53 | 5 | 0 | 0% |
| 7-54 | 5 | 0 | 0% |
| 7-55 | 5 | 0 | 0% |
| 7-56 | 5 | 0 | 0% |
| 7-57 | 2 | 3 | 60% |
| 7-58 | 2 | 0 | 0% |
| 7-59 | 2 | 0 | 0% |
| 7-60 | 2 | 0 | 0% |
| 7-61 | 2 | 0 | 0% |
| 7-62 | 2 | 0 | 0% |
| 7-63 | 2 | 0 | 0% |
| 7-64 | 2 | 0 | 0% |
| 7-65 | 2 | 0 | 0% |
| 7-66 | 2 | 0 | 0% |
| 7-67 | 1 | 1 | 50% |
| 7-68 | 1 | 0 | 0% |
| 7-69 | 1 | 0 | 0% |
| 7-70 | 1 | 0 | 0% |
| 7-71 | 1 | 0 | 0% |
| 7-72 | 1 | 0 | 0% |
| 7-73 | 1 | 0 | 0% |
| 7-74 | 1 | 0 | 0% |
| 7-75 | 1 | 0 | 0% |
| 7-76 | 1 | 0 | 0% |
| 7-77 | 1 | 0 | 0% |
| 7-78 | 1 | 0 | 0% |
| 7-79 | 1 | 0 | 0% |
| 7-80 | 1 | 0 | 0% |
| 7-81 | 1 | 0 | 0% |
| 7-82 | 1 | 0 | 0% |
| 7-83 | 1 | 0 | 0% |
| 7-84 | 0 | 1 | 100% |
Character usage
1 | | 209 | 11.6% |
2 | | 170 | 9.4% |
3 | | 134 | 7.4% |
4 | | 114 | 6.3% |
5 | | 112 | 6.2% |
6 | | 101 | 5.6% |
7 | | 86 | 4.8% |
8 | | 86 | 4.8% |
9 | | 81 | 4.5% |
10 | | 79 | 4.4% |
11 | | 79 | 4.4% |
12 | | 75 | 4.1% |
13 | | 74 | 4.1% |
14 | | 70 | 3.9% |
15 | | 66 | 3.6% |
16 | | 66 | 3.6% |
17 | | 63 | 3.5% |
18 | | 56 | 3.1% |
19 | | 45 | 2.5% |
20 | | 43 | 2.4% |
Character best depth
1 | | Flexlolo | 7-84 |
2 | | IDaI | 7-67 |
3 | | Cass Kong | 7-57 |
4 | | DUCKY | 7-57 |
5 | | weenus_luvrr69ok | 7-46 |
6 | | SoM's 100kg | 7-45 |
7 | | AK | 7-40 |
8 | | PhiL_420 | 7-40 |
9 | | Bilbo | 7-33 |
10 | | Smokey Hamm | 7-30 |
11 | | macgale | 7-27 |
12 | | PhOeNiX_H | 7-27 |
13 | | Len | 7-26 |
14 | | KGnor | 7-24 |
15 | | BWen | 7-22 |
16 | | Akira^ | 7-19 |
17 | | Laufas | 7-18 |
18 | | Asandir | 7-13 |
19 | | Nothing | 7-12 |
20 | | VeggieSweats | 7-8 |
Character best score
1 | | PhOeNiX_H | 2,716,200 |
2 | | 인간잉여 | 1,676,350 |
3 | | greendino333 | 1,371,025 |
4 | | Qheart | 1,340,275 |
5 | | TheQuangster | 1,262,800 |
6 | | AcidRose | 1,075,050 |
7 | | AWBwasHere | 981,525 |
8 | | RaymondTerrific | 978,100 |
9 | | PhiL_420 | 971,650 |
10 | | wave_dmg | 920,800 |
11 | | Cass Kong | 896,975 |
12 | | KGnor | 824,300 |
13 | | yoho | 816,420 |
14 | | Benjamin1069 | 779,725 |
15 | | Ass Wagon | 749,700 |
16 | | Smokey Hamm | 617,215 |
17 | | AngrySpud | 614,350 |
18 | | DUCKY | 597,375 |
19 | | MucRelzzug | 455,575 |
20 | | Akira^ | 374,025 |
Character best time
1 | | VDZ | 00:07:41.033 |
2 | | Pipo | 00:08:42.883 |
3 | | Avaeleos | 00:19:45.483 |
4 | | swag | 00:22:39.250 |
5 | | TheShrubShow | 00:22:51.633 |
6 | | GFynest | 00:24:50.050 |
7 | | Guy Spelunky | 00:27:32.500 |
8 | | zone | 00:28:45.817 |
9 | | Amilk | 00:30:22.133 |
10 | | jhon | 00:30:51.983 |
11 | | JPau | 00:32:36.217 |
12 | | AdmiralEggroll | 00:33:39.033 |
13 | | RockeeBro | 00:34:10.017 |
14 | | TAIWAN NO1 | 00:36:52.134 |
15 | | Plum Tree | 00:37:10.233 |
16 | | TheQuangster | 00:44:35.717 |
17 | | N/A | did not finish |
18 | | N/A | did not finish |
19 | | N/A | did not finish |
20 | | N/A | did not finish |
Page generated on: 5/30/2024 4:04:32 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.