Stats for 13 April 2021
2021-04-12 << 2021-04-13 >> 2021-04-14
[Depth] - [Score] - [Time] - [Stats]
Level deadliness
| Level | Survivors | Deaths | Death rate |
| 1-1 | 1869 | 289 | 13.4% |
| 1-2 | 1210 | 659 | 35.3% |
| 1-3 | 745 | 465 | 38.4% |
| 1-4 | 600 | 145 | 19.5% |
| 2-1 | 481 | 119 | 19.8% |
| 2-2 | 373 | 108 | 22.5% |
| 2-3 | 330 | 43 | 11.5% |
| 2-4 | 281 | 49 | 14.8% |
| 3-1 | 236 | 45 | 16% |
| 4-1 | 220 | 16 | 6.8% |
| 4-2 | 214 | 6 | 2.7% |
| 4-3 | 167 | 47 | 22% |
| 4-4 | 154 | 13 | 7.8% |
| 5-1 | 143 | 11 | 7.1% |
| 6-1 | 139 | 4 | 2.8% |
| 6-2 | 123 | 16 | 11.5% |
| 6-3 | 110 | 13 | 10.6% |
| 6-4 | 95 | 15 | 13.6% |
| 7-1 | 65 | 7 | 9.7% |
| 7-2 | 65 | 0 | 0% |
| 7-3 | 65 | 0 | 0% |
| 7-4 | 53 | 12 | 18.5% |
| 7-5 | 44 | 4 | 8.3% |
| 7-6 | 40 | 4 | 9.1% |
| 7-7 | 36 | 4 | 10% |
| 7-8 | 33 | 3 | 8.3% |
| 7-9 | 31 | 2 | 6.1% |
| 7-10 | 30 | 1 | 3.2% |
| 7-11 | 28 | 2 | 6.7% |
| 7-12 | 20 | 8 | 28.6% |
| 7-13 | 20 | 0 | 0% |
| 7-14 | 19 | 1 | 5% |
| 7-15 | 19 | 0 | 0% |
| 7-16 | 18 | 1 | 5.3% |
| 7-17 | 18 | 0 | 0% |
| 7-18 | 14 | 4 | 22.2% |
| 7-19 | 12 | 2 | 14.3% |
| 7-20 | 12 | 0 | 0% |
| 7-21 | 11 | 1 | 8.3% |
| 7-22 | 11 | 0 | 0% |
| 7-23 | 10 | 1 | 9.1% |
| 7-24 | 10 | 0 | 0% |
| 7-25 | 10 | 0 | 0% |
| 7-26 | 10 | 0 | 0% |
| 7-27 | 10 | 0 | 0% |
| 7-28 | 9 | 1 | 10% |
| 7-29 | 9 | 0 | 0% |
| 7-30 | 9 | 0 | 0% |
| 7-31 | 9 | 0 | 0% |
| 7-32 | 9 | 0 | 0% |
| 7-33 | 8 | 1 | 11.1% |
| 7-34 | 7 | 1 | 12.5% |
| 7-35 | 7 | 0 | 0% |
| 7-36 | 7 | 0 | 0% |
| 7-37 | 6 | 1 | 14.3% |
| 7-38 | 4 | 2 | 33.3% |
| 7-39 | 4 | 0 | 0% |
| 7-40 | 4 | 0 | 0% |
| 7-41 | 4 | 0 | 0% |
| 7-42 | 4 | 0 | 0% |
| 7-43 | 4 | 0 | 0% |
| 7-44 | 4 | 0 | 0% |
| 7-45 | 4 | 0 | 0% |
| 7-46 | 4 | 0 | 0% |
| 7-47 | 4 | 0 | 0% |
| 7-48 | 4 | 0 | 0% |
| 7-49 | 4 | 0 | 0% |
| 7-50 | 4 | 0 | 0% |
| 7-51 | 4 | 0 | 0% |
| 7-52 | 4 | 0 | 0% |
| 7-53 | 4 | 0 | 0% |
| 7-54 | 4 | 0 | 0% |
| 7-55 | 4 | 0 | 0% |
| 7-56 | 3 | 1 | 25% |
| 7-57 | 3 | 0 | 0% |
| 7-58 | 3 | 0 | 0% |
| 7-59 | 3 | 0 | 0% |
| 7-60 | 3 | 0 | 0% |
| 7-61 | 3 | 0 | 0% |
| 7-62 | 3 | 0 | 0% |
| 7-63 | 3 | 0 | 0% |
| 7-64 | 3 | 0 | 0% |
| 7-65 | 3 | 0 | 0% |
| 7-66 | 3 | 0 | 0% |
| 7-67 | 3 | 0 | 0% |
| 7-68 | 3 | 0 | 0% |
| 7-69 | 3 | 0 | 0% |
| 7-70 | 3 | 0 | 0% |
| 7-71 | 3 | 0 | 0% |
| 7-72 | 3 | 0 | 0% |
| 7-73 | 3 | 0 | 0% |
| 7-74 | 3 | 0 | 0% |
| 7-75 | 2 | 1 | 33.3% |
| 7-76 | 2 | 0 | 0% |
| 7-77 | 2 | 0 | 0% |
| 7-78 | 2 | 0 | 0% |
| 7-79 | 2 | 0 | 0% |
| 7-80 | 2 | 0 | 0% |
| 7-81 | 2 | 0 | 0% |
| 7-82 | 2 | 0 | 0% |
| 7-83 | 2 | 0 | 0% |
| 7-84 | 2 | 0 | 0% |
| 7-85 | 2 | 0 | 0% |
| 7-86 | 2 | 0 | 0% |
| 7-87 | 2 | 0 | 0% |
| 7-88 | 2 | 0 | 0% |
| 7-89 | 2 | 0 | 0% |
| 7-90 | 2 | 0 | 0% |
| 7-91 | 2 | 0 | 0% |
| 7-92 | 2 | 0 | 0% |
| 7-93 | 2 | 0 | 0% |
| 7-94 | 2 | 0 | 0% |
| 7-95 | 2 | 0 | 0% |
| 7-96 | 2 | 0 | 0% |
| 7-97 | 2 | 0 | 0% |
| 7-98 | 2 | 0 | 0% |
Character usage
1 | | 222 | 10.3% |
2 | | 215 | 10% |
3 | | 173 | 8% |
4 | | 141 | 6.5% |
5 | | 135 | 6.3% |
6 | | 134 | 6.2% |
7 | | 121 | 5.6% |
8 | | 115 | 5.3% |
9 | | 96 | 4.4% |
10 | | 94 | 4.4% |
11 | | 89 | 4.1% |
12 | | 86 | 4% |
13 | | 85 | 3.9% |
14 | | 80 | 3.7% |
15 | | 75 | 3.5% |
16 | | 73 | 3.4% |
17 | | 71 | 3.3% |
18 | | 65 | 3% |
19 | | 51 | 2.4% |
20 | | 37 | 1.7% |
Character best depth
1 | | su | 7-99 |
2 | | Son2_SSBM | 7-99 |
3 | | sebibobert | 7-56 |
4 | | NTR NO.1 | 7-38 |
5 | | gwihs | 7-38 |
6 | | Kor_Roguelike | 7-33 |
7 | | AGA1N | 7-28 |
8 | | Schrodinger | 7-23 |
9 | | Landie | 7-19 |
10 | | ★ Cat! ☆ | 7-18 |
11 | | Spelunker 52C19192 | 7-18 |
12 | | CarlosVitor_ | 7-16 |
13 | | The_Auror | 7-14 |
14 | | Harrison | 7-11 |
15 | | Spr170415 | 7-9 |
16 | | wave_dmg | 7-6 |
17 | | Zoba | 7-4 |
18 | | alex__i | 7-4 |
19 | | emblemhunterx14 | 6-4 |
20 | | Toxic Rick | 6-4 |
Character best score
1 | | su | 2,000,550 |
2 | | Son2_SSBM | 1,647,625 |
3 | | saki_rinshan | 1,427,575 |
4 | | Landie | 975,725 |
5 | | Natedog10060 | 658,350 |
6 | | Schrodinger | 641,625 |
7 | | schnitkeru | 506,600 |
8 | | Eduardo_Milo | 486,700 |
9 | | tjman543 | 483,250 |
10 | | Cap'n Lee | 454,000 |
11 | | Water Ice Salt | 445,875 |
12 | | Jefrings4 | 407,190 |
13 | | sebastian-strassner | 348,675 |
14 | | HeverFever_ | 347,375 |
15 | | KushLord | 335,600 |
16 | | Plairboy | 330,550 |
17 | | Blizzkit | 319,025 |
18 | | Tizye | 295,225 |
19 | | * | 290,875 |
20 | | Mr.S | 265,975 |
Character best time
1 | | bearquat3 | 00:17:02.767 |
2 | | koilham | 00:18:06.833 |
3 | | blobbybeef | 00:20:13.383 |
4 | | Smokie_Nagata88 | 00:23:05.917 |
5 | | OffTwist | 00:24:00.883 |
6 | | Justa_For_Life | 00:28:44.183 |
7 | | vendellos | 00:32:34.167 |
8 | | krayfisk | 00:32:45.633 |
9 | | VisiiMan | 00:34:25.617 |
10 | | Toxic Rick | 00:35:13.717 |
11 | | emblemhunterx14 | 00:38:55.450 |
12 | | TheRealGekuan | 00:39:42.967 |
13 | | Magus1724 | 00:41:59.467 |
14 | | Plairboy | 00:44:12.333 |
15 | | Brutuksesi | 00:48:20.450 |
16 | | Tristan | 01:32:26.250 |
17 | | N/A | did not finish |
18 | | N/A | did not finish |
19 | | N/A | did not finish |
20 | | N/A | did not finish |
Page generated on: 3/17/2025 12:45:32 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.