[Click here to return to leaderboard listings]
Tolesie
General statistics
Runs | 113 |
Total playtime | 28:08:41.156 |
Normal clears | 1 |
Sunken City visits | 16 |
Hard clears | 1 |
CO visits | 8 |
Special clears | 0 |
Top averages
Top 10 average depth | 7-11.800 |
Top 10 average score | 311,588 |
Top 5 average time | 06:14:21.451 |
Best rankings
Top results
All results
2024-09-09 | | | | #679 | 2-1 | | #657 | $27,000 |
2024-08-26 | | | | #194 | 4-3 | | #291 | $72,550 |
2024-08-24 | | | | #693 | 2-1 | | #888 | $16,900 |
2024-08-19 | | | | #726 | 1-3 | | #870 | $10,400 |
2024-08-05 | | | | #46 | 7-10 | | #121 | $146,625 |
2024-08-04 | | | | #966 | 1-2 | | #887 | $10,500 |
2024-08-03 | | | | #91 | 6-4 | | #86 | $188,400 | | #12 | 00:31:30.650 |
2024-08-02 | | | | #926 | 1-4 | | #1093 | $5,300 |
2024-07-27 | | | | #515 | 1-3 | | #447 | $24,350 |
2024-07-25 | | | | #667 | 2-1 | | #802 | $16,900 |
2024-07-21 | | | | #697 | 1-4 | | #657 | $27,600 |
2024-07-14 | | | | #31 | 7-17 | | #48 | $389,975 |
2024-07-08 | | | | #553 | 2-1 | | #534 | $37,650 |
2024-07-06 | | | | #961 | 1-3 | | #1064 | $3,250 |
2024-06-09 | | | | #960 | 1-3 | | #805 | $20,100 |
2024-06-05 | | | | #398 | 2-4 | | #451 | $36,550 |
2024-05-13 | | | | #845 | 1-2 | | #713 | $9,700 |
2024-04-29 | | | | #519 | 2-1 | | #395 | $40,200 |
2024-03-18 | | | | #489 | 2-3 | | #436 | $60,225 |
2024-02-15 | | | | #382 | 2-3 | | #343 | $50,625 |
2024-02-11 | | | | #1081 | 1-3 | | #1202 | $7,200 |
2024-01-27 | | | | #774 | 2-1 | | #900 | $19,850 |
2023-11-28 | | | | #1084 | 1-2 | | #1067 | $5,200 |
2023-11-26 | | | | #1087 | 1-3 | | #1318 | $300 |
2023-11-25 | | | | #591 | 2-2 | | #471 | $48,825 |
2023-11-13 | | | | #746 | 1-4 | | #782 | $13,700 |
2023-10-20 | | | | #597 | 2-1 | | #495 | $34,075 |
2023-04-17 | | | | #533 | 2-3 | | #389 | $68,575 |
2023-03-23 | | | | #645 | 2-2 | | #707 | $28,125 |
2023-03-07 | | | | #72 | 7-4 | | #260 | $89,850 |
2023-03-06 | | | | #18 | 7-10 | | #59 | $226,525 |
2023-02-23 | | | | #205 | 6-3 | | #221 | $131,913 |
2023-02-22 | | | | #94 | 7-1 | | #139 | $191,025 |
2022-12-28 | | | | #299 | 3-1 | | #226 | $86,950 |
2022-11-08 | | | | #65 | 7-4 | | #101 | $193,750 |
2022-11-02 | | | | #27 | 7-25 | | #45 | $388,750 |
2022-10-31 | | | | #619 | 2-3 | | #664 | $46,800 |
2022-10-25 | | | | #555 | 2-2 | | #426 | $62,175 |
2022-10-24 | | | | #523 | 2-1 | | #733 | $16,750 |
2022-10-21 | | | | #345 | 3-1 | | #851 | $17,550 |
2022-10-20 | | | | #63 | 7-4 | | #45 | $418,250 | | #6 | 00:40:19.617 |
2022-10-18 | | | | #207 | 4-3 | | #112 | $164,800 |
2022-10-15 | | | | #71 | 7-6 | | #171 | $148,125 |
2022-10-14 | | | | #476 | 1-4 | | #417 | $37,700 |
2022-10-10 | | | | #926 | 1-4 | | #1193 | $8,950 |
2022-10-09 | | | | #306 | 4-3 | | #213 | $147,836 |
2022-10-07 | | | | #191 | 4-3 | | #404 | $34,000 |
2022-09-30 | | | | #716 | 2-1 | | #1309 | $6,075 |
2022-09-28 | | | | #1242 | 1-2 | | #1085 | $15,800 |
2022-09-07 | | | | #169 | 6-2 | | #140 | $165,000 |
2022-09-03 | | | | #118 | 7-3 | | #164 | $143,425 |
2022-08-24 | | | | #74 | 7-4 | | #91 | $238,800 |
2022-08-22 | | | | #1466 | 1-2 | | #1440 | $7,000 |
2022-06-30 | | | | #90 | 7-7 | | #127 | $260,050 |
2022-06-23 | | | | #887 | 1-3 | | #877 | $16,600 |
2022-06-19 | | | | #666 | 2-2 | | #645 | $37,825 |
2022-06-16 | | | | #32 | 7-18 | | #46 | $379,876 |
2022-06-15 | | | | #586 | 2-1 | | #406 | $39,200 |
2022-06-14 | | | | #16 | 7-17 | | #20 | $428,875 |
2022-06-05 | | | | #527 | 2-1 | | #466 | $31,100 |
2022-06-03 | | | | #1233 | 1-3 | | #1177 | $17,800 |
2022-05-30 | | | | #1564 | 1-1 | | #1305 | $9,600 |
2022-05-29 | | | | #592 | 2-3 | | #566 | $38,300 |
2022-05-27 | | | | #562 | 2-3 | | #569 | $40,350 |
2022-05-25 | | | | #873 | 1-4 | | #937 | $15,300 |
2022-05-23 | | | | #1090 | 1-2 | | #934 | $11,800 |
2022-05-21 | | | | #963 | 1-4 | | #581 | $42,300 |
2022-05-16 | | | | #460 | 2-3 | | #354 | $62,325 |
2022-05-14 | | | | #586 | 2-2 | | #479 | $38,375 |
2022-05-12 | | | | #860 | 2-1 | | #591 | $44,050 |
2022-05-05 | | | | #1625 | 1-1 | | #1550 | $3,000 |
2022-05-04 | | | | #869 | 2-1 | | #1021 | $19,875 |
2022-05-02 | | | | #89 | 6-4 | | #132 | $148,625 |
2022-05-01 | | | | #1105 | 1-3 | | #951 | $21,600 |
2022-04-30 | | | | #76 | 7-4 | | #204 | $97,900 |
2022-04-27 | | | | #522 | 2-3 | | #615 | $34,200 |
2022-04-25 | | | | #400 | 2-3 | | #429 | $46,800 |
2022-04-23 | | | | #262 | 3-1 | | #534 | $32,625 |
2022-04-22 | | | | #347 | 2-3 | | #719 | $25,450 |
2022-04-21 | | | | #451 | 2-4 | | #688 | $34,450 |
2022-04-17 | | | | #408 | 2-4 | | #837 | $26,475 |
2022-04-15 | | | | #180 | 5-1 | | #123 | $162,800 |
2021-12-13 | | | | #975 | 1-4 | | #966 | $25,600 |
2021-12-09 | | | | #527 | 2-2 | | #695 | $28,450 |
2021-11-14 | | | | #861 | 2-1 | | #876 | $25,300 |
2021-11-10 | | | | #799 | 2-2 | | #845 | $24,900 |
2021-11-09 | | | | #1311 | 1-2 | | #1275 | $8,600 |
2021-10-27 | | | | #657 | 2-1 | | #626 | $35,300 |
2021-10-26 | | | | #1168 | 1-3 | | #1091 | $21,000 |
2021-04-04 | | | | #1725 | 1-2 | | #1776 | $2,400 |
2021-04-03 | | | | #2050 | 1-1 | | #1823 | $3,000 |
2021-04-02 | | | | #550 | 2-4 | | #441 | $64,100 |
2021-03-20 | | | | #744 | 2-2 | | #324 | $70,100 |
2021-03-03 | | | | #2597 | 1-2 | | #2695 | $1,000 |
2021-02-21 | | | | #659 | 2-2 | | #908 | $30,875 |
2021-02-19 | | | | #344 | 4-1 | | #609 | $47,425 |
2021-02-15 | | | | #1153 | 2-2 | | #1119 | $30,410 |
2021-02-14 | | | | #750 | 2-3 | | #604 | $55,475 |
2021-02-13 | | | | #598 | 2-2 | | #387 | $77,450 |
2021-02-06 | | | | #3339 | 1-1 | | #3289 | $2,000 |
2021-02-04 | | | | #723 | 2-4 | | #483 | $75,225 |
2021-01-30 | | | | #538 | 4-3 | | #275 | $161,275 |
2021-01-24 | | | | #517 | 3-1 | | #706 | $53,525 |
2021-01-06 | | | | #1384 | 2-1 | | #994 | $44,125 |
2020-12-30 | | | | #2894 | 1-3 | | #3173 | $6,300 |
2020-12-26 | | | | #137 | 6-2 | | #144 | $115,025 |
2020-12-23 | | | | #93 | 7-1 | | #139 | $132,650 |
2020-12-21 | | | | #229 | 4-4 | | #197 | $116,875 |
2020-12-20 | | | | #308 | 4-3 | | #188 | $137,675 |
2020-12-19 | | | | #581 | 3-1 | | #529 | $84,050 |
2020-10-03 | | | | #3338 | 1-2 | | #2887 | $16,800 |
2020-10-02 | | | | #5223 | 1-2 | | #4835 | $6,600 |
2020-09-19 | | | | #1706 | 1-2 | | #1839 | $6,400 |
Page generated on: 9/10/2024 11:52:45 PM UTC
(Download data in JSON format)
Source code can be found on GitHub.