[Click here to return to leaderboard listings]
Emilio091514
General statistics
Runs | 10 |
Total playtime | 01:14:50.050 |
Normal clears | 0 |
Sunken City visits | 0 |
Hard clears | 0 |
CO visits | 0 |
Special clears | 0 |
Top averages
Top 10 average depth | 1-4.900 |
Top 10 average score | 27,352 |
Top 5 average time | 09:59:59.000 |
Best rankings
Best depth ranking | 231 | 2025-04-21 |
Best score ranking | 167 | 2025-04-21 |
Best Normal ranking | N/A |
Best Hard ranking | N/A |
Best Special ranking | N/A |
Top results
Best depth | 4-3 | 2025-04-21 |
Best score | 102,950 | 2025-04-21 |
Fastest Normal clear | N/A |
Fastest Hard clear | N/A |
Fastest Special clear | N/A |
All results
2025-04-21 | | | | #231 | 4-3 | | #167 | $102,950 |
2024-11-26 | | | | #399 | 2-4 | | #775 | $25,095 |
2024-11-06 | | | | #419 | 2-1 | | #211 | $52,650 |
2024-11-01 | | | | #962 | 1-3 | | #1182 | $4,000 |
2024-10-30 | | | | #1001 | 1-2 | | #952 | $7,500 |
2024-10-29 | | | | #863 | 1-4 | | #913 | $18,100 |
2024-10-28 | | | | #1074 | 1-2 | | #1072 | $3,000 |
2024-10-26 | | | | #482 | 2-3 | | #480 | $39,475 |
2024-10-25 | | | | #1153 | 1-1 | | #1095 | $5,400 |
2024-10-16 | | | | #694 | 2-1 | | #734 | $15,350 |
Page generated on: 4/22/2025 11:55:39 PM UTC
(Download data in JSON format)
Source code can be found on GitHub.