[Click here to return to leaderboard listings]
Abdullah5410
General statistics
Runs | 4 |
Total playtime | 00:14:31.700 |
Normal clears | 0 |
Sunken City visits | 0 |
Hard clears | 0 |
CO visits | 0 |
Special clears | 0 |
Top averages
Top 10 average depth | 1-1.700 |
Top 10 average score | 4,775 |
Top 5 average time | 09:59:59.000 |
Best rankings
Best depth ranking | 834 | 2025-03-31 |
Best score ranking | 687 | 2025-03-31 |
Best Normal ranking | N/A |
Best Hard ranking | N/A |
Best Special ranking | N/A |
Top results
Best depth | 1-4 | 2022-07-17 |
Best score | 22,500 | 2025-03-31 |
Fastest Normal clear | N/A |
Fastest Hard clear | N/A |
Fastest Special clear | N/A |
All results
Page generated on: 6/3/2025 1:56:45 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.