[Click here to return to leaderboard listings]
FIX YOUR DAMN GAME
Visit Steam profile
General statistics
Runs | 1 |
Total playtime | 00:52:08.350 |
Normal clears | 0 |
Sunken City visits | 1 |
Hard clears | 0 |
CO visits | 1 |
Special clears | 0 |
Top averages
Top 10 average depth | 1-4.100 |
Top 10 average score | 102,052 |
Top 5 average time | 09:59:59.000 |
Best rankings
Best depth ranking | 16 | 2022-09-12 |
Best score ranking | 6 | 2022-09-12 |
Best Normal ranking | N/A |
Best Hard ranking | N/A |
Best Special ranking | N/A |
Top results
Best depth | 7-14 | 2022-09-12 |
Best score | 1,020,525 | 2022-09-12 |
Fastest Normal clear | N/A |
Fastest Hard clear | N/A |
Fastest Special clear | N/A |
All results
Page generated on: 5/30/2024 4:11:59 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.