[Click here to return to leaderboard listings]
^6bl0b
Visit Steam profile
General statistics
Runs | 30 |
Total playtime | 05:11:03.184 |
Normal clears | 0 |
Sunken City visits | 2 |
Hard clears | 1 |
CO visits | 1 |
Special clears | 0 |
Top averages
Top 10 average depth | 5-1.600 |
Top 10 average score | 95,882 |
Top 5 average time | 08:06:56.502 |
Best rankings
Top results
All results
2024-11-05 | | | | #111 | 7-4 | | #100 | $274,050 | | #4 | 00:34:46.483 |
2024-11-01 | | | | #1118 | 1-2 | | #1079 | $10,700 |
2024-10-27 | | | | #192 | 6-1 | | #121 | $166,775 |
2024-10-07 | | | | #248 | 3-1 | | #299 | $56,225 |
2024-10-06 | | | | #1250 | 1-2 | | #1124 | $5,600 |
2024-10-02 | | | | #20 | 7-23 | | #70 | $204,400 |
2024-09-30 | | | | #793 | 1-2 | | #594 | $15,300 |
2024-09-28 | | | | #593 | 2-1 | | #444 | $39,600 |
2024-09-25 | | | | #982 | 1-3 | | #1025 | $8,200 |
2024-09-24 | | | | #347 | 3-1 | | #554 | $26,225 |
2024-09-23 | | | | #902 | 1-3 | | #859 | $18,000 |
2024-09-22 | | | | #816 | 1-2 | | #727 | $14,900 |
2024-09-21 | | | | #1182 | 1-1 | | #1136 | $1,600 |
2024-09-19 | | | | #693 | 1-4 | | #394 | $41,700 |
2024-09-11 | | | | #981 | 1-2 | | #947 | $6,400 |
2024-08-28 | | | | #1068 | 1-1 | | #987 | $5,000 |
2024-08-21 | | | | #495 | 2-2 | | #436 | $46,950 |
2024-08-19 | | | | #1134 | 1-1 | | #1071 | $4,000 |
2024-08-18 | | | | #665 | 1-4 | | #726 | $9,200 |
2024-08-17 | | | | #1051 | 1-2 | | #1104 | $5,500 |
2024-08-14 | | | | #451 | 2-1 | | #417 | $32,800 |
2024-08-02 | | | | #728 | 2-1 | | #702 | $23,700 |
2024-07-31 | | | | #489 | 3-1 | | #737 | $25,375 |
2024-07-29 | | | | #220 | 6-3 | | #410 | $52,625 |
2024-07-28 | | | | #949 | 1-2 | | #915 | $7,900 |
2024-07-26 | | | | #795 | 1-4 | | #1062 | $8,550 |
2024-07-25 | | | | #982 | 1-3 | | #1105 | $3,800 |
2024-07-24 | | | | #291 | 3-1 | | #675 | $22,475 |
2024-07-23 | | | | #303 | 3-1 | | #469 | $43,700 |
2024-07-22 | | | | #535 | 2-2 | | #900 | $8,325 |
Page generated on: 11/6/2024 12:53:20 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.