[Click here to return to leaderboard listings]
donghi0414
Visit Steam profile
General statistics
| Runs | 9 |
| Total playtime | 01:42:19.850 |
| Normal clears | 0 |
| Sunken City visits | 1 |
| Hard clears | 0 |
| CO visits | 1 |
| Special clears | 0 |
Top averages
| Top 10 average depth | 2-2.200 |
| Top 10 average score | 49,148 |
| Top 5 average time | 09:59:59.000 |
Best rankings
| Best depth ranking | 37 | 2026-10-17 |
| Best score ranking | 81 | 2026-10-17 |
| Best Normal ranking | N/A |
| Best Hard ranking | N/A |
| Best Special ranking | N/A |
Top results
| Best depth | 7-10 | 2026-10-17 |
| Best score | 250,650 | 2026-10-17 |
| Fastest Normal clear | N/A |
| Fastest Hard clear | N/A |
| Fastest Special clear | N/A |
All results
Page generated on: 10/28/2026 2:05:55 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.