[Click here to return to leaderboard listings]
MIPED
Visit Steam profile
General statistics
Runs | 10 |
Total playtime | 03:14:43.018 |
Normal clears | 0 |
Sunken City visits | 1 |
Hard clears | 0 |
CO visits | 0 |
Special clears | 0 |
Top averages
Top 10 average depth | 2-4.300 |
Top 10 average score | 67,950 |
Top 5 average time | 09:59:59.000 |
Best rankings
Best depth ranking | 135 | 2024-12-30 |
Best score ranking | 132 | 2025-07-06 |
Best Normal ranking | N/A |
Best Hard ranking | N/A |
Best Special ranking | N/A |
Top results
Best depth | 7-1 | 2024-12-30 |
Best score | 172,250 | 2025-07-06 |
Fastest Normal clear | N/A |
Fastest Hard clear | N/A |
Fastest Special clear | N/A |
All results
2025-07-06 | | | | #175 | 6-1 | | #132 | $172,250 |
2025-03-16 | | | | #315 | 3-1 | | #244 | $87,800 |
2025-03-08 | | | | #994 | 1-3 | | #869 | $14,900 |
2025-01-17 | | | | #953 | 1-3 | | #1032 | $9,300 |
2025-01-01 | | | | #963 | 1-4 | | #847 | $19,400 |
2024-12-30 | | | | #135 | 7-1 | | #184 | $147,350 |
2024-12-29 | | | | #511 | 2-3 | | #437 | $55,025 |
2024-12-28 | | | | #322 | 4-3 | | #248 | $128,825 |
2024-12-27 | | | | #416 | 2-3 | | #510 | $32,850 |
2024-12-25 | | | | #569 | 1-4 | | #780 | $11,800 |
Page generated on: 7/7/2025 12:22:34 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.