[Click here to return to leaderboard listings]
RandomUser4212
Visit Steam profile
General statistics
Runs | 10 |
Total playtime | 02:19:00.784 |
Normal clears | 0 |
Sunken City visits | 0 |
Hard clears | 0 |
CO visits | 0 |
Special clears | 0 |
Top averages
Top 10 average depth | 2-1.800 |
Top 10 average score | 43,968 |
Top 5 average time | 09:59:59.000 |
Best rankings
Best depth ranking | 174 | 2023-02-05 |
Best score ranking | 221 | 2023-02-22 |
Best Normal ranking | N/A |
Best Hard ranking | N/A |
Best Special ranking | N/A |
Top results
Best depth | 6-4 | 2023-02-05 |
Best score | 127,450 | 2023-02-22 |
Fastest Normal clear | N/A |
Fastest Hard clear | N/A |
Fastest Special clear | N/A |
All results
2025-07-26 | | | | #587 | 2-1 | | #448 | $39,400 |
2023-02-23 | | | | #1152 | 1-3 | | #935 | $26,600 |
2023-02-22 | | | | #354 | 3-1 | | #221 | $127,450 |
2023-02-16 | | | | #1400 | 1-2 | | #1249 | $16,500 |
2023-02-13 | | | | #997 | 1-3 | | #744 | $18,000 |
2023-02-11 | | | | #1213 | 1-3 | | #717 | $33,900 |
2023-02-10 | | | | #1529 | 1-2 | | #1376 | $12,000 |
2023-02-09 | | | | #559 | 3-1 | | #1368 | $11,700 |
2023-02-05 | | | | #174 | 6-4 | | #246 | $100,525 |
2023-01-30 | | | | #1041 | 1-4 | | #401 | $53,600 |
Page generated on: 7/27/2025 12:15:35 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.