[Click here to return to leaderboard listings]
Oneiros
aka European Father
aka Femboy Link
aka Mastatool
aka Vesna
aka Pericles
aka BigPog
aka L Ron. Hoyabembe
Visit Steam profile
General statistics
Runs | 99 |
Total playtime | 15:33:02.484 |
Normal clears | 0 |
Sunken City visits | 1 |
Hard clears | 0 |
CO visits | 0 |
Special clears | 0 |
Top averages
Top 10 average depth | 4-1.300 |
Top 10 average score | 104,754 |
Top 5 average time | 09:59:59.000 |
Best rankings
Best depth ranking | 197 | 2021-11-12 |
Best score ranking | 200 | 2021-11-12 |
Best Normal ranking | N/A |
Best Hard ranking | N/A |
Best Special ranking | N/A |
Top results
Best depth | 7-1 | 2021-11-12 |
Best score | 206,450 | 2021-11-12 |
Fastest Normal clear | N/A |
Fastest Hard clear | N/A |
Fastest Special clear | N/A |
All results
2024-01-15 | | | | #541 | 2-3 | | #413 | $68,375 |
2024-01-12 | | | | #1220 | 1-2 | | #1256 | $3,000 |
2024-01-11 | | | | #313 | 3-1 | | #221 | $101,075 |
2024-01-08 | | | | #401 | 2-4 | | #275 | $92,425 |
2024-01-07 | | | | #478 | 2-2 | | #326 | $79,400 |
2022-04-29 | | | | #1161 | 1-3 | | #1212 | $14,900 |
2022-04-26 | | | | #959 | 1-3 | | #821 | $21,200 |
2022-02-22 | | | | #1441 | 1-3 | | #1380 | $24,000 |
2022-02-18 | | | | #1140 | 1-4 | | #1225 | $16,300 |
2021-11-22 | | | | #1420 | 1-2 | | #1295 | $8,100 |
2021-11-12 | | | | #197 | 7-1 | | #200 | $206,450 |
2021-11-11 | | | | #913 | 2-1 | | #811 | $34,400 |
2021-09-29 | | | | #422 | 2-4 | | #297 | $79,050 |
2021-06-28 | | | | #820 | 2-2 | | #660 | $55,950 |
2021-06-27 | | | | #764 | 2-1 | | #746 | $24,050 |
2021-06-26 | | | | #1109 | 1-3 | | #1055 | $14,100 |
2021-06-25 | | | | #524 | 2-4 | | #508 | $49,000 |
2021-06-23 | | | | #1209 | 1-4 | | #1132 | $23,200 |
2021-06-21 | | | | #1119 | 1-3 | | #1184 | $13,600 |
2021-06-20 | | | | #1230 | 1-3 | | #1046 | $19,800 |
2021-06-19 | | | | #665 | 2-1 | | #422 | $50,600 |
2021-06-18 | | | | #1703 | 1-2 | | #1680 | $3,400 |
2021-06-17 | | | | #1629 | 1-2 | | #1586 | $6,100 |
2021-06-16 | | | | #472 | 2-3 | | #375 | $60,675 |
2021-06-14 | | | | #1258 | 1-2 | | #1280 | $8,700 |
2021-06-13 | | | | #432 | 3-1 | | #430 | $74,550 |
2021-06-12 | | | | #1884 | 1-1 | | #1844 | $1,300 |
2021-06-11 | | | | #1140 | 1-4 | | #1434 | $5,900 |
2021-06-10 | | | | #1891 | 1-1 | | #1834 | $1,500 |
2021-06-09 | | | | #631 | 2-3 | | #381 | $76,075 |
2021-06-08 | | | | #522 | 2-2 | | #327 | $58,250 |
2021-06-07 | | | | #1008 | 2-1 | | #803 | $28,500 |
2021-06-06 | | | | #973 | 2-2 | | #763 | $57,650 |
2021-06-05 | | | | #882 | 2-1 | | #494 | $50,050 |
2021-06-04 | | | | #951 | 1-4 | | #717 | $44,300 |
2021-06-03 | | | | #1277 | 1-4 | | #1078 | $28,350 |
2021-06-02 | | | | #1383 | 1-4 | | #1140 | $32,700 |
2021-06-01 | | | | #1131 | 1-3 | | #753 | $46,200 |
2021-05-31 | | | | #1403 | 1-3 | | #1153 | $19,100 |
2021-05-30 | | | | #1772 | 1-1 | | #1701 | $4,600 |
2021-05-29 | | | | #980 | 1-4 | | #705 | $34,150 |
2021-05-28 | | | | #431 | 3-1 | | #1395 | $17,050 |
2021-05-27 | | | | #366 | 3-1 | | #1127 | $15,050 |
2021-05-26 | | | | #1471 | 1-2 | | #1360 | $13,700 |
2021-05-25 | | | | #448 | 3-1 | | #269 | $101,275 |
2021-05-22 | | | | #1200 | 2-1 | | #1052 | $34,375 |
2021-05-21 | | | | #1912 | 1-2 | | #2048 | $1,000 |
2021-05-19 | | | | #1199 | 1-4 | | #1226 | $20,450 |
2021-05-17 | | | | #1477 | 1-4 | | #1203 | $20,600 |
2021-05-15 | | | | #590 | 3-1 | | #1137 | $22,225 |
2021-03-29 | | | | #1042 | 2-2 | | #1092 | $27,700 |
2021-03-25 | | | | #1840 | 1-3 | | #2151 | $6,150 |
2021-03-19 | | | | #1170 | 2-1 | | #1023 | $39,275 |
2021-03-16 | | | | #2067 | 1-2 | | #1993 | $5,900 |
2021-02-14 | | | | #2012 | 1-4 | | #2851 | $2,700 |
2021-02-11 | | | | #933 | 2-4 | | #2941 | $5,850 |
2021-02-09 | | | | #2686 | 1-2 | | #2224 | $15,400 |
2021-01-29 | | | | #1338 | 2-1 | | #752 | $53,500 |
2020-12-19 | | | | #527 | 3-1 | | #343 | $115,195 |
2020-12-18 | | | | #1410 | 2-1 | | #1171 | $33,950 |
2020-12-16 | | | | #1503 | 1-3 | | #1339 | $12,500 |
2020-12-09 | | | | #2218 | 1-2 | | #1800 | $17,900 |
2020-12-07 | | | | #2665 | 1-3 | | #3274 | $3,400 |
2020-11-27 | | | | #3357 | 1-1 | | #2836 | $10,100 |
2020-11-25 | | | | #2587 | 1-2 | | #2442 | $6,400 |
2020-11-15 | | | | #2222 | 1-3 | | #3002 | $9,400 |
2020-11-08 | | | | #3853 | 1-1 | | #3507 | $2,900 |
2020-11-07 | | | | #1496 | 2-2 | | #899 | $53,200 |
2020-11-06 | | | | #2282 | 1-4 | | #2441 | $15,150 |
2020-11-05 | | | | #3392 | 1-2 | | #3467 | $5,000 |
2020-11-04 | | | | #3797 | 1-2 | | #3954 | $5,000 |
2020-11-03 | | | | #1168 | 2-4 | | #1889 | $25,850 |
2020-11-02 | | | | #3039 | 1-2 | | #2415 | $18,200 |
2020-11-01 | | | | #1734 | 1-4 | | #1793 | $16,900 |
2020-10-31 | | | | #1658 | 1-4 | | #3985 | $6,700 |
2020-10-30 | | | | #1860 | 1-3 | | #2403 | $10,000 |
2020-10-29 | | | | #1879 | 1-3 | | #1708 | $20,200 |
2020-10-28 | | | | #1014 | 2-3 | | #4153 | $5,650 |
2020-10-26 | | | | #3274 | 1-3 | | #3291 | $10,800 |
2020-10-25 | | | | #300 | 4-4 | | #276 | $122,050 |
2020-10-24 | | | | #888 | 2-4 | | #1900 | $17,655 |
2020-10-23 | | | | #2885 | 1-4 | | #3252 | $15,000 |
2020-10-22 | | | | #3307 | 1-3 | | #2941 | $22,500 |
2020-10-21 | | | | #1469 | 2-2 | | #1460 | $32,200 |
2020-10-20 | | | | #2808 | 2-1 | | #3846 | $12,450 |
2020-10-19 | | | | #855 | 2-2 | | #575 | $44,750 |
2020-10-18 | | | | #4137 | 1-3 | | #2856 | $34,700 |
2020-10-17 | | | | #4138 | 1-2 | | #4224 | $5,700 |
2020-10-16 | | | | #2024 | 1-3 | | #1127 | $19,300 |
2020-10-15 | | | | #4680 | 1-2 | | #4394 | $8,400 |
2020-10-14 | | | | #1479 | 2-1 | | #1199 | $34,375 |
2020-10-13 | | | | #4220 | 1-2 | | #3785 | $10,700 |
2020-10-12 | | | | #4334 | 1-2 | | #4057 | $6,500 |
2020-10-11 | | | | #1271 | 2-2 | | #1134 | $49,525 |
2020-10-04 | | | | #556 | 2-3 | | #233 | $66,925 |
2020-10-03 | | | | #821 | 2-2 | | #215 | $67,400 |
2020-10-01 | | | | #3909 | 1-3 | | #3699 | $11,900 |
2020-09-30 | | | | #865 | 2-2 | | #1461 | $24,150 |
2020-09-29 | | | | #660 | 2-2 | | #272 | $66,575 |
Page generated on: 5/30/2024 4:11:02 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.