[Click here to return to leaderboard listings]
LimyAsteroid_101
Visit Steam profile
General statistics
Runs | 10 |
Total playtime | 01:42:18.833 |
Normal clears | 0 |
Sunken City visits | 0 |
Hard clears | 0 |
CO visits | 0 |
Special clears | 0 |
Top averages
Top 10 average depth | 2-2.900 |
Top 10 average score | 36,930 |
Top 5 average time | 09:59:59.000 |
Best rankings
Best depth ranking | 270 | 2022-12-22 |
Best score ranking | 264 | 2022-12-22 |
Best Normal ranking | N/A |
Best Hard ranking | N/A |
Best Special ranking | N/A |
Top results
Best depth | 4-3 | 2022-12-29 |
Best score | 81,825 | 2022-12-29 |
Fastest Normal clear | N/A |
Fastest Hard clear | N/A |
Fastest Special clear | N/A |
All results
2023-01-06 | | | | #730 | 2-2 | | #659 | $45,650 |
2022-12-29 | | | | #324 | 4-3 | | #403 | $81,825 |
2022-12-26 | | | | #363 | 2-3 | | #822 | $16,225 |
2022-12-23 | | | | #425 | 4-1 | | #627 | $53,025 |
2022-12-22 | | | | #270 | 3-1 | | #264 | $64,750 |
2022-12-11 | | | | #360 | 3-1 | | #956 | $19,975 |
2022-11-09 | | | | #1285 | 1-3 | | #1297 | $6,600 |
2022-10-30 | | | | #522 | 2-3 | | #580 | $45,850 |
2022-09-29 | | | | #1237 | 1-2 | | #1194 | $7,400 |
2022-09-26 | | | | #1025 | 1-4 | | #964 | $28,000 |
Page generated on: 3/17/2025 12:58:42 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.