[Click here to return to leaderboard listings]
Doc Hudson
Visit Steam profile
General statistics
Runs | 2 |
Total playtime | 00:21:04.317 |
Normal clears | 0 |
Sunken City visits | 0 |
Hard clears | 0 |
CO visits | 0 |
Special clears | 0 |
Top averages
Top 10 average depth | 1-2.000 |
Top 10 average score | 10,228 |
Top 5 average time | 09:59:59.000 |
Best rankings
Best depth ranking | 353 | 2024-09-09 |
Best score ranking | 280 | 2024-09-09 |
Best Normal ranking | N/A |
Best Hard ranking | N/A |
Best Special ranking | N/A |
Top results
Best depth | 2-3 | 2024-09-09 |
Best score | 71,550 | 2024-09-09 |
Fastest Normal clear | N/A |
Fastest Hard clear | N/A |
Fastest Special clear | N/A |
All results
Page generated on: 9/20/2024 11:53:11 PM UTC
(Download data in JSON format)
Source code can be found on GitHub.