[Click here to return to leaderboard listings]
Super Anti-Kaiju
aka Sodium Chloride
aka CEO of Jorkin' It
Visit Steam profile
General statistics
Runs | 91 |
Total playtime | 14:33:03.070 |
Normal clears | 0 |
Sunken City visits | 3 |
Hard clears | 0 |
CO visits | 3 |
Special clears | 0 |
Top averages
Top 10 average depth | 7-2.000 |
Top 10 average score | 229,440 |
Top 5 average time | 09:59:59.000 |
Best rankings
Best depth ranking | 8 | 2024-10-24 |
Best score ranking | 11 | 2024-10-24 |
Best Normal ranking | N/A |
Best Hard ranking | N/A |
Best Special ranking | N/A |
Top results
Best depth | 7-32 | 2024-10-24 |
Best score | 721,050 | 2024-10-24 |
Fastest Normal clear | N/A |
Fastest Hard clear | N/A |
Fastest Special clear | N/A |
All results
2025-01-02 | | | | #395 | 2-3 | | #500 | $38,075 |
2024-10-26 | | | | #36 | 7-14 | | #65 | $293,250 |
2024-10-25 | | | | #610 | 2-1 | | #592 | $28,100 |
2024-10-24 | | | | #8 | 7-32 | | #11 | $721,050 |
2024-09-02 | | | | #757 | 2-1 | | #1027 | $10,750 |
2023-06-22 | | | | #38 | 7-5 | | #84 | $226,550 |
2021-05-07 | | | | #847 | 2-2 | | #1456 | $7,175 |
2021-04-25 | | | | #595 | 2-2 | | #467 | $53,800 |
2021-04-22 | | | | #1058 | 2-1 | | #823 | $39,050 |
2021-04-21 | | | | #1852 | 1-2 | | #1794 | $7,400 |
2021-04-18 | | | | #1640 | 1-3 | | #1247 | $18,900 |
2021-04-17 | | | | #743 | 1-4 | | #710 | $18,700 |
2021-04-16 | | | | #758 | 2-3 | | #544 | $57,450 |
2021-04-15 | | | | #1437 | 1-2 | | #649 | $32,600 |
2021-04-14 | | | | #1332 | 1-3 | | #1307 | $10,300 |
2021-04-13 | | | | #1424 | 1-2 | | #1372 | $7,600 |
2021-04-12 | | | | #2012 | 1-1 | | #1923 | $11,300 |
2021-04-10 | | | | #1632 | 1-3 | | #1540 | $12,800 |
2021-04-06 | | | | #1380 | 1-2 | | #1267 | $13,000 |
2021-04-05 | | | | #1609 | 1-2 | | #1295 | $17,100 |
2021-03-28 | | | | #1748 | 1-3 | | #2302 | $2,000 |
2021-03-24 | | | | #1272 | 1-4 | | #992 | $35,900 |
2021-03-22 | | | | #1664 | 1-3 | | #1862 | $10,800 |
2021-03-21 | | | | #2176 | 1-2 | | #1876 | $9,200 |
2021-03-17 | | | | #1815 | 1-3 | | #1931 | $13,200 |
2021-03-05 | | | | #1799 | 1-2 | | #1593 | $9,600 |
2021-03-04 | | | | #1777 | 1-2 | | #1097 | $24,400 |
2021-03-01 | | | | #2215 | 1-2 | | #1802 | $14,000 |
2021-02-25 | | | | #284 | 4-4 | | #172 | $152,625 |
2021-02-18 | | | | #1166 | 2-2 | | #1032 | $45,975 |
2021-02-15 | | | | #1379 | 2-1 | | #1093 | $31,875 |
2021-02-11 | | | | #2482 | 1-3 | | #2459 | $13,800 |
2021-02-09 | | | | #864 | 2-2 | | #593 | $57,175 |
2021-02-04 | | | | #3048 | 1-2 | | #3023 | $5,800 |
2021-02-02 | | | | #1182 | 2-2 | | #814 | $50,375 |
2021-01-22 | | | | #776 | 2-2 | | #635 | $50,550 |
2021-01-20 | | | | #1143 | 2-1 | | #1487 | $18,600 |
2021-01-17 | | | | #926 | 2-1 | | #770 | $24,325 |
2021-01-15 | | | | #986 | 2-2 | | #555 | $75,400 |
2021-01-06 | | | | #287 | 6-2 | | #186 | $171,325 |
2021-01-05 | | | | #354 | 4-4 | | #315 | $137,950 |
2021-01-03 | | | | #2686 | 1-2 | | #2498 | $9,300 |
2021-01-01 | | | | #315 | 5-1 | | #215 | $156,425 |
2020-12-31 | | | | #3080 | 1-2 | | #3158 | $4,200 |
2020-12-30 | | | | #1626 | 2-1 | | #840 | $51,250 |
2020-12-29 | | | | #2350 | 1-4 | | #2618 | $14,200 |
2020-12-28 | | | | #3017 | 1-2 | | #3001 | $8,500 |
2020-12-27 | | | | #955 | 2-2 | | #2749 | $6,175 |
2020-12-26 | | | | #337 | 3-1 | | #288 | $75,150 |
2020-12-25 | | | | #2099 | 1-3 | | #2436 | $5,700 |
2020-12-23 | | | | #1406 | 1-4 | | #1491 | $24,000 |
2020-12-22 | | | | #1972 | 1-3 | | #1795 | $19,300 |
2020-12-21 | | | | #170 | 6-1 | | #117 | $169,125 |
2020-12-20 | | | | #1271 | 2-2 | | #2565 | $9,375 |
2020-12-19 | | | | #1205 | 2-2 | | #1068 | $44,975 |
2020-12-18 | | | | #1117 | 2-2 | | #950 | $40,700 |
2020-12-17 | | | | #1372 | 2-1 | | #1218 | $27,325 |
2020-12-16 | | | | #2375 | 1-2 | | #2495 | $3,400 |
2020-12-15 | | | | #2418 | 1-2 | | #2131 | $11,000 |
2020-12-14 | | | | #1690 | 1-4 | | #1887 | $13,500 |
2020-12-13 | | | | #1094 | 2-3 | | #970 | $47,125 |
2020-12-12 | | | | #886 | 2-2 | | #1176 | $37,250 |
2020-12-11 | | | | #476 | 3-1 | | #793 | $55,750 |
2020-12-10 | | | | #2690 | 1-2 | | #2686 | $4,800 |
2020-12-07 | | | | #3224 | 1-2 | | #3417 | $2,000 |
2020-12-04 | | | | #1484 | 2-2 | | #1493 | $37,400 |
2020-12-02 | | | | #2414 | 1-2 | | #1937 | $10,800 |
2020-11-30 | | | | #2348 | 1-2 | | #2156 | $10,800 |
2020-11-28 | | | | #3383 | 1-2 | | #3467 | $2,200 |
2020-11-27 | | | | #3250 | 1-2 | | #3260 | $4,000 |
2020-11-26 | | | | #2902 | 1-1 | | #2342 | $11,400 |
2020-11-25 | | | | #2039 | 1-2 | | #1759 | $12,500 |
2020-11-24 | | | | #1303 | 2-1 | | #985 | $36,925 |
2020-11-23 | | | | #750 | 2-3 | | #769 | $47,550 |
2020-11-22 | | | | #2369 | 1-2 | | #1699 | $18,400 |
2020-11-21 | | | | #1238 | 2-1 | | #932 | $44,000 |
2020-11-20 | | | | #524 | 3-1 | | #319 | $120,625 |
2020-11-19 | | | | #2169 | 1-3 | | #1586 | $23,700 |
2020-11-18 | | | | #2408 | 1-4 | | #1972 | $31,500 |
2020-11-17 | | | | #1861 | 1-3 | | #1327 | $28,100 |
2020-11-15 | | | | #1171 | 1-4 | | #1387 | $24,900 |
2020-11-14 | | | | #4027 | 1-1 | | #3945 | $1,200 |
2020-11-13 | | | | #1650 | 2-1 | | #2347 | $20,150 |
2020-11-12 | | | | #3152 | 1-2 | | #3181 | $7,700 |
2020-11-11 | | | | #2788 | 1-4 | | #2970 | $12,200 |
2020-11-10 | | | | #132 | 6-1 | | #135 | $145,480 |
2020-11-09 | | | | #769 | 2-4 | | #327 | $100,250 |
2020-11-08 | | | | #1265 | 1-4 | | #1625 | $18,250 |
2020-11-06 | | | | #1080 | 2-3 | | #1229 | $35,075 |
2020-11-05 | | | | #1244 | 2-2 | | #971 | $53,375 |
2020-10-12 | | | | #3460 | 1-3 | | #4200 | $5,800 |
Page generated on: 3/17/2025 12:57:27 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.