[Click here to return to leaderboard listings]
Robroy
Visit Steam profile
General statistics
Runs | 109 |
Total playtime | 28:52:19.852 |
Normal clears | 7 |
Sunken City visits | 12 |
Hard clears | 1 |
CO visits | 6 |
Special clears | 0 |
Top averages
Top 10 average depth | 7-5.200 |
Top 10 average score | 248,080 |
Top 5 average time | 00:31:55.083 |
Best rankings
Top results
All results
2025-02-23 | | | | #692 | 2-1 | | #531 | $50,400 |
2025-02-15 | | | | #119 | 6-4 | | #55 | $284,075 | | #15 | 00:31:39.933 |
2025-02-06 | | | | #372 | 3-1 | | #889 | $18,575 |
2025-01-26 | | | | #125 | 7-6 | | #261 | $123,625 |
2024-12-28 | | | | #217 | 6-3 | | #225 | $140,525 |
2024-12-18 | | | | #214 | 3-1 | | #345 | $55,150 |
2024-11-25 | | | | #64 | 7-6 | | #102 | $207,575 |
2024-11-23 | | | | #28 | 7-6 | | #71 | $209,000 |
2024-11-22 | | | | #52 | 7-7 | | #123 | $258,350 |
2024-11-10 | | | | #162 | 6-4 | | #129 | $205,755 | | #21 | 00:34:11.683 |
2024-10-29 | | | | #1135 | 1-1 | | #1125 | $3,000 |
2024-10-24 | | | | #97 | 7-4 | | #201 | $146,750 |
2024-10-15 | | | | #228 | 3-1 | | #216 | $81,200 |
2024-10-14 | | | | #87 | 7-2 | | #143 | $154,125 |
2024-10-07 | | | | #79 | 6-4 | | #56 | $255,655 | | #7 | 00:32:51.483 |
2024-10-06 | | | | #150 | 7-1 | | #1259 | $1,975 |
2024-07-29 | | | | #158 | 6-4 | | #108 | $206,775 | | #21 | 00:31:21.367 |
2024-07-25 | | | | #137 | 6-3 | | #176 | $135,975 |
2024-07-24 | | | | #51 | 7-5 | | #120 | $137,526 |
2024-07-17 | | | | #291 | 3-1 | | #240 | $77,200 |
2024-06-09 | | | | #465 | 2-4 | | #860 | $17,000 |
2024-06-08 | | | | #597 | 2-2 | | #991 | $9,400 |
2024-06-05 | | | | #267 | 4-3 | | #229 | $98,650 |
2024-06-02 | | | | #170 | 4-4 | | #144 | $112,625 |
2024-05-30 | | | | #213 | 4-4 | | #206 | $95,525 |
2024-05-26 | | | | #1211 | 1-1 | | #1119 | $9,200 |
2024-04-22 | | | | #155 | 6-4 | | #146 | $139,150 | | #12 | 00:32:15.883 |
2024-04-06 | | | | #830 | 2-1 | | #832 | $30,675 |
2023-08-29 | | | | #959 | 1-4 | | #808 | $18,300 |
2023-04-26 | | | | #744 | 2-1 | | #733 | $23,575 |
2023-04-20 | | | | #271 | 4-4 | | #312 | $80,850 |
2023-04-19 | | | | #106 | 7-4 | | #65 | $396,400 | | #9 | 00:39:01.650 |
2023-03-31 | | | | #96 | 7-4 | | #186 | $105,900 |
2023-03-29 | | | | #201 | 6-4 | | #136 | $271,020 | | #28 | 00:36:42.417 |
2023-03-24 | | | | #1081 | 1-3 | | #1049 | $17,300 |
2023-03-23 | | | | #1314 | 1-3 | | #1491 | $4,500 |
2023-03-21 | | | | #101 | 6-4 | | #131 | $127,840 |
2023-03-20 | | | | #395 | 2-3 | | #361 | $52,675 |
2023-03-14 | | | | #612 | 2-1 | | #490 | $44,250 |
2023-03-10 | | | | #904 | 2-2 | | #1850 | $2,075 |
2023-03-07 | | | | #778 | 2-1 | | #720 | $35,775 |
2023-03-01 | | | | #670 | 2-3 | | #483 | $49,750 |
2023-02-23 | | | | #171 | 6-4 | | #229 | $128,173 | | #13 | 00:31:26.750 |
2023-02-17 | | | | #1427 | 1-2 | | #1246 | $19,000 |
2023-02-16 | | | | #141 | 6-4 | | #151 | $186,200 |
2023-02-09 | | | | #564 | 3-1 | | #1544 | $5,975 |
2023-02-08 | | | | #71 | 7-6 | | #191 | $125,725 |
2023-01-26 | | | | #1165 | 1-3 | | #1629 | $2,600 |
2023-01-23 | | | | #118 | 7-4 | | #277 | $108,335 |
2023-01-22 | | | | #1136 | 1-3 | | #1067 | $16,600 |
2023-01-20 | | | | #1680 | 1-1 | | #1637 | $4,800 |
2023-01-19 | | | | #162 | 6-2 | | #389 | $50,025 |
2023-01-18 | | | | #742 | 2-3 | | #621 | $59,075 |
2023-01-17 | | | | #1360 | 1-3 | | #1506 | $4,800 |
2023-01-16 | | | | #560 | 2-3 | | #576 | $47,375 |
2022-09-15 | | | | #156 | 6-2 | | #179 | $113,850 |
2022-07-18 | | | | #328 | 4-3 | | #385 | $76,075 |
2022-07-12 | | | | #1535 | 1-2 | | #1469 | $7,000 |
2021-09-15 | | | | #1260 | 1-3 | | #1208 | $12,000 |
2021-09-14 | | | | #569 | 2-4 | | #558 | $56,125 |
2021-09-12 | | | | #551 | 2-4 | | #572 | $51,025 |
2021-09-04 | | | | #895 | 2-1 | | #1202 | $19,050 |
2021-09-02 | | | | #1944 | 1-1 | | #1879 | $1,900 |
2021-09-01 | | | | #803 | 2-2 | | #1079 | $25,950 |
2021-08-31 | | | | #1502 | 1-3 | | #1606 | $11,000 |
2021-08-24 | | | | #825 | 2-1 | | #1702 | $3,225 |
2021-08-22 | | | | #1375 | 1-3 | | #1806 | $2,500 |
2021-08-19 | | | | #911 | 2-1 | | #875 | $32,800 |
2021-08-17 | | | | #1661 | 1-1 | | #1546 | $8,000 |
2021-08-15 | | | | #1450 | 1-3 | | #1802 | $1,600 |
2021-08-01 | | | | #652 | 2-2 | | #894 | $24,800 |
2021-07-31 | | | | #1577 | 1-2 | | #1435 | $13,600 |
2021-07-30 | | | | #1557 | 1-2 | | #1564 | $5,000 |
2021-07-09 | | | | #1197 | 1-2 | | #1019 | $21,300 |
2021-07-04 | | | | #1301 | 1-3 | | #963 | $18,600 |
2021-06-16 | | | | #1023 | 1-4 | | #932 | $19,700 |
2021-05-09 | | | | #1542 | 1-4 | | #1468 | $17,000 |
2021-05-03 | | | | #1238 | 1-4 | | #1931 | $7,550 |
2021-04-29 | | | | #1153 | 1-3 | | #760 | $24,600 |
2021-04-27 | | | | #372 | 2-3 | | #199 | $63,975 |
2021-04-24 | | | | #1509 | 1-3 | | #1145 | $26,300 |
2021-04-17 | | | | #1026 | 1-3 | | #1092 | $9,900 |
2021-04-16 | | | | #1530 | 1-4 | | #923 | $38,400 |
2021-04-14 | | | | #639 | 2-2 | | #1987 | $1,675 |
2021-04-10 | | | | #1332 | 1-4 | | #1178 | $20,000 |
2021-04-04 | | | | #1857 | 1-1 | | #1465 | $4,700 |
2021-04-03 | | | | #1890 | 1-1 | | #1990 | $3,000 |
2021-03-31 | | | | #1943 | 1-1 | | #1594 | $12,500 |
2021-03-30 | | | | #939 | 2-1 | | #778 | $31,900 |
2021-03-29 | | | | #1356 | 2-1 | | #1594 | $14,375 |
2021-03-28 | | | | #745 | 2-1 | | #893 | $17,975 |
2021-03-26 | | | | #2115 | 1-2 | | #1424 | $24,400 |
2021-03-25 | | | | #1394 | 1-3 | | #1135 | $30,650 |
2021-03-23 | | | | #722 | 2-3 | | #770 | $36,500 |
2021-03-21 | | | | #927 | 2-2 | | #1224 | $22,650 |
2021-03-20 | | | | #131 | 6-4 | | #145 | $128,850 |
2021-03-16 | | | | #717 | 2-2 | | #1115 | $19,075 |
2021-03-14 | | | | #493 | 3-1 | | #521 | $55,425 |
2021-03-12 | | | | #818 | 2-3 | | #799 | $40,650 |
2021-03-10 | | | | #755 | 2-2 | | #1245 | $17,175 |
2021-03-09 | | | | #1259 | 2-1 | | #1675 | $14,150 |
2021-02-20 | | | | #1511 | 1-3 | | #1884 | $13,000 |
2021-01-30 | | | | #1768 | 2-1 | | #1760 | $21,150 |
2021-01-20 | | | | #1509 | 1-4 | | #2293 | $8,950 |
2021-01-17 | | | | #3174 | 1-2 | | #3201 | $2,000 |
2021-01-15 | | | | #2709 | 1-2 | | #2286 | $15,200 |
2021-01-13 | | | | #2559 | 1-3 | | #2474 | $20,200 |
2021-01-09 | | | | #1838 | 2-1 | | #1613 | $22,600 |
2020-12-21 | | | | #2211 | 1-3 | | #3090 | $3,100 |
Page generated on: 3/17/2025 12:57:49 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.