[Click here to return to leaderboard listings]
david
Visit Steam profile
General statistics
| Runs | 23 |
| Total playtime | 01:59:37.450 |
| Normal clears | 0 |
| Sunken City visits | 0 |
| Hard clears | 0 |
| CO visits | 0 |
| Special clears | 0 |
Top averages
| Top 10 average depth | 2-1.400 |
| Top 10 average score | 43,890 |
| Top 5 average time | 09:59:59.000 |
Best rankings
| Best depth ranking | 186 | 2023-08-03 |
| Best score ranking | 151 | 2023-08-03 |
| Best Normal ranking | N/A |
| Best Hard ranking | N/A |
| Best Special ranking | N/A |
Top results
| Best depth | 4-1 | 2023-08-03 |
| Best score | 126,775 | 2023-08-03 |
| Fastest Normal clear | N/A |
| Fastest Hard clear | N/A |
| Fastest Special clear | N/A |
All results
| 2023-08-03 | | | | #186 | 4-1 | | #151 | $126,775 |
| 2021-05-21 | | | | #763 | 2-2 | | #540 | $54,575 |
| 2021-05-20 | | | | #338 | 3-1 | | #410 | $58,900 |
| 2021-05-16 | | | | #1294 | 2-1 | | #1461 | $28,400 |
| 2021-05-15 | | | | #1377 | 1-4 | | #813 | $35,000 |
| 2021-05-07 | | | | #1814 | 1-1 | | #1762 | $3,100 |
| 2021-03-03 | | | | #2656 | 1-1 | | #2421 | $6,400 |
| 2021-02-17 | | | | #1063 | 2-1 | | #814 | $42,800 |
| 2021-02-16 | | | | #2819 | 1-1 | | #2152 | $5,700 |
| 2021-02-15 | | | | #3094 | 1-1 | | #3057 | $1,200 |
| 2021-02-13 | | | | #2550 | 1-2 | | #2403 | $8,000 |
| 2021-02-12 | | | | #1178 | 1-3 | | #1110 | $17,200 |
| 2021-02-10 | | | | #2878 | 1-2 | | #2848 | $6,300 |
| 2021-02-07 | | | | #3362 | 1-2 | | #3270 | $3,000 |
| 2021-02-06 | | | | #2442 | 1-3 | | #1930 | $16,600 |
| 2021-02-02 | | | | #3124 | 1-2 | | #3166 | $2,500 |
| 2021-01-28 | | | | #2728 | 1-2 | | #2186 | $18,900 |
| 2021-01-27 | | | | #2237 | 1-2 | | #1982 | $10,100 |
| 2021-01-25 | | | | #2655 | 1-3 | | #3193 | $2,700 |
| 2021-01-24 | | | | #1164 | 2-2 | | #986 | $38,850 |
| 2021-01-23 | | | | #2618 | 1-2 | | #2612 | $11,800 |
| 2021-01-22 | | | | #2012 | 1-3 | | #1929 | $17,500 |
| 2021-01-16 | | | | #2715 | 1-2 | | #2246 | $12,700 |
Page generated on: 3/17/2025 12:57:53 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.