[Click here to return to leaderboard listings]
Boda03
Visit Steam profile
General statistics
| Runs | 10 |
| Total playtime | 01:48:51.100 |
| Normal clears | 0 |
| Sunken City visits | 1 |
| Hard clears | 0 |
| CO visits | 1 |
| Special clears | 0 |
Top averages
| Top 10 average depth | 3-1.000 |
| Top 10 average score | 154,000 |
| Top 5 average time | 09:59:59.000 |
Best rankings
| Best depth ranking | 20 | 2026-10-06 |
| Best score ranking | 8 | 2026-10-06 |
| Best Normal ranking | N/A |
| Best Hard ranking | N/A |
| Best Special ranking | N/A |
Top results
| Best depth | 7-11 | 2026-10-06 |
| Best score | 1,013,575 | 2026-10-06 |
| Fastest Normal clear | N/A |
| Fastest Hard clear | N/A |
| Fastest Special clear | N/A |
All results
| 2026-10-28 | | | | #556 | 2-1 | | #534 | $25,650 |
| 2026-10-24 | | | | #1046 | 1-1 | | #1021 | $1,500 |
| 2026-10-20 | | | | #521 | 2-1 | | #283 | $67,725 |
| 2026-10-14 | | | | #229 | 2-4 | | #257 | $89,675 |
| 2026-10-06 | | | | #20 | 7-11 | | #8 | $1,013,575 |
| 2026-10-03 | | | | #150 | 4-4 | | #167 | $94,175 |
| 2026-09-29 | | | | #301 | 2-4 | | #239 | $78,730 |
| 2026-09-25 | | | | #271 | 4-1 | | #222 | $104,475 |
| 2026-09-23 | | | | #273 | 2-3 | | #252 | $57,600 |
| 2026-08-13 | | | | #684 | 1-4 | | #969 | $6,890 |
Page generated on: 10/29/2026 2:06:00 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.