[Click here to return to leaderboard listings]
C4HD
Visit Steam profile
General statistics
Runs | 144 |
Total playtime | 22:34:12.891 |
Normal clears | 0 |
Sunken City visits | 0 |
Hard clears | 0 |
CO visits | 0 |
Special clears | 0 |
Top averages
Top 10 average depth | 5-1.800 |
Top 10 average score | 120,558 |
Top 5 average time | 09:59:59.000 |
Best rankings
Top results
Best depth | 6-3 | 2020-11-02 |
Best score | 166,900 | 2021-05-11 |
Fastest Normal clear | N/A |
Fastest Hard clear | N/A |
Fastest Special clear | N/A |
All results
2024-01-11 | | | | #398 | 2-4 | | #783 | $22,600 |
2023-10-22 | | | | #676 | 2-1 | | #670 | $38,050 |
2023-03-20 | | | | #274 | 2-4 | | #284 | $68,500 |
2023-02-03 | | | | #1659 | 1-2 | | #1541 | $11,400 |
2023-02-01 | | | | #659 | 1-4 | | #543 | $23,100 |
2022-11-07 | | | | #1417 | 1-2 | | #1436 | $4,200 |
2022-06-30 | | | | #1166 | 1-3 | | #1023 | $17,200 |
2021-11-02 | | | | #1277 | 1-3 | | #1223 | $9,400 |
2021-09-19 | | | | #1762 | 1-2 | | #1727 | $9,200 |
2021-09-13 | | | | #989 | 1-4 | | #1062 | $13,000 |
2021-09-06 | | | | #1333 | 1-3 | | #2075 | $1,300 |
2021-09-01 | | | | #1172 | 2-1 | | #1440 | $15,750 |
2021-08-17 | | | | #346 | 2-3 | | #381 | $54,175 |
2021-07-19 | | | | #603 | 2-2 | | #525 | $50,575 |
2021-07-16 | | | | #389 | 4-4 | | #298 | $140,350 |
2021-07-06 | | | | #212 | 6-1 | | #306 | $81,525 |
2021-07-02 | | | | #600 | 2-2 | | #1662 | $3,025 |
2021-06-13 | | | | #1183 | 1-3 | | #1045 | $22,300 |
2021-06-11 | | | | #1363 | 1-3 | | #933 | $12,500 |
2021-06-09 | | | | #1167 | 1-4 | | #1342 | $14,550 |
2021-06-01 | | | | #1107 | 1-3 | | #685 | $49,700 |
2021-05-27 | | | | #695 | 2-1 | | #524 | $50,400 |
2021-05-25 | | | | #2126 | 1-2 | | #2179 | $300 |
2021-05-24 | | | | #1335 | 1-3 | | #849 | $28,700 |
2021-05-23 | | | | #636 | 3-1 | | #743 | $45,425 |
2021-05-21 | | | | #1390 | 1-3 | | #1121 | $22,500 |
2021-05-16 | | | | #1792 | 1-3 | | #1100 | $38,800 |
2021-05-13 | | | | #475 | 3-1 | | #553 | $66,020 |
2021-05-11 | | | | #243 | 5-1 | | #168 | $166,900 |
2021-05-09 | | | | #1626 | 1-4 | | #1774 | $10,100 |
2021-05-07 | | | | #1488 | 1-3 | | #1630 | $3,900 |
2021-05-06 | | | | #700 | 2-2 | | #577 | $39,025 |
2021-05-04 | | | | #607 | 2-4 | | #527 | $61,750 |
2021-05-03 | | | | #634 | 2-2 | | #493 | $60,950 |
2021-05-02 | | | | #199 | 5-1 | | #182 | $116,175 |
2021-04-30 | | | | #1426 | 1-4 | | #921 | $34,700 |
2021-04-29 | | | | #1132 | 1-3 | | #702 | $27,000 |
2021-04-28 | | | | #1387 | 1-3 | | #1030 | $24,300 |
2021-04-27 | | | | #407 | 2-3 | | #325 | $46,975 |
2021-04-25 | | | | #1566 | 1-2 | | #1112 | $17,300 |
2021-04-23 | | | | #1374 | 1-3 | | #1506 | $10,725 |
2021-04-20 | | | | #1942 | 1-2 | | #2009 | $4,100 |
2021-04-17 | | | | #186 | 6-1 | | #168 | $142,225 |
2021-04-15 | | | | #820 | 1-3 | | #679 | $31,400 |
2021-04-14 | | | | #1105 | 1-4 | | #1494 | $7,250 |
2021-04-12 | | | | #1752 | 1-3 | | #1363 | $33,200 |
2021-04-10 | | | | #1060 | 2-1 | | #602 | $39,350 |
2021-04-09 | | | | #1257 | 1-4 | | #1130 | $24,950 |
2021-04-08 | | | | #1620 | 1-3 | | #1582 | $15,850 |
2021-04-07 | | | | #802 | 2-3 | | #815 | $39,125 |
2021-04-06 | | | | #289 | 4-3 | | #630 | $35,750 |
2021-04-05 | | | | #811 | 1-3 | | #891 | $22,100 |
2021-04-04 | | | | #233 | 4-3 | | #311 | $58,775 |
2021-04-03 | | | | #184 | 5-1 | | #188 | $110,250 |
2021-04-02 | | | | #1484 | 1-4 | | #1288 | $23,400 |
2021-04-01 | | | | #207 | 4-2 | | #647 | $40,625 |
2021-03-29 | | | | #1211 | 2-1 | | #967 | $33,075 |
2021-03-28 | | | | #1160 | 1-3 | | #1069 | $14,300 |
2021-03-27 | | | | #300 | 5-1 | | #303 | $95,900 |
2021-03-26 | | | | #1161 | 2-2 | | #954 | $45,600 |
2021-03-25 | | | | #403 | 3-1 | | #1743 | $13,875 |
2021-03-24 | | | | #511 | 3-1 | | #779 | $44,825 |
2021-03-22 | | | | #1569 | 1-3 | | #1442 | $16,300 |
2021-03-21 | | | | #871 | 2-2 | | #817 | $37,525 |
2021-03-20 | | | | #1745 | 1-3 | | #1510 | $18,900 |
2021-03-18 | | | | #2111 | 1-2 | | #2139 | $4,550 |
2021-03-17 | | | | #1585 | 1-3 | | #1230 | $30,400 |
2021-03-16 | | | | #826 | 2-1 | | #668 | $36,875 |
2021-03-15 | | | | #1810 | 1-3 | | #1662 | $22,000 |
2021-03-13 | | | | #1733 | 1-2 | | #1779 | $5,900 |
2021-03-12 | | | | #2735 | 1-1 | | #2707 | $0 |
2021-02-25 | | | | #1647 | 1-3 | | #1312 | $20,500 |
2021-02-24 | | | | #1966 | 1-2 | | #1699 | $11,800 |
2021-02-23 | | | | #430 | 2-4 | | #1925 | $6,150 |
2021-02-20 | | | | #881 | 2-1 | | #875 | $27,025 |
2021-02-07 | | | | #2243 | 1-3 | | #1100 | $25,700 |
2021-02-03 | | | | #1072 | 2-2 | | #1204 | $25,400 |
2021-01-31 | | | | #2200 | 1-3 | | #2004 | $15,000 |
2021-01-26 | | | | #3231 | 1-1 | | #3199 | $500 |
2021-01-14 | | | | #3349 | 1-1 | | #3335 | $0 |
2021-01-13 | | | | #2950 | 1-2 | | #2594 | $17,800 |
2021-01-10 | | | | #3124 | 1-2 | | #3183 | $4,500 |
2021-01-09 | | | | #3232 | 1-2 | | #3198 | $3,100 |
2021-01-06 | | | | #3124 | 1-2 | | #3060 | $7,300 |
2021-01-02 | | | | #2359 | 1-2 | | #2255 | $7,100 |
2021-01-01 | | | | #2925 | 1-2 | | #3033 | $3,000 |
2020-12-28 | | | | #1951 | 1-4 | | #1964 | $23,200 |
2020-12-19 | | | | #2753 | 1-3 | | #2716 | $12,200 |
2020-12-17 | | | | #2220 | 1-3 | | #3148 | $3,200 |
2020-12-14 | | | | #1049 | 2-2 | | #1154 | $29,000 |
2020-12-12 | | | | #177 | 6-2 | | #283 | $145,225 |
2020-12-11 | | | | #378 | 4-1 | | #999 | $48,525 |
2020-12-10 | | | | #1792 | 1-4 | | #1606 | $19,600 |
2020-12-09 | | | | #2700 | 1-2 | | #2519 | $10,900 |
2020-12-08 | | | | #1636 | 2-1 | | #1083 | $50,875 |
2020-12-06 | | | | #1041 | 2-2 | | #1254 | $29,800 |
2020-12-05 | | | | #1163 | 2-2 | | #3539 | $1,600 |
2020-12-02 | | | | #2542 | 1-2 | | #2157 | $9,500 |
2020-11-29 | | | | #236 | 4-3 | | #244 | $109,675 |
2020-11-27 | | | | #805 | 2-3 | | #660 | $70,150 |
2020-11-25 | | | | #537 | 2-4 | | #600 | $45,608 |
2020-11-24 | | | | #1686 | 1-4 | | #2014 | $14,500 |
2020-11-23 | | | | #3270 | 1-2 | | #3099 | $9,100 |
2020-11-19 | | | | #1471 | 2-2 | | #2662 | $10,825 |
2020-11-17 | | | | #2074 | 1-3 | | #1856 | $19,100 |
2020-11-16 | | | | #2908 | 1-1 | | #2150 | $12,100 |
2020-11-15 | | | | #3438 | 1-2 | | #3241 | $8,300 |
2020-11-14 | | | | #2763 | 1-2 | | #2275 | $9,500 |
2020-11-12 | | | | #2118 | 1-2 | | #1901 | $13,500 |
2020-11-11 | | | | #4103 | 1-1 | | #3031 | $11,700 |
2020-11-10 | | | | #1552 | 2-1 | | #1287 | $26,025 |
2020-11-09 | | | | #1274 | 2-2 | | #731 | $59,800 |
2020-11-07 | | | | #615 | 3-1 | | #913 | $52,630 |
2020-11-06 | | | | #1453 | 2-2 | | #1173 | $36,650 |
2020-11-04 | | | | #3407 | 1-2 | | #3013 | $12,000 |
2020-11-03 | | | | #1381 | 2-3 | | #1249 | $39,700 |
2020-11-02 | | | | #267 | 6-3 | | #506 | $97,350 |
2020-11-01 | | | | #2215 | 1-3 | | #1560 | $19,600 |
2020-10-31 | | | | #101 | 6-2 | | #324 | $77,125 |
2020-10-30 | | | | #3463 | 1-2 | | #3057 | $7,700 |
2020-10-29 | | | | #1750 | 1-3 | | #1445 | $22,900 |
2020-10-28 | | | | #755 | 2-3 | | #895 | $49,450 |
2020-10-27 | | | | #2314 | 1-3 | | #1559 | $25,300 |
2020-10-26 | | | | #3003 | 1-3 | | #2540 | $18,100 |
2020-10-25 | | | | #1804 | 2-1 | | #2804 | $18,600 |
2020-10-24 | | | | #3697 | 1-2 | | #2905 | $10,400 |
2020-10-23 | | | | #684 | 4-1 | | #1087 | $53,575 |
2020-10-22 | | | | #1451 | 2-2 | | #2089 | $32,825 |
2020-10-21 | | | | #4107 | 1-2 | | #4085 | $5,700 |
2020-10-20 | | | | #4790 | 1-2 | | #4311 | $8,700 |
2020-10-19 | | | | #1820 | 2-1 | | #4500 | $3,575 |
2020-10-18 | | | | #5120 | 1-2 | | #4263 | $18,500 |
2020-10-13 | | | | #5462 | 1-1 | | #4710 | $6,400 |
2020-10-12 | | | | #1029 | 2-2 | | #1531 | $26,575 |
2020-10-11 | | | | #3581 | 1-3 | | #2747 | $23,900 |
2020-10-10 | | | | #3214 | 1-2 | | #2647 | $12,400 |
2020-10-09 | | | | #4339 | 1-2 | | #2922 | $19,300 |
2020-10-08 | | | | #1717 | 2-1 | | #2181 | $19,200 |
2020-10-07 | | | | #3312 | 1-2 | | #2742 | $10,600 |
2020-10-06 | | | | #4605 | 1-2 | | #3352 | $14,700 |
2020-10-05 | | | | #2704 | 1-4 | | #2187 | $29,200 |
2020-10-04 | | | | #2929 | 1-4 | | #3139 | $14,100 |
2020-10-02 | | | | #6376 | 1-1 | | #5617 | $4,500 |
2020-10-01 | | | | #3470 | 1-3 | | #1818 | $23,300 |
Page generated on: 3/17/2025 12:57:17 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.