[Click here to return to leaderboard listings]
Two Bros Chillin in a Hot Tub
Visit Steam profile
General statistics
Runs | 1 |
Total playtime | 00:02:09.633 |
Normal clears | 0 |
Sunken City visits | 0 |
Hard clears | 0 |
CO visits | 0 |
Special clears | 0 |
Top averages
Top 10 average depth | 1-1.100 |
Top 10 average score | 1,360 |
Top 5 average time | 09:59:59.000 |
Best rankings
Best depth ranking | 4563 | 2020-10-09 |
Best score ranking | 3677 | 2020-10-09 |
Best Normal ranking | N/A |
Best Hard ranking | N/A |
Best Special ranking | N/A |
Top results
Best depth | 1-2 | 2020-10-09 |
Best score | 13,600 | 2020-10-09 |
Fastest Normal clear | N/A |
Fastest Hard clear | N/A |
Fastest Special clear | N/A |
All results
Page generated on: 5/30/2024 4:11:11 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.