[Click here to return to leaderboard listings]
BungerMayo
Visit Steam profile
General statistics
| Runs | 29 |
| Total playtime | 07:48:36.918 |
| Normal clears | 1 |
| Sunken City visits | 5 |
| Hard clears | 1 |
| CO visits | 4 |
| Special clears | 0 |
Top averages
| Top 10 average depth | 7-3.600 |
| Top 10 average score | 247,059 |
| Top 5 average time | 06:12:16.785 |
Best rankings
Top results
All results
| 2026-05-01 | | | | #365 | 2-3 | | #357 | $61,500 |
| 2026-04-30 | | | | #570 | 1-4 | | #553 | $24,200 |
| 2026-04-27 | | | | #485 | 2-1 | | #248 | $59,525 |
| 2026-04-17 | | | | #242 | 4-3 | | #211 | $101,625 |
| 2026-04-16 | | | | #55 | 6-4 | | #72 | $178,675 |
| 2026-04-15 | | | | #260 | 2-4 | | #242 | $60,250 |
| 2026-04-14 | | | | #124 | 6-3 | | #187 | $117,475 |
| 2026-04-13 | | | | #41 | 7-7 | | #97 | $191,500 |
| 2026-04-12 | | | | #322 | 3-1 | | #322 | $50,175 |
| 2026-04-11 | | | | #86 | 7-4 | | #41 | $432,450 | | #8 | 00:35:39.683 |
| 2026-04-10 | | | | #193 | 3-1 | | #204 | $66,600 |
| 2026-04-09 | | | | #284 | 2-1 | | #241 | $35,700 |
| 2026-04-08 | | | | #553 | 2-1 | | #435 | $35,775 |
| 2026-04-07 | | | | #138 | 6-4 | | #122 | $208,375 |
| 2026-04-03 | | | | #194 | 6-3 | | #259 | $83,460 |
| 2026-04-02 | | | | #856 | 1-3 | | #843 | $12,400 |
| 2026-04-01 | | | | #352 | 2-4 | | #263 | $94,825 |
| 2026-03-30 | | | | #864 | 1-2 | | #832 | $6,800 |
| 2026-03-29 | | | | #58 | 7-5 | | #104 | $222,530 |
| 2026-03-28 | | | | #36 | 7-8 | | #44 | $280,125 |
| 2026-03-27 | | | | #534 | 1-4 | | #604 | $18,100 |
| 2026-03-26 | | | | #600 | 1-3 | | #503 | $16,000 |
| 2026-03-22 | | | | #995 | 1-2 | | #989 | $6,100 |
| 2026-03-19 | | | | #319 | 2-4 | | #344 | $50,785 |
| 2026-03-15 | | | | #21 | 7-14 | | #21 | $461,325 |
| 2026-03-14 | | | | #728 | 1-3 | | #618 | $21,500 |
| 2026-03-12 | | | | #88 | 6-4 | | #63 | $276,510 | | #5 | 00:25:47.233 |
| 2026-03-11 | | | | #763 | 1-3 | | #825 | $8,200 |
| 2026-03-10 | | | | #339 | 2-2 | | #233 | $63,425 |
Page generated on: 5/2/2026 12:17:14 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.