[Click here to return to leaderboard listings]
To Me
aka Red and Black Berries Crumble
Visit Steam profile
General statistics
Runs | 100 |
Total playtime | 16:27:44.488 |
Normal clears | 1 |
Sunken City visits | 1 |
Hard clears | 1 |
CO visits | 0 |
Special clears | 0 |
Top averages
Top 10 average depth | 6-1.500 |
Top 10 average score | 121,574 |
Top 5 average time | 06:13:35.135 |
Best rankings
Top results
All results
2024-11-12 | | | | #781 | 1-3 | | #976 | $2,950 |
2024-11-10 | | | | #1078 | 1-3 | | #1276 | $500 |
2024-11-07 | | | | #560 | 2-2 | | #927 | $6,675 |
2024-11-03 | | | | #317 | 3-1 | | #468 | $40,200 |
2024-11-01 | | | | #119 | 7-4 | | #57 | $344,075 | | #6 | 00:35:53.617 |
2024-10-25 | | | | #348 | 3-1 | | #358 | $68,010 |
2024-10-24 | | | | #564 | 2-3 | | #641 | $29,650 |
2024-10-22 | | | | #703 | 2-1 | | #795 | $22,525 |
2024-10-21 | | | | #775 | 1-4 | | #962 | $18,100 |
2024-10-18 | | | | #389 | 2-3 | | #423 | $47,875 |
2024-10-11 | | | | #743 | 2-1 | | #631 | $37,625 |
2024-10-10 | | | | #254 | 3-1 | | #267 | $62,950 |
2024-10-01 | | | | #632 | 1-4 | | #628 | $25,000 |
2024-09-27 | | | | #452 | 2-3 | | #406 | $61,025 |
2024-09-25 | | | | #515 | 2-2 | | #397 | $61,750 |
2024-09-24 | | | | #1104 | 1-2 | | #1135 | $1,500 |
2024-09-23 | | | | #767 | 1-4 | | #748 | $25,300 |
2024-09-15 | | | | #353 | 2-3 | | #433 | $44,850 |
2024-09-14 | | | | #262 | 6-2 | | #232 | $155,425 |
2024-09-13 | | | | #859 | 1-3 | | #830 | $11,900 |
2024-09-12 | | | | #484 | 2-1 | | #636 | $14,725 |
2024-09-09 | | | | #421 | 2-3 | | #509 | $36,950 |
2024-09-07 | | | | #718 | 1-4 | | #662 | $26,400 |
2024-09-06 | | | | #532 | 2-2 | | #470 | $50,725 |
2024-09-04 | | | | #638 | 2-1 | | #640 | $20,625 |
2024-09-01 | | | | #1194 | 1-2 | | #1212 | $100 |
2023-03-17 | | | | #1201 | 1-2 | | #1156 | $10,500 |
2023-02-28 | | | | #1689 | 1-2 | | #1743 | $700 |
2022-12-25 | | | | #660 | 2-1 | | #561 | $44,400 |
2022-12-24 | | | | #1448 | 1-2 | | #1410 | $5,900 |
2022-12-16 | | | | #834 | 2-1 | | #730 | $30,325 |
2022-12-11 | | | | #262 | 4-3 | | #424 | $57,300 |
2022-12-09 | | | | #1554 | 1-2 | | #1602 | $500 |
2022-10-27 | | | | #662 | 2-2 | | #605 | $35,100 |
2022-07-01 | | | | #361 | 2-4 | | #475 | $59,800 |
2022-06-21 | | | | #344 | 4-3 | | #787 | $26,600 |
2022-06-08 | | | | #268 | 4-3 | | #357 | $66,700 |
2022-05-22 | | | | #794 | 2-1 | | #962 | $14,075 |
2022-05-21 | | | | #381 | 3-1 | | #1012 | $21,675 |
2022-05-18 | | | | #178 | 6-1 | | #296 | $78,850 |
2022-05-17 | | | | #282 | 3-1 | | #404 | $60,350 |
2022-05-11 | | | | #139 | 6-2 | | #160 | $107,600 |
2022-05-10 | | | | #553 | 2-2 | | #866 | $17,525 |
2022-05-02 | | | | #982 | 1-4 | | #989 | $15,200 |
2022-04-23 | | | | #630 | 2-1 | | #489 | $36,375 |
2022-03-30 | | | | #1483 | 1-2 | | #1209 | $18,400 |
2022-03-09 | | | | #1704 | 1-2 | | #1655 | $5,300 |
2022-03-01 | | | | #665 | 2-2 | | #1678 | $2,800 |
2022-02-26 | | | | #1079 | 1-3 | | #958 | $15,600 |
2022-02-19 | | | | #365 | 4-2 | | #525 | $52,600 |
2022-02-18 | | | | #425 | 2-4 | | #403 | $68,800 |
2022-02-17 | | | | #835 | 1-3 | | #886 | $16,150 |
2022-02-16 | | | | #1544 | 1-2 | | #1600 | $3,800 |
2022-02-15 | | | | #1923 | 1-1 | | #1877 | $1,500 |
2022-02-12 | | | | #1405 | 1-3 | | #1906 | $3,000 |
2022-02-11 | | | | #298 | 3-1 | | #326 | $62,350 |
2022-02-10 | | | | #523 | 2-2 | | #418 | $51,450 |
2022-02-09 | | | | #916 | 2-1 | | #885 | $27,050 |
2022-01-17 | | | | #494 | 2-4 | | #389 | $79,200 |
2021-12-29 | | | | #984 | 1-3 | | #808 | $29,800 |
2021-12-19 | | | | #244 | 4-1 | | #486 | $55,325 |
2021-09-12 | | | | #1580 | 1-3 | | #1599 | $11,600 |
2021-08-27 | | | | #1327 | 1-2 | | #1080 | $12,500 |
2021-08-20 | | | | #1052 | 1-3 | | #1111 | $8,100 |
2021-08-17 | | | | #1262 | 1-3 | | #1261 | $14,800 |
2021-08-06 | | | | #1217 | 1-3 | | #1582 | $3,000 |
2021-08-05 | | | | #1302 | 1-2 | | #1071 | $10,200 |
2021-07-27 | | | | #639 | 2-3 | | #1190 | $18,975 |
2021-07-23 | | | | #1491 | 1-2 | | #1201 | $11,700 |
2021-07-07 | | | | #570 | 2-3 | | #1352 | $8,750 |
2021-07-05 | | | | #1154 | 1-3 | | #1762 | $1,500 |
2021-06-24 | | | | #632 | 2-3 | | #1030 | $13,050 |
2021-06-23 | | | | #887 | 2-1 | | #806 | $36,200 |
2021-06-22 | | | | #185 | 4-2 | | #1149 | $13,125 |
2021-06-19 | | | | #1790 | 1-1 | | #1841 | $0 |
2021-06-18 | | | | #753 | 2-1 | | #558 | $38,575 |
2021-06-17 | | | | #1501 | 1-3 | | #1821 | $1,350 |
2021-06-16 | | | | #761 | 2-2 | | #1306 | $11,100 |
2021-06-15 | | | | #844 | 2-1 | | #652 | $30,875 |
2021-06-14 | | | | #1506 | 1-2 | | #1705 | $4,100 |
2021-06-12 | | | | #334 | 4-4 | | #881 | $31,270 |
2021-06-11 | | | | #179 | 6-1 | | #238 | $77,975 |
2021-06-08 | | | | #918 | 2-1 | | #1768 | $5,600 |
2021-06-07 | | | | #1505 | 1-3 | | #1962 | $3,700 |
2021-06-06 | | | | #399 | 4-1 | | #620 | $67,900 |
2021-06-05 | | | | #1013 | 2-1 | | #971 | $25,500 |
2021-06-03 | | | | #1848 | 1-2 | | #1572 | $15,200 |
2021-06-02 | | | | #212 | 6-4 | | #218 | $167,900 | | #18 | 00:32:05.017 |
2021-06-01 | | | | #1319 | 1-3 | | #1143 | $33,400 |
2021-05-31 | | | | #2034 | 1-1 | | #1986 | $2,200 |
2021-05-30 | | | | #827 | 1-3 | | #765 | $20,600 |
2021-05-28 | | | | #915 | 2-1 | | #899 | $35,525 |
2021-05-27 | | | | #1668 | 1-2 | | #1621 | $6,500 |
2021-05-25 | | | | #232 | 6-2 | | #574 | $50,375 |
2021-05-24 | | | | #2019 | 1-1 | | #1499 | $11,300 |
2021-03-19 | | | | #2420 | 1-1 | | #2334 | $3,500 |
2021-02-06 | | | | #2641 | 1-3 | | #2555 | $9,600 |
2021-02-04 | | | | #2059 | 1-4 | | #2110 | $19,100 |
2021-02-01 | | | | #2596 | 1-3 | | #2733 | $8,900 |
2021-01-31 | | | | #2112 | 1-4 | | #2317 | $8,800 |
Page generated on: 11/13/2024 12:53:08 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.