[Click here to return to leaderboard listings]
BobTheMob21
aka Gever Gever Amoki
aka Po
Visit Steam profile
General statistics
Runs | 142 |
Total playtime | 31:29:07.742 |
Normal clears | 0 |
Sunken City visits | 17 |
Hard clears | 1 |
CO visits | 6 |
Special clears | 0 |
Top averages
Top 10 average depth | 7-7.900 |
Top 10 average score | 205,378 |
Top 5 average time | 08:11:12.135 |
Best rankings
Top results
All results
2024-09-25 | | | | #129 | 6-4 | | #199 | $122,350 |
2024-09-20 | | | | #53 | 7-4 | | #98 | $143,175 |
2024-01-11 | | | | #277 | 4-2 | | #445 | $51,675 |
2024-01-07 | | | | #1390 | 1-1 | | #1450 | $0 |
2024-01-04 | | | | #107 | 7-4 | | #98 | $266,800 | | #16 | 00:56:04.667 |
2024-01-03 | | | | #732 | 1-4 | | #822 | $11,500 |
2023-12-31 | | | | #39 | 7-5 | | #193 | $89,400 |
2023-12-28 | | | | #494 | 2-2 | | #548 | $27,275 |
2023-12-27 | | | | #322 | 2-3 | | #375 | $56,350 |
2023-12-26 | | | | #1200 | 1-2 | | #1127 | $10,800 |
2023-12-24 | | | | #1065 | 1-2 | | #1031 | $9,300 |
2023-12-21 | | | | #567 | 2-2 | | #739 | $14,425 |
2023-12-19 | | | | #92 | 7-4 | | #295 | $69,375 |
2023-12-13 | | | | #910 | 1-3 | | #952 | $8,800 |
2023-12-12 | | | | #96 | 7-4 | | #164 | $123,520 |
2023-10-27 | | | | #770 | 1-3 | | #703 | $20,800 |
2022-12-23 | | | | #70 | 7-9 | | #52 | $361,350 |
2022-12-19 | | | | #1315 | 1-2 | | #1482 | $4,000 |
2022-12-17 | | | | #43 | 7-4 | | #100 | $136,575 |
2022-12-16 | | | | #1149 | 1-3 | | #1054 | $15,300 |
2022-12-15 | | | | #1455 | 1-2 | | #1472 | $2,500 |
2022-12-09 | | | | #978 | 1-4 | | #947 | $13,400 |
2022-11-18 | | | | #563 | 2-2 | | #388 | $37,825 |
2022-10-15 | | | | #1146 | 1-3 | | #947 | $17,700 |
2022-09-23 | | | | #23 | 7-26 | | #69 | $294,850 |
2022-09-02 | | | | #1458 | 1-2 | | #1342 | $9,000 |
2022-09-01 | | | | #613 | 2-2 | | #546 | $43,725 |
2022-08-17 | | | | #1298 | 1-2 | | #1206 | $5,800 |
2022-08-07 | | | | #1659 | 1-2 | | #1635 | $7,900 |
2022-08-01 | | | | #1403 | 1-2 | | #1053 | $16,700 |
2022-07-22 | | | | #799 | 2-2 | | #1354 | $10,375 |
2022-07-14 | | | | #788 | 2-1 | | #846 | $28,525 |
2022-07-05 | | | | #1587 | 1-1 | | #1410 | $8,000 |
2022-06-30 | | | | #450 | 3-1 | | #725 | $28,925 |
2022-06-24 | | | | #791 | 1-4 | | #632 | $35,700 |
2022-06-21 | | | | #1000 | 1-4 | | #834 | $23,800 |
2022-06-18 | | | | #698 | 2-1 | | #522 | $37,050 |
2022-06-17 | | | | #1657 | 1-1 | | #1609 | $4,000 |
2022-06-16 | | | | #772 | 2-1 | | #670 | $29,000 |
2022-06-12 | | | | #523 | 2-3 | | #412 | $53,050 |
2022-06-11 | | | | #688 | 1-3 | | #604 | $15,400 |
2022-06-09 | | | | #405 | 2-3 | | #1114 | $8,725 |
2022-06-05 | | | | #289 | 2-4 | | #1604 | $6,950 |
2022-06-02 | | | | #248 | 3-1 | | #274 | $61,750 |
2022-06-01 | | | | #1204 | 1-3 | | #1294 | $7,300 |
2022-05-31 | | | | #1026 | 1-4 | | #1058 | $23,700 |
2022-05-28 | | | | #690 | 2-3 | | #863 | $37,425 |
2022-05-13 | | | | #1442 | 1-2 | | #1493 | $4,400 |
2022-05-12 | | | | #978 | 2-1 | | #964 | $27,550 |
2022-05-08 | | | | #386 | 2-4 | | #446 | $52,025 |
2022-05-07 | | | | #160 | 4-4 | | #146 | $105,700 |
2022-05-05 | | | | #595 | 2-2 | | #630 | $39,825 |
2022-04-28 | | | | #457 | 2-4 | | #1454 | $3,400 |
2022-04-27 | | | | #182 | 5-1 | | #386 | $53,150 |
2022-04-26 | | | | #862 | 1-4 | | #972 | $16,000 |
2022-04-25 | | | | #124 | 6-2 | | #143 | $129,625 |
2022-04-24 | | | | #623 | 2-1 | | #534 | $33,250 |
2022-04-22 | | | | #552 | 2-2 | | #817 | $21,975 |
2022-04-20 | | | | #1544 | 1-1 | | #1528 | $2,700 |
2022-04-18 | | | | #1461 | 1-2 | | #1449 | $6,600 |
2022-04-11 | | | | #778 | 2-2 | | #642 | $39,550 |
2022-04-08 | | | | #118 | 6-2 | | #188 | $88,575 |
2022-04-05 | | | | #122 | 6-4 | | #167 | $144,100 |
2022-04-03 | | | | #1555 | 1-2 | | #1355 | $12,200 |
2022-04-02 | | | | #1814 | 1-2 | | #1844 | $5,000 |
2022-04-01 | | | | #1725 | 1-2 | | #1705 | $4,500 |
2022-03-31 | | | | #357 | 3-1 | | #480 | $48,625 |
2022-03-28 | | | | #267 | 4-4 | | #419 | $72,050 |
2022-03-27 | | | | #266 | 5-1 | | #194 | $142,325 |
2022-03-26 | | | | #456 | 2-1 | | #462 | $33,500 |
2022-03-25 | | | | #1414 | 1-3 | | #1370 | $15,900 |
2022-03-24 | | | | #755 | 2-2 | | #948 | $15,925 |
2022-03-23 | | | | #994 | 1-3 | | #943 | $15,500 |
2022-03-21 | | | | #475 | 2-3 | | #1660 | $1,050 |
2022-01-07 | | | | #91 | 7-4 | | #236 | $93,400 |
2021-12-31 | | | | #991 | 1-3 | | #1180 | $8,000 |
2021-12-18 | | | | #494 | 2-2 | | #599 | $28,525 |
2021-12-16 | | | | #144 | 7-1 | | #490 | $40,600 |
2021-12-15 | | | | #406 | 3-1 | | #615 | $40,625 |
2021-12-14 | | | | #329 | 4-4 | | #336 | $88,475 |
2021-12-03 | | | | #1394 | 1-2 | | #1374 | $6,400 |
2021-11-18 | | | | #160 | 4-4 | | #511 | $39,950 |
2021-11-12 | | | | #1091 | 2-1 | | #1275 | $11,950 |
2021-10-30 | | | | #1773 | 1-2 | | #1832 | $1,500 |
2021-10-16 | | | | #547 | 2-2 | | #703 | $30,625 |
2021-10-10 | | | | #860 | 2-1 | | #623 | $28,975 |
2021-10-08 | | | | #1382 | 1-2 | | #1394 | $5,700 |
2021-09-20 | | | | #1126 | 1-3 | | #957 | $18,800 |
2021-09-19 | | | | #84 | 6-4 | | #120 | $122,375 |
2021-09-18 | | | | #279 | 4-1 | | #281 | $78,150 |
2021-09-17 | | | | #239 | 4-4 | | #262 | $103,475 |
2021-09-16 | | | | #309 | 4-4 | | #405 | $91,500 |
2021-09-15 | | | | #986 | 1-4 | | #946 | $16,500 |
2021-09-08 | | | | #1499 | 1-3 | | #1438 | $11,700 |
2021-09-07 | | | | #316 | 4-1 | | #298 | $82,825 |
2021-09-06 | | | | #36 | 7-4 | | #67 | $152,050 |
2021-09-05 | | | | #54 | 7-7 | | #154 | $168,950 |
2021-09-04 | | | | #425 | 2-3 | | #345 | $55,700 |
2021-09-03 | | | | #319 | 4-1 | | #434 | $66,925 |
2021-08-28 | | | | #441 | 3-1 | | #424 | $79,125 |
2021-08-27 | | | | #1828 | 1-1 | | #1394 | $8,400 |
2021-08-26 | | | | #635 | 2-2 | | #901 | $14,250 |
2021-08-24 | | | | #51 | 7-8 | | #169 | $140,075 |
2021-08-21 | | | | #220 | 4-3 | | #304 | $68,225 |
2021-08-20 | | | | #679 | 2-1 | | #807 | $16,400 |
2021-08-07 | | | | #770 | 2-2 | | #832 | $32,475 |
2021-08-06 | | | | #358 | 2-4 | | #637 | $26,800 |
2021-07-31 | | | | #100 | 7-4 | | #229 | $104,075 |
2021-07-30 | | | | #804 | 1-4 | | #1018 | $20,300 |
2021-07-29 | | | | #240 | 4-3 | | #215 | $99,125 |
2021-07-19 | | | | #747 | 2-1 | | #634 | $40,050 |
2021-07-18 | | | | #1633 | 1-2 | | #1664 | $3,000 |
2021-07-17 | | | | #170 | 6-3 | | #125 | $225,800 |
2021-07-16 | | | | #139 | 7-4 | | #354 | $113,500 |
2021-07-10 | | | | #314 | 3-1 | | #369 | $64,525 |
2021-07-09 | | | | #413 | 2-2 | | #285 | $69,675 |
2021-07-08 | | | | #1186 | 1-3 | | #1002 | $20,000 |
2021-07-07 | | | | #54 | 7-8 | | #136 | $154,375 |
2021-07-06 | | | | #1243 | 1-3 | | #1261 | $13,700 |
2021-07-03 | | | | #149 | 6-4 | | #175 | $125,875 |
2021-07-02 | | | | #1077 | 1-3 | | #914 | $18,800 |
2021-07-01 | | | | #72 | 7-4 | | #174 | $134,200 |
2021-06-25 | | | | #446 | 3-1 | | #503 | $49,200 |
2021-06-24 | | | | #1246 | 1-3 | | #1079 | $12,100 |
2021-06-18 | | | | #176 | 6-3 | | #207 | $121,675 |
2021-06-17 | | | | #1251 | 1-3 | | #716 | $26,600 |
2021-06-14 | | | | #1470 | 1-2 | | #1647 | $4,600 |
2021-06-13 | | | | #445 | 3-1 | | #472 | $68,500 |
2021-06-12 | | | | #1151 | 2-1 | | #1213 | $16,600 |
2021-06-11 | | | | #311 | 3-1 | | #374 | $46,650 |
2021-06-10 | | | | #1106 | 1-3 | | #871 | $25,900 |
2021-06-09 | | | | #488 | 3-1 | | #738 | $37,575 |
2021-06-08 | | | | #723 | 2-2 | | #1842 | $3,375 |
2021-06-07 | | | | #1390 | 1-3 | | #1145 | $18,800 |
2021-06-06 | | | | #1175 | 2-2 | | #1538 | $24,000 |
2021-06-05 | | | | #717 | 2-2 | | #651 | $37,950 |
2021-06-04 | | | | #429 | 4-1 | | #273 | $119,750 |
2021-06-03 | | | | #471 | 3-1 | | #702 | $48,150 |
2021-05-29 | | | | #544 | 2-2 | | #310 | $80,500 |
2021-05-28 | | | | #619 | 2-3 | | #796 | $39,675 |
2021-05-24 | | | | #1862 | 1-2 | | #1738 | $7,500 |
2020-10-09 | | | | #3481 | 1-3 | | #1617 | $34,200 |
Page generated on: 9/26/2024 11:53:06 PM UTC
(Download data in JSON format)
Source code can be found on GitHub.