[Click here to return to leaderboard listings]
KongLong
aka KongLongUwU~Rawr3
Visit Steam profile
General statistics
Runs | 10 |
Total playtime | 03:53:36.817 |
Normal clears | 0 |
Sunken City visits | 2 |
Hard clears | 0 |
CO visits | 2 |
Special clears | 0 |
Top averages
Top 10 average depth | 3-1.100 |
Top 10 average score | 79,856 |
Top 5 average time | 09:59:59.000 |
Best rankings
Best depth ranking | 62 | 2025-01-06 |
Best score ranking | 77 | 2025-01-06 |
Best Normal ranking | N/A |
Best Hard ranking | N/A |
Best Special ranking | N/A |
Top results
Best depth | 7-7 | 2025-01-06 |
Best score | 276,840 | 2025-01-06 |
Fastest Normal clear | N/A |
Fastest Hard clear | N/A |
Fastest Special clear | N/A |
All results
2025-04-15 | | | | #1093 | 1-1 | | #1074 | $1,200 |
2025-01-06 | | | | #62 | 7-7 | | #77 | $276,840 |
2025-01-03 | | | | #716 | 2-2 | | #439 | $80,700 |
2024-12-26 | | | | #711 | 1-4 | | #680 | $18,200 |
2023-07-17 | | | | #716 | 1-3 | | #682 | $14,400 |
2023-07-16 | | | | #520 | 2-3 | | #360 | $69,000 |
2023-07-12 | | | | #336 | 2-4 | | #846 | $26,225 |
2023-07-07 | | | | #555 | 2-3 | | #472 | $40,250 |
2022-11-25 | | | | #392 | 2-3 | | #331 | $57,600 |
2021-08-12 | | | | #94 | 7-5 | | #181 | $214,150 |
Page generated on: 4/16/2025 11:55:23 PM UTC
(Download data in JSON format)
Source code can be found on GitHub.