[Click here to return to leaderboard listings]
davidelm4884
Visit Steam profile
General statistics
Runs | 2 |
Total playtime | 00:05:24.000 |
Normal clears | 0 |
Sunken City visits | 0 |
Hard clears | 0 |
CO visits | 0 |
Special clears | 0 |
Top averages
Top 10 average depth | 1-1.500 |
Top 10 average score | 3,180 |
Top 5 average time | 09:59:59.000 |
Best rankings
Best depth ranking | 1274 | 2021-02-17 |
Best score ranking | 1349 | 2021-02-17 |
Best Normal ranking | N/A |
Best Hard ranking | N/A |
Best Special ranking | N/A |
Top results
Best depth | 1-4 | 2021-02-17 |
Best score | 19,600 | 2021-02-17 |
Fastest Normal clear | N/A |
Fastest Hard clear | N/A |
Fastest Special clear | N/A |
All results
Page generated on: 5/30/2024 4:11:31 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.