[Click here to return to leaderboard listings]
ashook?
Visit Steam profile
General statistics
| Runs | 23 |
| Total playtime | 02:01:52.884 |
| Normal clears | 0 |
| Sunken City visits | 0 |
| Hard clears | 0 |
| CO visits | 0 |
| Special clears | 0 |
Top averages
| Top 10 average depth | 2-4.800 |
| Top 10 average score | 23,165 |
| Top 5 average time | 09:59:59.000 |
Best rankings
| Best depth ranking | 173 | 2021-04-18 |
| Best score ranking | 406 | 2021-04-27 |
| Best Normal ranking | N/A |
| Best Hard ranking | N/A |
| Best Special ranking | N/A |
Top results
| Best depth | 6-4 | 2021-04-18 |
| Best score | 41,075 | 2021-04-27 |
| Fastest Normal clear | N/A |
| Fastest Hard clear | N/A |
| Fastest Special clear | N/A |
All results
| 2025-10-09 | | | | #537 | 2-1 | | #761 | $12,600 |
| 2022-06-25 | | | | #1220 | 1-3 | | #1431 | $4,400 |
| 2022-06-19 | | | | #745 | 2-2 | | #1284 | $8,425 |
| 2022-06-08 | | | | #1214 | 1-3 | | #1043 | $17,600 |
| 2022-06-07 | | | | #1310 | 1-3 | | #1317 | $13,300 |
| 2021-10-13 | | | | #1713 | 1-1 | | #1676 | $2,000 |
| 2021-10-04 | | | | #877 | 1-4 | | #1472 | $5,000 |
| 2021-09-17 | | | | #822 | 2-2 | | #1062 | $31,250 |
| 2021-09-16 | | | | #1232 | 1-4 | | #1543 | $8,500 |
| 2021-04-28 | | | | #640 | 2-3 | | #1400 | $14,475 |
| 2021-04-27 | | | | #198 | 4-1 | | #406 | $41,075 |
| 2021-04-19 | | | | #1732 | 1-3 | | #2038 | $5,200 |
| 2021-04-18 | | | | #173 | 6-4 | | #833 | $29,925 |
| 2021-04-17 | | | | #2173 | 1-1 | | #2028 | $3,000 |
| 2021-03-22 | | | | #818 | 2-2 | | #2073 | $7,825 |
| 2021-02-14 | | | | #1927 | 1-4 | | #2057 | $15,200 |
| 2020-12-20 | | | | #771 | 2-4 | | #3315 | $3,225 |
| 2020-12-19 | | | | #419 | 4-3 | | #1195 | $41,025 |
| 2020-12-18 | | | | #3413 | 1-1 | | #3356 | $2,000 |
| 2020-12-17 | | | | #2759 | 1-2 | | #2709 | $7,100 |
| 2020-10-15 | | | | #2863 | 1-4 | | #4057 | $9,900 |
| 2020-10-05 | | | | #1292 | 2-3 | | #3829 | $13,225 |
| 2020-10-04 | | | | #508 | 2-4 | | #3042 | $14,575 |
Page generated on: 10/10/2025 12:15:34 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.