[Click here to return to leaderboard listings]
Freiheit
Visit Steam profile
General statistics
| Runs | 125 | 
| Total playtime | 45:57:30.516 | 
| Normal clears | 1 | 
| Sunken City visits | 14 | 
| Hard clears | 0 | 
| CO visits | 6 | 
| Special clears | 0 | 
Top averages
| Top 10 average depth | 7-7.500 | 
| Top 10 average score | 234,130 | 
| Top 5 average time | 08:10:00.635 | 
Best rankings
Top results
All results
| 2025-09-03 |  |  |  | #162 | 4-4 |  | #1036 | $6,835 | 
| 2024-06-04 |  |  |  | #116 | 7-4 |  | #276 | $91,700 | 
| 2024-06-03 |  |  |  | #636 | 1-2 |  | #492 | $20,400 | 
| 2024-01-20 |  |  |  | #394 | 4-3 |  | #988 | $21,525 | 
| 2024-01-17 |  |  |  | #1039 | 1-2 |  | #949 | $13,000 | 
| 2024-01-16 |  |  |  | #299 | 4-3 |  | #835 | $19,495 | 
| 2023-12-26 |  |  |  | #169 | 7-1 |  | #514 | $55,225 | 
| 2023-12-20 |  |  |  | #735 | 1-3 |  | #426 | $32,600 | 
| 2023-12-09 |  |  |  | #226 | 3-1 |  | #386 | $56,355 | 
| 2023-12-08 |  |  |  | #851 | 1-3 |  | #971 | $5,400 | 
| 2023-11-25 |  |  |  | #1147 | 1-3 |  | #1134 | $8,500 | 
| 2023-11-23 |  |  |  | #71 | 6-3 |  | #105 | $139,875 | 
| 2023-10-24 |  |  |  | #420 | 2-1 |  | #262 | $47,525 | 
| 2023-10-22 |  |  |  | #483 | 2-2 |  | #200 | $99,975 | 
| 2023-10-20 |  |  |  | #87 | 7-5 |  | #208 | $123,050 | 
| 2023-10-19 |  |  |  | #556 | 1-4 |  | #596 | $24,800 | 
| 2023-10-18 |  |  |  | #400 | 2-3 |  | #393 | $47,305 | 
| 2023-10-16 |  |  |  | #776 | 1-4 |  | #882 | $17,900 | 
| 2023-10-15 |  |  |  | #1164 | 1-2 |  | #1211 | $4,300 | 
| 2023-10-14 |  |  |  | #556 | 2-2 |  | #498 | $34,055 | 
| 2023-10-05 |  |  |  | #392 | 2-4 |  | #831 | $10,720 | 
| 2023-08-28 |  |  |  | #1041 | 1-2 |  | #822 | $12,300 | 
| 2023-08-27 |  |  |  | #642 | 1-3 |  | #628 | $7,400 | 
| 2023-06-04 |  |  |  | #1217 | 1-3 |  | #978 | $19,105 | 
| 2023-06-01 |  |  |  | #346 | 2-3 |  | #173 | $92,850 | 
| 2022-08-01 |  |  |  | #1389 | 1-2 |  | #994 | $18,800 | 
| 2022-07-26 |  |  |  | #115 | 7-4 |  | #290 | $99,750 | 
| 2022-07-02 |  |  |  | #45 | 7-13 |  | #103 | $249,200 | 
| 2022-07-01 |  |  |  | #209 | 4-2 |  | #525 | $54,675 | 
| 2022-06-20 |  |  |  | #816 | 2-2 |  | #570 | $65,425 | 
| 2022-06-18 |  |  |  | #1371 | 1-3 |  | #1460 | $6,110 | 
| 2022-06-17 |  |  |  | #603 | 2-3 |  | #1147 | $13,525 | 
| 2022-06-03 |  |  |  | #1049 | 1-3 |  | #669 | $38,600 | 
| 2022-05-22 |  |  |  | #203 | 5-1 |  | #151 | $140,075 | 
| 2022-05-06 |  |  |  | #1481 | 1-2 |  | #1623 | $2,000 | 
| 2022-04-27 |  |  |  | #238 | 4-3 |  | #373 | $54,275 | 
| 2022-04-21 |  |  |  | #276 | 6-1 |  | #397 | $63,200 | 
| 2022-04-07 |  |  |  | #129 | 7-2 |  | #316 | $92,400 | 
| 2022-04-06 |  |  |  | #389 | 3-1 |  | #795 | $30,500 | 
| 2022-04-02 |  |  |  | #1741 | 1-2 |  | #1721 | $7,500 | 
| 2022-03-29 |  |  |  | #207 | 4-3 |  | #412 | $45,750 | 
| 2022-03-19 |  |  |  | #270 | 5-1 |  | #298 | $105,325 | 
| 2022-03-14 |  |  |  | #39 | 7-8 |  | #124 | $174,250 | 
| 2022-03-05 |  |  |  | #499 | 2-4 |  | #1096 | $17,675 | 
| 2022-02-06 |  |  |  | #495 | 2-3 |  | #229 | $114,375 | 
| 2022-01-30 |  |  |  | #22 | 7-13 |  | #80 | $227,950 | 
| 2022-01-22 |  |  |  | #506 | 2-3 |  | #273 | $87,650 | 
| 2022-01-20 |  |  |  | #428 | 2-4 |  | #1507 | $12,725 | 
| 2022-01-08 |  |  |  | #192 | 3-1 |  | #106 | $139,225 | 
| 2022-01-07 |  |  |  | #55 | 7-8 |  | #91 | $263,200 | 
| 2021-12-16 |  |  |  | #189 | 6-4 |  | #207 | $123,825 | 
| 2021-12-12 |  |  |  | #290 | 4-2 |  | #524 | $34,700 | 
| 2021-12-11 |  |  |  | #157 | 6-1 |  | #209 | $120,325 | 
| 2021-12-09 |  |  |  | #159 | 6-4 |  | #279 | $65,875 | 
| 2021-12-08 |  |  |  | #286 | 3-1 |  | #356 | $67,550 | 
| 2021-12-06 |  |  |  | #557 | 2-3 |  | #701 | $30,850 | 
| 2021-12-05 |  |  |  | #137 | 6-2 |  | #209 | $90,253 | 
| 2021-12-04 |  |  |  | #359 | 4-3 |  | #683 | $26,625 | 
| 2021-11-29 |  |  |  | #915 | 1-3 |  | #526 | $40,900 | 
| 2021-11-28 |  |  |  | #105 | 7-4 |  | #460 | $52,730 | 
| 2021-11-24 |  |  |  | #573 | 2-3 |  | #1566 | $4,725 | 
| 2021-11-21 |  |  |  | #689 | 2-2 |  | #399 | $58,450 | 
| 2021-11-10 |  |  |  | #677 | 2-2 |  | #415 | $67,875 | 
| 2021-11-04 |  |  |  | #379 | 4-3 |  | #443 | $67,350 | 
| 2021-11-02 |  |  |  | #1132 | 1-3 |  | #847 | $19,600 | 
| 2021-10-31 |  |  |  | #360 | 3-1 |  | #314 | $75,700 | 
| 2021-10-30 |  |  |  | #257 | 4-3 |  | #375 | $50,975 | 
| 2021-10-13 |  |  |  | #272 | 4-3 |  | #281 | $88,250 | 
| 2021-10-12 |  |  |  | #418 | 3-1 |  | #485 | $54,300 | 
| 2021-09-30 |  |  |  | #213 | 6-4 |  | #348 | $110,025 | 
| 2021-09-22 |  |  |  | #446 | 3-1 |  | #1054 | $22,225 | 
| 2021-09-17 |  |  |  | #175 | 6-3 |  | #333 | $87,000 | 
| 2021-09-11 |  |  |  | #185 | 5-1 |  | #108 | $196,475 | 
| 2021-09-08 |  |  |  | #171 | 6-4 |  | #84 | $284,625 |  | #25 | 00:50:07.134 | 
| 2021-08-31 |  |  |  | #93 | 7-1 |  | #148 | $130,375 | 
| 2021-08-29 |  |  |  | #576 | 2-3 |  | #264 | $98,675 | 
| 2021-08-28 |  |  |  | #29 | 7-12 |  | #91 | $252,375 | 
| 2021-08-23 |  |  |  | #71 | 7-4 |  | #155 | $142,708 | 
| 2021-08-22 |  |  |  | #551 | 2-2 |  | #319 | $79,625 | 
| 2021-08-17 |  |  |  | #124 | 4-3 |  | #131 | $104,475 | 
| 2021-08-12 |  |  |  | #302 | 5-1 |  | #239 | $167,075 | 
| 2021-08-06 |  |  |  | #1008 | 1-3 |  | #950 | $15,800 | 
| 2021-07-21 |  |  |  | #73 | 7-4 |  | #79 | $233,225 | 
| 2021-07-17 |  |  |  | #648 | 2-2 |  | #575 | $39,575 | 
| 2021-07-16 |  |  |  | #278 | 6-3 |  | #270 | $154,275 | 
| 2021-06-26 |  |  |  | #175 | 5-1 |  | #203 | $104,475 | 
| 2021-06-24 |  |  |  | #626 | 2-3 |  | #897 | $16,500 | 
| 2021-06-21 |  |  |  | #863 | 1-4 |  | #783 | $25,900 | 
| 2021-06-06 |  |  |  | #252 | 6-1 |  | #147 | $233,400 | 
| 2021-05-14 |  |  |  | #300 | 4-4 |  | #129 | $226,600 | 
| 2021-05-04 |  |  |  | #1868 | 1-2 |  | #1631 | $17,100 | 
| 2021-04-24 |  |  |  | #1544 | 1-3 |  | #1242 | $23,400 | 
| 2021-04-09 |  |  |  | #2232 | 1-1 |  | #2204 | $2,300 | 
| 2021-02-25 |  |  |  | #2330 | 1-2 |  | #2075 | $9,300 | 
| 2021-02-23 |  |  |  | #1610 | 1-2 |  | #1323 | $14,400 | 
| 2021-02-22 |  |  |  | #1304 | 1-4 |  | #942 | $44,200 | 
| 2021-02-18 |  |  |  | #2008 | 1-4 |  | #1685 | $25,200 | 
| 2021-02-16 |  |  |  | #1912 | 1-2 |  | #1520 | $13,300 | 
| 2021-02-15 |  |  |  | #3007 | 1-1 |  | #2880 | $2,800 | 
| 2021-02-14 |  |  |  | #658 | 2-3 |  | #387 | $72,075 | 
| 2021-02-07 |  |  |  | #1941 | 1-4 |  | #1930 | $14,700 | 
| 2021-02-06 |  |  |  | #2562 | 1-3 |  | #2322 | $11,800 | 
| 2021-02-02 |  |  |  | #1641 | 1-4 |  | #1936 | $15,600 | 
| 2021-01-30 |  |  |  | #665 | 3-1 |  | #444 | $102,925 | 
| 2021-01-29 |  |  |  | #2253 | 1-3 |  | #2090 | $11,800 | 
| 2021-01-27 |  |  |  | #309 | 5-1 |  | #187 | $171,025 | 
| 2021-01-26 |  |  |  | #1875 | 1-3 |  | #1784 | $16,600 | 
| 2021-01-25 |  |  |  | #2358 | 1-4 |  | #2558 | $13,000 | 
| 2021-01-23 |  |  |  | #1092 | 2-1 |  | #519 | $57,800 | 
| 2021-01-20 |  |  |  | #2409 | 1-2 |  | #2291 | $9,000 | 
| 2021-01-18 |  |  |  | #2488 | 1-3 |  | #1357 | $26,100 | 
| 2021-01-13 |  |  |  | #1345 | 2-1 |  | #621 | $74,300 | 
| 2020-12-20 |  |  |  | #342 | 4-2 |  | #246 | $108,626 | 
| 2020-12-19 |  |  |  | #1591 | 2-1 |  | #768 | $58,950 | 
| 2020-12-14 |  |  |  | #2929 | 1-1 |  | #2759 | $3,400 | 
| 2020-10-10 |  |  |  | #1079 | 1-4 |  | #967 | $29,000 | 
| 2020-10-09 |  |  |  | #3194 | 1-4 |  | #3822 | $12,700 | 
| 2020-10-08 |  |  |  | #5068 | 1-2 |  | #4519 | $8,300 | 
| 2020-10-07 |  |  |  | #4122 | 1-2 |  | #4243 | $6,000 | 
| 2020-10-06 |  |  |  | #1117 | 2-2 |  | #1023 | $41,200 | 
| 2020-10-05 |  |  |  | #2623 | 1-4 |  | #1965 | $31,800 | 
| 2020-10-04 |  |  |  | #527 | 2-3 |  | #88 | $95,425 | 
| 2020-10-03 |  |  |  | #3565 | 1-2 |  | #3143 | $15,900 | 
| 2020-10-02 |  |  |  | #3166 | 1-3 |  | #2730 | $13,100 | 
| 2020-09-30 |  |  |  | #2106 | 1-3 |  | #554 | $40,000 | 
 
Page generated on: 9/4/2025 12:15:32 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.