[Click here to return to leaderboard listings]
FreakofNature
Visit Steam profile
General statistics
Runs | 2 |
Total playtime | 00:26:25.117 |
Normal clears | 0 |
Sunken City visits | 0 |
Hard clears | 0 |
CO visits | 0 |
Special clears | 0 |
Top averages
Top 10 average depth | 1-2.400 |
Top 10 average score | 3,788 |
Top 5 average time | 09:59:59.000 |
Best rankings
Best depth ranking | 260 | 2023-03-11 |
Best score ranking | 786 | 2023-03-11 |
Best Normal ranking | N/A |
Best Hard ranking | N/A |
Best Special ranking | N/A |
Top results
Best depth | 3-1 | 2023-03-11 |
Best score | 33,850 | 2023-03-11 |
Fastest Normal clear | N/A |
Fastest Hard clear | N/A |
Fastest Special clear | N/A |
All results
Page generated on: 5/30/2024 4:12:04 AM UTC
(Download data in JSON format)
Source code can be found on GitHub.